Sinnoh region Pokémon in Pokémon GO
Discover the complete list of all Sinnoh region Pokémon from Generation 4 available in Pokémon GO. Get stats, strengths, weaknesses, moves, combat power, and evolution details to maximize your gameplay experience. Catch 'em all with our comprehensive guide!
# | Name | Max CP | Attack | Defense | Stamina |
---|---|---|---|---|---|
387 | Turtwig | 1342 CP | 119 ATK | 110 DEF | 146 STA |
388 | Grotle | 2137 CP | 157 ATK | 143 DEF | 181 STA |
389 | Torterra | 3318 CP | 202 ATK | 188 DEF | 216 STA |
390 | Chimchar | 1082 CP | 113 ATK | 86 DEF | 127 STA |
391 | Monferno | 1780 CP | 158 ATK | 105 DEF | 162 STA |
392 | Infernape | 3033 CP | 222 ATK | 151 DEF | 183 STA |
393 | Piplup | 1215 CP | 112 ATK | 102 DEF | 142 STA |
394 | Prinplup | 1923 CP | 150 ATK | 139 DEF | 162 STA |
395 | Empoleon | 3279 CP | 210 ATK | 186 DEF | 197 STA |
396 | Starly | 813 CP | 101 ATK | 58 DEF | 120 STA |
397 | Staravia | 1468 CP | 142 ATK | 94 DEF | 146 STA |
398 | Staraptor | 3194 CP | 234 ATK | 140 DEF | 198 STA |
399 | Bidoof | 815 CP | 80 ATK | 73 DEF | 153 STA |
400 | Bibarel | 2061 CP | 162 ATK | 119 DEF | 188 STA |
401 | Kricketot | 453 CP | 45 ATK | 74 DEF | 114 STA |
402 | Kricketune | 1869 CP | 160 ATK | 100 DEF | 184 STA |
403 | Shinx | 990 CP | 117 ATK | 64 DEF | 128 STA |
404 | Luxio | 1680 CP | 159 ATK | 95 DEF | 155 STA |
405 | Luxray | 3265 CP | 232 ATK | 156 DEF | 190 STA |
406 | Budew | 968 CP | 91 ATK | 109 DEF | 120 STA |
407 | Roserade | 3359 CP | 243 ATK | 185 DEF | 155 STA |
408 | Cranidos | 2058 CP | 218 ATK | 71 DEF | 167 STA |
409 | Rampardos | 3728 CP | 295 ATK | 109 DEF | 219 STA |
410 | Shieldon | 1007 CP | 76 ATK | 195 DEF | 102 STA |
411 | Bastiodon | 1741 CP | 94 ATK | 286 DEF | 155 STA |
412 | Burmy | 552 CP | 53 ATK | 83 DEF | 120 STA |
412 | Burmy (Plant Cloak) | 552 CP | 53 ATK | 83 DEF | 120 STA |
412 | Burmy (Sandy Cloak) | 552 CP | 53 ATK | 83 DEF | 120 STA |
412 | Burmy (Trash Cloak) | 552 CP | 53 ATK | 83 DEF | 120 STA |
413 | Wormadam | 2005 CP | 141 ATK | 180 DEF | 155 STA |
413 | Wormadam (Plant Cloak) | 2005 CP | 141 ATK | 180 DEF | 155 STA |
413 | Wormadam (Sandy Cloak) | 2005 CP | 141 ATK | 180 DEF | 155 STA |
413 | Wormadam (Trash Cloak) | 1802 CP | 127 ATK | 175 DEF | 155 STA |
414 | Mothim | 2052 CP | 185 ATK | 98 DEF | 172 STA |
415 | Combee | 559 CP | 59 ATK | 83 DEF | 102 STA |
416 | Vespiquen | 2267 CP | 149 ATK | 190 DEF | 172 STA |
417 | Pachirisu | 1372 CP | 94 ATK | 172 DEF | 155 STA |
418 | Buizel | 1192 CP | 132 ATK | 67 DEF | 146 STA |
419 | Floatzel | 2762 CP | 221 ATK | 114 DEF | 198 STA |
420 | Cherubi | 1074 CP | 108 ATK | 92 DEF | 128 STA |
421 | Cherrim | 2315 CP | 170 ATK | 153 DEF | 172 STA |
421 | Cherrim (Overcast Form) | 2315 CP | 170 ATK | 153 DEF | 172 STA |
421 | Cherrim (Sunny Form) | 2315 CP | 170 ATK | 153 DEF | 172 STA |
422 | Shellos (East Sea) | 1284 CP | 103 ATK | 105 DEF | 183 STA |
422 | Shellos (West Sea) | 1284 CP | 103 ATK | 105 DEF | 183 STA |
423 | Gastrodon (East Sea) | 2628 CP | 169 ATK | 143 DEF | 244 STA |
423 | Gastrodon (West Sea) | 2628 CP | 169 ATK | 143 DEF | 244 STA |
424 | Ambipom | 2733 CP | 205 ATK | 143 DEF | 181 STA |
425 | Drifloon | 1353 CP | 117 ATK | 80 DEF | 207 STA |
426 | Drifblim | 2693 CP | 180 ATK | 102 DEF | 312 STA |
1 of 3