Ghost-type Pokémon in Pokémon GO
Explore our extensive list of all Ghost-type Pokémon in Pokémon GO. Uncover their unique abilities, stats, and movesets to build a powerful team. Master the world of Pokémon with this comprehensive Ghost-type guide and enhance your gameplay today!
Ghost-type Pokémon are weak to Dark and Ghost-type moves. They take reduced damage from Bug, Poison, Fighting, and Normal-type moves.
# | Name | Region | Max CP | Attack | Defense | Stamina |
---|---|---|---|---|---|---|
92 | Gastly | KantoGeneration 1 | 1390 CP | 186 ATK | 67 DEF | 102 STA |
93 | Haunter | KantoGeneration 1 | 2219 CP | 223 ATK | 107 DEF | 128 STA |
94 | Gengar | KantoGeneration 1 | 3254 CP | 261 ATK | 149 DEF | 155 STA |
94 | Mega Gengar | KantoGeneration 1 | 4902 CP | 349 ATK | 199 DEF | 155 STA |
105 | Alolan Marowak | KantoGeneration 1 | 2075 CP | 144 ATK | 186 DEF | 155 STA |
157 | Hisuian Typhlosion | JohtoGeneration 2 | 3385 CP | 238 ATK | 172 DEF | 177 STA |
200 | Misdreavus | JohtoGeneration 2 | 2178 CP | 167 ATK | 154 DEF | 155 STA |
222 | Galarian Corsola | JohtoGeneration 2 | 1692 CP | 116 ATK | 182 DEF | 155 STA |
292 | Shedinja | HoennGeneration 3 | 445 CP | 153 ATK | 73 DEF | 1 STA |
302 | Sableye | HoennGeneration 3 | 1668 CP | 141 ATK | 136 DEF | 137 STA |
302 | Mega Sableye | HoennGeneration 3 | 2196 CP | 151 ATK | 216 DEF | 137 STA |
353 | Shuppet | HoennGeneration 3 | 1151 CP | 138 ATK | 65 DEF | 127 STA |
354 | Banette | HoennGeneration 3 | 2599 CP | 218 ATK | 126 DEF | 162 STA |
354 | Mega Banette | HoennGeneration 3 | 4063 CP | 312 ATK | 160 DEF | 162 STA |
355 | Duskull | HoennGeneration 3 | 798 CP | 70 ATK | 162 DEF | 85 STA |
356 | Dusclops | HoennGeneration 3 | 1799 CP | 124 ATK | 234 DEF | 120 STA |
425 | Drifloon | SinnohGeneration 4 | 1353 CP | 117 ATK | 80 DEF | 207 STA |
426 | Drifblim | SinnohGeneration 4 | 2693 CP | 180 ATK | 102 DEF | 312 STA |
429 | Mismagius | SinnohGeneration 4 | 2957 CP | 211 ATK | 187 DEF | 155 STA |
442 | Spiritomb | SinnohGeneration 4 | 2343 CP | 169 ATK | 199 DEF | 137 STA |
477 | Dusknoir | SinnohGeneration 4 | 2700 CP | 180 ATK | 254 DEF | 128 STA |
478 | Froslass | SinnohGeneration 4 | 2306 CP | 171 ATK | 150 DEF | 172 STA |
479 | Rotom | SinnohGeneration 4 | 2296 CP | 185 ATK | 159 DEF | 137 STA |
487 | Altered Forme Giratina | SinnohGeneration 4 | 3820 CP | 187 ATK | 225 DEF | 284 STA |
487 | Origin Forme Giratina | SinnohGeneration 4 | 4164 CP | 225 ATK | 187 DEF | 284 STA |
493 | Arceus (Ghost) | SinnohGeneration 4 | 4510 CP | 238 ATK | 238 DEF | 237 STA |
562 | Yamask | UnovaGeneration 5 | 1110 CP | 95 ATK | 141 DEF | 116 STA |
562 | Galarian Yamask | UnovaGeneration 5 | 1110 CP | 95 ATK | 141 DEF | 116 STA |
563 | Cofagrigus | UnovaGeneration 5 | 2570 CP | 163 ATK | 237 DEF | 151 STA |
592 | Frillish | UnovaGeneration 5 | 1421 CP | 115 ATK | 134 DEF | 146 STA |
592 | Frillish (Female) | UnovaGeneration 5 | 1421 CP | 115 ATK | 134 DEF | 146 STA |
593 | Jellicent | UnovaGeneration 5 | 2644 CP | 159 ATK | 178 DEF | 225 STA |
593 | Jellicent (Female) | UnovaGeneration 5 | 2644 CP | 159 ATK | 178 DEF | 225 STA |
607 | Litwick | UnovaGeneration 5 | 1138 CP | 108 ATK | 98 DEF | 137 STA |
608 | Lampent | UnovaGeneration 5 | 1931 CP | 169 ATK | 115 DEF | 155 STA |
609 | Chandelure | UnovaGeneration 5 | 3695 CP | 271 ATK | 182 DEF | 155 STA |
622 | Golett | UnovaGeneration 5 | 1344 CP | 127 ATK | 92 DEF | 153 STA |
623 | Golurk | UnovaGeneration 5 | 3226 CP | 222 ATK | 154 DEF | 205 STA |
679 | Honedge | KalosGeneration 6 | 1571 CP | 135 ATK | 139 DEF | 128 STA |
680 | Doublade | KalosGeneration 6 | 2761 CP | 188 ATK | 206 DEF | 153 STA |
681 | Aegislash | KalosGeneration 6 | 1803 CP | 97 ATK | 291 DEF | 155 STA |
708 | Phantump | KalosGeneration 6 | 1270 CP | 125 ATK | 103 DEF | 125 STA |
709 | Trevenant | KalosGeneration 6 | 2893 CP | 201 ATK | 154 DEF | 198 STA |
710 | Pumpkaboo | KalosGeneration 6 | 1359 CP | 122 ATK | 124 DEF | 127 STA |
710 | Pumpkaboo (Average size) | KalosGeneration 6 | 1381 CP | 121 ATK | 123 DEF | 135 STA |
710 | Pumpkaboo (Large size) | KalosGeneration 6 | 1406 CP | 120 ATK | 122 DEF | 144 STA |
710 | Pumpkaboo (Small size) | KalosGeneration 6 | 1359 CP | 122 ATK | 124 DEF | 127 STA |
710 | Pumpkaboo (Super size) | KalosGeneration 6 | 1414 CP | 118 ATK | 120 DEF | 153 STA |
711 | Gourgeist | KalosGeneration 6 | 2549 CP | 171 ATK | 219 DEF | 146 STA |
711 | Gourgeist (Average size) | KalosGeneration 6 | 2702 CP | 175 ATK | 213 DEF | 163 STA |
1 of 2