Dark-type Pokémon in Pokémon GO

Explore our extensive list of all Dark-type Pokémon in Pokémon GO. Uncover their unique abilities, stats, and movesets to build a powerful team. Dark-type Pokémon are weak to Bug, Fairy, and Fighting type moves. They take reduced damage from Dark, Ghost, and Psychic type moves. Master the world of Pokémon with this comprehensive Dark-type guide and enhance your gameplay today!
# | Name | Region | Max CP | Attack | Defense | Stamina |
---|---|---|---|---|---|---|
19 | ![]() ![]() ![]() | KantoGeneration 1 | 830 CP | 103 ATK | 70 DEF | 102 STA |
20 | ![]() ![]() ![]() | KantoGeneration 1 | 1927 CP | 135 ATK | 154 DEF | 181 STA |
52 | ![]() ![]() | KantoGeneration 1 | 901 CP | 99 ATK | 78 DEF | 120 STA |
53 | ![]() ![]() | KantoGeneration 1 | 2002 CP | 158 ATK | 136 DEF | 163 STA |
88 | ![]() ![]() ![]() | KantoGeneration 1 | 1553 CP | 135 ATK | 90 DEF | 190 STA |
89 | ![]() ![]() ![]() | KantoGeneration 1 | 3117 CP | 190 ATK | 172 DEF | 233 STA |
130 | ![]() ![]() ![]() ![]() | KantoGeneration 1 | 5332 CP | 292 ATK | 247 DEF | 216 STA |
146 | ![]() ![]() ![]() | KantoGeneration 1 | 3580 CP | 202 ATK | 231 DEF | 207 STA |
197 | ![]() ![]() | JohtoGeneration 2 | 2416 CP | 126 ATK | 240 DEF | 216 STA |
198 | ![]() ![]() ![]() | JohtoGeneration 2 | 1766 CP | 175 ATK | 87 DEF | 155 STA |
211 | ![]() ![]() ![]() | JohtoGeneration 2 | 2415 CP | 184 ATK | 151 DEF | 163 STA |
215 | ![]() ![]() ![]() | JohtoGeneration 2 | 2319 CP | 189 ATK | 146 DEF | 146 STA |
228 | ![]() ![]() ![]() | JohtoGeneration 2 | 1395 CP | 152 ATK | 83 DEF | 128 STA |
229 | ![]() ![]() ![]() | JohtoGeneration 2 | 2979 CP | 224 ATK | 144 DEF | 181 STA |
229 | ![]() ![]() ![]() ![]() | JohtoGeneration 2 | 4344 CP | 289 ATK | 194 DEF | 181 STA |
248 | ![]() ![]() ![]() | JohtoGeneration 2 | 4335 CP | 251 ATK | 207 DEF | 225 STA |
248 | ![]() ![]() ![]() ![]() | JohtoGeneration 2 | 6045 CP | 309 ATK | 276 DEF | 225 STA |
261 | ![]() ![]() | HoennGeneration 3 | 766 CP | 96 ATK | 61 DEF | 111 STA |
262 | ![]() ![]() | HoennGeneration 3 | 2177 CP | 171 ATK | 132 DEF | 172 STA |
263 | ![]() ![]() ![]() | HoennGeneration 3 | 575 CP | 58 ATK | 80 DEF | 116 STA |
264 | ![]() ![]() ![]() | HoennGeneration 3 | 1879 CP | 142 ATK | 128 DEF | 186 STA |
274 | ![]() ![]() ![]() | HoennGeneration 3 | 1387 CP | 134 ATK | 78 DEF | 172 STA |
275 | ![]() ![]() ![]() | HoennGeneration 3 | 2637 CP | 200 ATK | 121 DEF | 207 STA |
302 | ![]() ![]() ![]() | HoennGeneration 3 | 1668 CP | 141 ATK | 136 DEF | 137 STA |
302 | ![]() ![]() ![]() ![]() | HoennGeneration 3 | 2196 CP | 151 ATK | 216 DEF | 137 STA |
318 | ![]() ![]() ![]() | HoennGeneration 3 | 1154 CP | 171 ATK | 39 DEF | 128 STA |
319 | ![]() ![]() ![]() | HoennGeneration 3 | 2466 CP | 243 ATK | 83 DEF | 172 STA |
319 | ![]() ![]() ![]() ![]() | HoennGeneration 3 | 3701 CP | 289 ATK | 144 DEF | 172 STA |
332 | ![]() ![]() ![]() | HoennGeneration 3 | 2598 CP | 221 ATK | 115 DEF | 172 STA |
342 | ![]() ![]() ![]() | HoennGeneration 3 | 2797 CP | 224 ATK | 142 DEF | 160 STA |
359 | ![]() ![]() | HoennGeneration 3 | 2856 CP | 246 ATK | 120 DEF | 163 STA |
359 | ![]() ![]() ![]() | HoennGeneration 3 | 3732 CP | 314 ATK | 130 DEF | 163 STA |
430 | ![]() ![]() ![]() | SinnohGeneration 4 | 3065 CP | 243 ATK | 103 DEF | 225 STA |
434 | ![]() ![]() ![]() | SinnohGeneration 4 | 1301 CP | 121 ATK | 90 DEF | 160 STA |
435 | ![]() ![]() ![]() | SinnohGeneration 4 | 2666 CP | 184 ATK | 132 DEF | 230 STA |
442 | ![]() ![]() ![]() | SinnohGeneration 4 | 2343 CP | 169 ATK | 199 DEF | 137 STA |
452 | ![]() ![]() ![]() | SinnohGeneration 4 | 2773 CP | 180 ATK | 202 DEF | 172 STA |
461 | ![]() ![]() ![]() | SinnohGeneration 4 | 3397 CP | 243 ATK | 171 DEF | 172 STA |
491 | ![]() ![]() | SinnohGeneration 4 | 4227 CP | 285 ATK | 198 DEF | 172 STA |
493 | ![]() ![]() | SinnohGeneration 4 | 4510 CP | 238 ATK | 238 DEF | 237 STA |
503 | ![]() ![]() ![]() | UnovaGeneration 5 | 3167 CP | 218 ATK | 152 DEF | 207 STA |
509 | ![]() ![]() | UnovaGeneration 5 | 872 CP | 98 ATK | 73 DEF | 121 STA |
510 | ![]() ![]() | UnovaGeneration 5 | 2087 CP | 187 ATK | 106 DEF | 162 STA |
551 | ![]() ![]() ![]() | UnovaGeneration 5 | 1172 CP | 132 ATK | 69 DEF | 137 STA |
552 | ![]() ![]() ![]() | UnovaGeneration 5 | 1603 CP | 155 ATK | 90 DEF | 155 STA |
553 | ![]() ![]() ![]() | UnovaGeneration 5 | 3444 CP | 229 ATK | 158 DEF | 216 STA |
559 | ![]() ![]() ![]() | UnovaGeneration 5 | 1551 CP | 132 ATK | 132 DEF | 137 STA |
560 | ![]() ![]() ![]() | UnovaGeneration 5 | 2581 CP | 163 ATK | 222 DEF | 163 STA |
570 | ![]() ![]() | UnovaGeneration 5 | 1329 CP | 153 ATK | 78 DEF | 120 STA |
571 | ![]() ![]() | UnovaGeneration 5 | 2907 CP | 250 ATK | 127 DEF | 155 STA |
1 of 2