Mow Rotom

Table of Contents
Mow Rotom is a Electric and Grass-type Pokémon in Pokémon GO. As a Electric and Grass-type Pokémon, Mow Rotom is weak to Bug, Fire, Ice, and Poison-type moves.
Mow Rotom's maximum Combat Power stat is 2916 CP, and its recommended Pokémon GO moveset is Thunder Shock / Thunderbolt. Mow Rotom encounters are boosted during Rain and Sunny weather. Shiny Mow Rotom is not yet available.
Mow Rotom Stats and Max CP
Mow Rotom Type Chart
| +60.0% |
| -37.5% | |
| -60.9% |
Moves Analysis
# | Fast Attack | Charged Attack | DPS | TDO | Score 🔽 |
|---|---|---|---|---|---|
| 1. | 11.16 | 185.0 | 9.70 | ||
| 2. | 10.99 | 182.2 | 9.55 | ||
| 3. | 9.61 | 159.4 | 8.36 | ||
| 4. | 9.60 | 159.1 | 8.35 | ||
| 5. | 9.22 | 152.9 | 8.01 | ||
| 6. | 8.37 | 138.8 | 7.27 | ||
| 7. | 7.81 | 129.6 | 6.79 | ||
| 8. | 7.38 | 122.4 | 6.42 |
More information
The following chart shows Mow Rotom's DPS and TDO for every fast and charge attack combination. This chart is useful for comparing the relative strength of Mow Rotom's movesets. You can change the weather and the opposing Pokémon to see how it affects the rankings.
Legacy Elite Fast and Charge Attacks can only be obtained during special events, or by using an Elite Fast TM or an Elite Charge TM. Legacy moves are marked with an asterisk (*). The table above provides information on different moves Mow Rotom has in Pokémon GO, along with their corresponding DPS (Damage per Second) and TDO (Total Damage Output).
Fast Attacks
Thunder Shock4
7
0.5s
Type effectiveness chart - 160.0%

Water
- 62.5%
Grass
Electric
Dragon
- 39.1%
Ground
Gym and Raid Battles Damage 4 Energy 7 Weather boost
Rain
Duration 0.5s Damage window 0.2s - 0.5s Trainer Battles Damage 4 Energy 9 Effects Thunder Shock has no special effects.See Thunder Shock details page ↗
Astonish7
13
1.0s
Type effectiveness chart - 160.0%
Ghost
Psychic
- 62.5%
Dark
- 39.1%
Normal
Gym and Raid Battles Damage 7 Energy 13 Weather boost
Fog
Duration 1.0s Damage window 0.6s - 0.9s Trainer Battles Damage 12 Energy 10 Effects Astonish has no special effects.See Astonish details page ↗
Charged Attacks
Thunder100
100
2.5s
Type effectiveness chart - 160.0%

Water
- 62.5%
Grass
Electric
Dragon
- 39.1%
Ground
Gym and Raid Battles Damage 100 Energy 100 Weather boost
Rain
Duration 2.5s Damage window 1.3s - 2.3s Trainer Battles Damage 100 Energy 60 Effects Thunder has no special effects.See Thunder details page ↗
Thunderbolt80
50
2.5s
Type effectiveness chart - 160.0%

Water
- 62.5%
Grass
Electric
Dragon
- 39.1%
Ground
Gym and Raid Battles Damage 80 Energy 50 Weather boost
Rain
Duration 2.5s Damage window 1.8s - 2.3s Trainer Battles Damage 90 Energy 55 Effects Thunderbolt has no special effects.See Thunderbolt details page ↗
Ominous Wind55
33
2.5s
Type effectiveness chart - 160.0%
Ghost
Psychic
- 62.5%
Dark
- 39.1%
Normal
Gym and Raid Battles Damage 55 Energy 33 Weather boost
Fog
Duration 2.5s Damage window 2.0s - 2.3s Trainer Battles Damage 45 Energy 45 Effects Special
Ominous Wind has a 10.0% chance to:
- Increase User's Attack by 25.0%
- Increase User's Defense by 25.0%
See Ominous Wind details page ↗
Leaf Storm130
100
2.5s
Type effectiveness chart - 160.0%
Ground
Rock
Water
- 62.5%

Poison
Bug
Steel
Fire
Grass
Dragon
Gym and Raid Battles Damage 130 Energy 100 Weather boost
Sunny
Duration 2.5s Damage window 1.1s - 1.3s Trainer Battles Damage 130 Energy 55 Effects Special
Leaf Storm has a 100.0% chance to:
- Decrease User's Attack by 33.3%
See Leaf Storm details page ↗
Mow Rotom in the meta
PvE Analysis
Recommended moves
- Electric Attacker:
Thunder Shock
Thunderbolt - Grass Attacker:
Thunder Shock
Leaf Storm
PvP Analysis
Recommended moves
- Great League:
Thunder Shock
Ominous Wind
Leaf Storm - Ultra League:
Thunder Shock
Thunderbolt
Leaf Storm
Not yet analysed, come back soon!
Pokédex information
| Pokédex Number | #479 |
|---|---|
| Height | 0.3 m |
| Weight | 0.3 kg |
| Region | Generation 4 |
| Can be traded | Allowed |
| Buddy distance | 5 km |
| Released | Yes |
| Shiny released | No |
| Pokémon Home transfer | Allowed |
| Base Catch Rate | 20% |
| Base Flee Rate | 10% |
| Catch rewards | |
| Additional Move Cost |
Evolution Chart
Mow Rotom has no evolutions in Pokémon GO.
More information
Mow Rotom family
A list of Pokémon that are somehow related to Mow Rotom in Pokémon GO. Includes evolutions, regional, and form variations.
Size information
| XXS | XS | M | XL | XXL |
|---|---|---|---|---|
| 0.15 m | 0.15 m | 0.3 m | 0.45 m | 0.53 m |
Mow Rotom's height ranges from 0.15 m to 0.53 m, with the average being 0.3 m. The illustration shows a comparison with a 1.70 m (5′07″) tall Trainer. Max height has been limited to 450px for rendering purposes.
Size bounds
This table shows the size bounds of Mow Rotom in Pokémon GO. The size bounds are the minimum and maximum values for each size category.
| Size | Lower bound | Upper bound |
|---|---|---|
| XXS | 0.147 m | 0.15 m |
| 0′06″ | 0′06″ | |
| XS | 0.15 m | 0.3 m |
| 0′06″ | 0′12″ | |
| M | 0.225 m | 0.375 m |
| 0′09″ | 1′03″ | |
| XL | 0.375 m | 0.45 m |
| 1′03″ | 1′06″ | |
| XXL | 0.45 m | 0.525 m |
| 1′06″ | 1′09″ |
Encounter data
| Movement type | MOVEMENT_HOVERING |
|---|---|
| Movement Timer | 10s |
| Jump Time | 1s |
| Attack Probability | 10.0% |
| Attack Timer | 29s |
| Dodge Probability | 15.0% |
| Dodge Duration | 0.0s |
| Dodge Distance | 1 |
| Min Action Frequency | 1s |
| Max Action Frequency | 2s |
Mow Rotom CP Chart
Mow Rotom's has 2916 max CP (at Level 50). A Mow Rotom obtained from Raids can be encountered from 1401 CP to 1474 CP, or if weather boosted, in the 1751 CP to 1842 CP range. In Field and Special Research, Mow Rotom can be found in the 1051 CP to 1105 CP range.
| 2916 CP | |
| Level 50, 15/15/15 IVs | |
| 1051 CP - 1105 CP | |
| Level 15, 10/10/10 minimum IVs | |
| 1401 CP - 1474 CP | |
| Level 20, 10/10/10 minimum IVs | |
| 1401 CP - 1474 CP | |
| Level 20, 10/10/10 minimum IVs | |
| 1751 CP - 1842 CP | |
| Weather boosted, Level 25, 10/10/10 minimum IVs |
More information
- Field and Special Research encounters are always Level 15. IVs range from 10 (min) to 15 (max). Field Research encounters have a 10/10/10 IV floor.
- Pokémon hatched from Eggs are always Level 20. IVs range from 10 (min) to 15 (max). Egg Hatches have a 10/10/10 IV floor.
- Raid Bosses caught without weather boost are always Level 20. IVs range from 10 (min) to 15 (max). Raid Catches have a 10/10/10 IV floor.
- 😈 Shadow Pokémon have 6/6/6 IV floor in raids.
- Raid Bosses caught with weather boost are always Level 25. IVs range from 10 (min) to 15 (max). Weather boosted Raid Catches have a 10/10/10 IV floor.
- 😈 Shadow Pokémon have 6/6/6 IV floor in raids.
- Wild encounters range from Level 1 to Level 30 Pokémon. Their IVs range from 0 (min) to 15 (max) for each stat.
- Weather Boosted wild Pokémon encounters get a 5 Level boost, bringing their Level range to Level 6 to Level 35. In addition, they have a guaraneed minimum IV value of 4 for each stat, resulting in a 4/4/4 IV floor.
Max Combat Power per Level chart
Mow Rotom Max CP per level chart. This table shows maximum Combat Power values from Level 1 to Level 50.
| LVL | Max CP | LVL | Max CP | LVL | Max CP |
|---|---|---|---|---|---|
| 1 | 36 CP | 2 | 114 CP | 3 | 192 CP |
| 4 | 270 CP | 5 | 347 CP | 6 | 425 CP |
| 7 | 503 CP | 8 | 581 CP | 9 | 659 CP |
| 10 | 737 CP | 11 | 810 CP | 12 | 884 CP |
| 13 | 958 CP | 14 | 1031 CP | 15 | 1105 CP |
| 16 | 1179 CP | 17 | 1252 CP | 18 | 1326 CP |
| 19 | 1400 CP | 20 | 1474 CP | 21 | 1547 CP |
| 22 | 1621 CP | 23 | 1695 CP | 24 | 1768 CP |
| 25 | 1842 CP | 26 | 1916 CP | 27 | 1990 CP |
| 28 | 2063 CP | 29 | 2137 CP | 30 | 2211 CP |
| 31 | 2248 CP | 32 | 2284 CP | 33 | 2321 CP |
| 34 | 2358 CP | 35 | 2395 CP | 36 | 2432 CP |
| 37 | 2469 CP | 38 | 2505 CP | 39 | 2542 CP |
| 40 | 2579 CP | 41 | 2612 CP | 42 | 2645 CP |
| 43 | 2678 CP | 44 | 2711 CP | 45 | 2745 CP |
| 46 | 2779 CP | 47 | 2813 CP | 48 | 2847 CP |
| 49 | 2881 CP | 50 | 2916 CP |
Mega Pokémon that boost Mow Rotom
A list of Mega Pokémon that boost Mow Rotom's Electric and Grass-type moves, Candy, and Candy XL from catching Mow Rotom.
Electric
Grass
More information
Mega and Primal Raid Bonus –Mega Pokémon boost the attack power of all other Pokémon when battling in Raid Battles by 10%. Attacks that share their type with the Mega Pokémon's type(s) receive a 30% boost. However, these bonuses do not stack if there are multiple Mega-Evolved Pokémon battling simultaneously; only the higher boost will be applied.
Mega and Primal Catch Bonus –While a Pokémon is Mega-Evolved, additional XP and Candy is granted when catching a Pokémon that shares a type with it, or for any raid boss caught. These do not stack with each other. Additionally, High and Max Level Mega-Evolved Pokémon grant an increased chance to obtain Candy XL when catching a Pokémon that shares a type with it.
Note on Primal Kyogre, Primal Groudon, and Mega Rayquaza- Primal Kyogre boosts Water-, Electric- and Bug-type attacks and Pokémon.
- Primal Groudon boosts Fire-, Grass- and Ground-type attacks and Pokémon.
- Mega Rayquaza boosts Flying-, Dragon- and Psychic-type attacks and Pokémon.
Catch Rates and Power Up Costs
Mow Rotom Pokémon GO Power Up Costs
| Stardust | Candy | Candy XL | |
|---|---|---|---|
| LVL 50 | 520,000 | 304 | 296 |
| LVL 40 | 280,000 | 304 | 10 |
| LVL 35 | 190,000 | 196 | - |
| LVL 30 | 125,000 | 126 | - |
| LVL 25 | 80,000 | 87 | - |
| LVL 20 | 47,500 | 58 | - |
| LVL 15 | 25,500 | 38 | - |
| LVL 10 | 11,000 | 19 | - |
| LVL 5 | 3,000 | 9 | - |
Mow Rotom Power Up costs in Pokémon GO. The table shows the total Stardust, Candy, and Candy XL required to power up Mow Rotom from Level 1 to Level 15, 20, 25, 30, 35, 40, and 50. It will cost you 520,000 Stardust, 304 Candy, and 296 Candy XL to fully power up Mow Rotom in Pokémon GO.
Complete Mow Rotom Power Up Costs Table
| LVL | Power Ups | Stardust | Candy | Candy XL | Total Stardust | Total Candy | Total Candy XL |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 200 | 1 | - | 200 | 1 | - |
| 1.5 | 2 | 200 | 1 | - | 400 | 2 | - |
| 2 | 3 | 200 | 1 | - | 600 | 3 | - |
| 2.5 | 4 | 200 | 1 | - | 800 | 4 | - |
| 3 | 5 | 400 | 1 | - | 1,200 | 5 | - |
| 3.5 | 6 | 400 | 1 | - | 1,600 | 6 | - |
| 4 | 7 | 400 | 1 | - | 2,000 | 7 | - |
| 4.5 | 8 | 400 | 1 | - | 2,400 | 8 | - |
| 5 | 9 | 600 | 1 | - | 3,000 | 9 | - |
| 5.5 | 10 | 600 | 1 | - | 3,600 | 10 | - |
| 6 | 11 | 600 | 1 | - | 4,200 | 11 | - |
| 6.5 | 12 | 600 | 1 | - | 4,800 | 12 | - |
| 7 | 13 | 800 | 1 | - | 5,600 | 13 | - |
| 7.5 | 14 | 800 | 1 | - | 6,400 | 14 | - |
| 8 | 15 | 800 | 1 | - | 7,200 | 15 | - |
| 8.5 | 16 | 800 | 1 | - | 8,000 | 16 | - |
| 9 | 17 | 1,000 | 1 | - | 9,000 | 17 | - |
| 9.5 | 18 | 1,000 | 1 | - | 10,000 | 18 | - |
| 10 | 19 | 1,000 | 1 | - | 11,000 | 19 | - |
| 10.5 | 20 | 1,000 | 1 | - | 12,000 | 20 | - |
| 11 | 21 | 1,300 | 2 | - | 13,300 | 22 | - |
| 11.5 | 22 | 1,300 | 2 | - | 14,600 | 24 | - |
| 12 | 23 | 1,300 | 2 | - | 15,900 | 26 | - |
| 12.5 | 24 | 1,300 | 2 | - | 17,200 | 28 | - |
| 13 | 25 | 1,600 | 2 | - | 18,800 | 30 | - |
| 13.5 | 26 | 1,600 | 2 | - | 20,400 | 32 | - |
| 14 | 27 | 1,600 | 2 | - | 22,000 | 34 | - |
| 14.5 | 28 | 1,600 | 2 | - | 23,600 | 36 | - |
| 15 | 29 | 1,900 | 2 | - | 25,500 | 38 | - |
| 15.5 | 30 | 1,900 | 2 | - | 27,400 | 40 | - |
| 16 | 31 | 1,900 | 2 | - | 29,300 | 42 | - |
| 16.5 | 32 | 1,900 | 2 | - | 31,200 | 44 | - |
| 17 | 33 | 2,200 | 2 | - | 33,400 | 46 | - |
| 17.5 | 34 | 2,200 | 2 | - | 35,600 | 48 | - |
| 18 | 35 | 2,200 | 2 | - | 37,800 | 50 | - |
| 18.5 | 36 | 2,200 | 2 | - | 40,000 | 52 | - |
| 19 | 37 | 2,500 | 2 | - | 42,500 | 54 | - |
| 19.5 | 38 | 2,500 | 2 | - | 45,000 | 56 | - |
| 20 | 39 | 2,500 | 2 | - | 47,500 | 58 | - |
| 20.5 | 40 | 2,500 | 2 | - | 50,000 | 60 | - |
| 21 | 41 | 3,000 | 3 | - | 53,000 | 63 | - |
| 21.5 | 42 | 3,000 | 3 | - | 56,000 | 66 | - |
| 22 | 43 | 3,000 | 3 | - | 59,000 | 69 | - |
| 22.5 | 44 | 3,000 | 3 | - | 62,000 | 72 | - |
| 23 | 45 | 3,500 | 3 | - | 65,500 | 75 | - |
| 23.5 | 46 | 3,500 | 3 | - | 69,000 | 78 | - |
| 24 | 47 | 3,500 | 3 | - | 72,500 | 81 | - |
| 24.5 | 48 | 3,500 | 3 | - | 76,000 | 84 | - |
| 25 | 49 | 4,000 | 3 | - | 80,000 | 87 | - |
| 25.5 | 50 | 4,000 | 3 | - | 84,000 | 90 | - |
| 26 | 51 | 4,000 | 4 | - | 88,000 | 94 | - |
| 26.5 | 52 | 4,000 | 4 | - | 92,000 | 98 | - |
| 27 | 53 | 4,500 | 4 | - | 96,500 | 102 | - |
| 27.5 | 54 | 4,500 | 4 | - | 101,000 | 106 | - |
| 28 | 55 | 4,500 | 4 | - | 105,500 | 110 | - |
| 28.5 | 56 | 4,500 | 4 | - | 110,000 | 114 | - |
| 29 | 57 | 5,000 | 4 | - | 115,000 | 118 | - |
| 29.5 | 58 | 5,000 | 4 | - | 120,000 | 122 | - |
| 30 | 59 | 5,000 | 4 | - | 125,000 | 126 | - |
| 30.5 | 60 | 5,000 | 4 | - | 130,000 | 130 | - |
| 31 | 61 | 6,000 | 6 | - | 136,000 | 136 | - |
| 31.5 | 62 | 6,000 | 6 | - | 142,000 | 142 | - |
| 32 | 63 | 6,000 | 6 | - | 148,000 | 148 | - |
| 32.5 | 64 | 6,000 | 6 | - | 154,000 | 154 | - |
| 33 | 65 | 7,000 | 8 | - | 161,000 | 162 | - |
| 33.5 | 66 | 7,000 | 8 | - | 168,000 | 170 | - |
| 34 | 67 | 7,000 | 8 | - | 175,000 | 178 | - |
| 34.5 | 68 | 7,000 | 8 | - | 182,000 | 186 | - |
| 35 | 69 | 8,000 | 10 | - | 190,000 | 196 | - |
| 35.5 | 70 | 8,000 | 10 | - | 198,000 | 206 | - |
| 36 | 71 | 8,000 | 10 | - | 206,000 | 216 | - |
| 36.5 | 72 | 8,000 | 10 | - | 214,000 | 226 | - |
| 37 | 73 | 9,000 | 12 | - | 223,000 | 238 | - |
| 37.5 | 74 | 9,000 | 12 | - | 232,000 | 250 | - |
| 38 | 75 | 9,000 | 12 | - | 241,000 | 262 | - |
| 38.5 | 76 | 9,000 | 12 | - | 250,000 | 274 | - |
| 39 | 77 | 10,000 | 15 | - | 260,000 | 289 | - |
| 39.5 | 78 | 10,000 | 15 | - | 270,000 | 304 | - |
| 40 | 79 | 10,000 | - | 10 | 280,000 | 304 | 10 |
| 40.5 | 80 | 10,000 | - | 10 | 290,000 | 304 | 20 |
| 41 | 81 | 11,000 | - | 10 | 301,000 | 304 | 30 |
| 41.5 | 82 | 11,000 | - | 10 | 312,000 | 304 | 40 |
| 42 | 83 | 11,000 | - | 12 | 323,000 | 304 | 52 |
| 42.5 | 84 | 11,000 | - | 12 | 334,000 | 304 | 64 |
| 43 | 85 | 12,000 | - | 12 | 346,000 | 304 | 76 |
| 43.5 | 86 | 12,000 | - | 12 | 358,000 | 304 | 88 |
| 44 | 87 | 12,000 | - | 15 | 370,000 | 304 | 103 |
| 44.5 | 88 | 12,000 | - | 15 | 382,000 | 304 | 118 |
| 45 | 89 | 13,000 | - | 15 | 395,000 | 304 | 133 |
| 45.5 | 90 | 13,000 | - | 15 | 408,000 | 304 | 148 |
| 46 | 91 | 13,000 | - | 17 | 421,000 | 304 | 165 |
| 46.5 | 92 | 13,000 | - | 17 | 434,000 | 304 | 182 |
| 47 | 93 | 14,000 | - | 17 | 448,000 | 304 | 199 |
| 47.5 | 94 | 14,000 | - | 17 | 462,000 | 304 | 216 |
| 48 | 95 | 14,000 | - | 20 | 476,000 | 304 | 236 |
| 48.5 | 96 | 14,000 | - | 20 | 490,000 | 304 | 256 |
| 49 | 97 | 15,000 | - | 20 | 505,000 | 304 | 276 |
| 49.5 | 98 | 15,000 | - | 20 | 520,000 | 304 | 296 |
Sprites
Regular and Shiny Mow Rotom
Mow Rotom high resolution sprites
A list of high resolution Pokémon HOME sprites related to Mow Rotom. Sprite description is a best guess on what the sprite is related to, use your own judgment. Click to download full 512x512 resolution.
Mow Rotom Pokédex entries
Frequently Asked Questions
What are Mow Rotom’s strengths and weaknesses?
As a Electric and Grass-type Pokémon, Mow Rotom is weak to Bug, Fire, Ice, and Poison-type moves.
What are the best moves for Mow Rotom in Pokémon GO?
The best moves for Mow Rotom in Pokémon GO are Thunder Shock and Leaf Storm. This moveset has a DPS (Damage Per Second) of 11.159 and a TDO (Total Damage Output) of 184.998.
How does Mow Rotom perform in Raids?
Mow Rotom's Raid attacker tier is currently not known, has no viable moves, or it is too low to be ranked.
How does Mow Rotom rank as a Electric-type attacker?
Mow Rotom is an F-Tier Electric-type attacker and not recommended for Raid battles.
How does Mow Rotom rank as a Grass-type attacker?
Mow Rotom is an F-Tier Grass-type attacker and not recommended for Raid battles.
What Mega Pokémon boost Mow Rotom?
The following Mega Pokémon boost Mow Rotom: Mega Ampharos, Mega Manectric, Primal Kyogre, Mega Venusaur, Mega Victreebel, Mega Sceptile, Primal Groudon, and Mega Abomasnow.
What is Mow Rotom’s maximum CP at Level 40 and Level 50?
Mow Rotom’s maximum CP at Level 40 is 2579 CP and 2916 CP at Level 50.
Can Mow Rotom be shiny in Pokémon GO?
Mow Rotom cannot be shiny in Pokémon GO.
Can Mow Rotom Dynamax in Pokémon GO?
Mow Rotom cannot Dynamax in Pokémon GO.












Not yet analysed, come back soon!