Rock-type Pokémon in Pokémon GO

Explore our extensive list of all Rock-type Pokémon in Pokémon GO. Uncover their unique abilities, stats, and movesets to build a powerful team. Master the world of Pokémon with this comprehensive Rock-type guide and enhance your gameplay today!
Rock-type Pokémon are weak to Fighting, Grass, Ground, Steel, and Water-type moves. They take reduced damage from Fire, Flying, Normal, and Poison-type moves.
# | Name | Region | Max CP | Attack | Defense | Stamina |
---|---|---|---|---|---|---|
58 | ![]() ![]() ![]() | KantoGeneration 1 | 1495 CP | 142 ATK | 92 DEF | 155 HP |
59 | ![]() ![]() ![]() | KantoGeneration 1 | 3556 CP | 232 ATK | 165 DEF | 216 HP |
74 | ![]() ![]() ![]() | KantoGeneration 1 | 1462 CP | 132 ATK | 132 DEF | 120 HP |
74 | ![]() ![]() ![]() | KantoGeneration 1 | 1462 CP | 132 ATK | 132 DEF | 120 HP |
75 | ![]() ![]() ![]() | KantoGeneration 1 | 2145 CP | 164 ATK | 164 DEF | 146 HP |
75 | ![]() ![]() ![]() | KantoGeneration 1 | 2145 CP | 164 ATK | 164 DEF | 146 HP |
76 | ![]() ![]() ![]() | KantoGeneration 1 | 3334 CP | 211 ATK | 198 DEF | 190 HP |
76 | ![]() ![]() ![]() | KantoGeneration 1 | 3334 CP | 211 ATK | 198 DEF | 190 HP |
95 | ![]() ![]() ![]() | KantoGeneration 1 | 1245 CP | 85 ATK | 232 DEF | 111 HP |
111 | ![]() ![]() ![]() | KantoGeneration 1 | 1867 CP | 140 ATK | 127 DEF | 190 HP |
112 | ![]() ![]() ![]() | KantoGeneration 1 | 3594 CP | 222 ATK | 171 DEF | 233 HP |
138 | ![]() ![]() ![]() | KantoGeneration 1 | 1746 CP | 155 ATK | 153 DEF | 111 HP |
139 | ![]() ![]() ![]() | KantoGeneration 1 | 3150 CP | 207 ATK | 201 DEF | 172 HP |
140 | ![]() ![]() ![]() | KantoGeneration 1 | 1549 CP | 148 ATK | 140 DEF | 102 HP |
141 | ![]() ![]() ![]() | KantoGeneration 1 | 3067 CP | 220 ATK | 186 DEF | 155 HP |
142 | ![]() ![]() ![]() | KantoGeneration 1 | 3147 CP | 221 ATK | 159 DEF | 190 HP |
142 | ![]() ![]() ![]() | KantoGeneration 1 | 4655 CP | 292 ATK | 210 DEF | 190 HP |
185 | ![]() ![]() | JohtoGeneration 2 | 2428 CP | 167 ATK | 176 DEF | 172 HP |
213 | ![]() ![]() ![]() | JohtoGeneration 2 | 458 CP | 17 ATK | 396 DEF | 85 HP |
219 | ![]() ![]() ![]() | JohtoGeneration 2 | 1924 CP | 139 ATK | 191 DEF | 137 HP |
222 | ![]() ![]() ![]() | JohtoGeneration 2 | 1558 CP | 118 ATK | 156 DEF | 146 HP |
246 | ![]() ![]() ![]() | JohtoGeneration 2 | 1176 CP | 115 ATK | 93 DEF | 137 HP |
247 | ![]() ![]() ![]() | JohtoGeneration 2 | 1996 CP | 155 ATK | 133 DEF | 172 HP |
248 | ![]() ![]() ![]() | JohtoGeneration 2 | 4335 CP | 251 ATK | 207 DEF | 225 HP |
248 | ![]() ![]() ![]() | JohtoGeneration 2 | 6045 CP | 309 ATK | 276 DEF | 225 HP |
299 | ![]() ![]() | HoennGeneration 3 | 1123 CP | 82 ATK | 215 DEF | 102 HP |
304 | ![]() ![]() ![]() | HoennGeneration 3 | 1478 CP | 121 ATK | 141 DEF | 137 HP |
305 | ![]() ![]() ![]() | HoennGeneration 3 | 2324 CP | 158 ATK | 198 DEF | 155 HP |
306 | ![]() ![]() ![]() | HoennGeneration 3 | 3391 CP | 198 ATK | 257 DEF | 172 HP |
337 | ![]() ![]() ![]() | HoennGeneration 3 | 2631 CP | 178 ATK | 153 DEF | 207 HP |
338 | ![]() ![]() ![]() | HoennGeneration 3 | 2631 CP | 178 ATK | 153 DEF | 207 HP |
345 | ![]() ![]() ![]() | HoennGeneration 3 | 1460 CP | 105 ATK | 150 DEF | 165 HP |
346 | ![]() ![]() ![]() | HoennGeneration 3 | 2499 CP | 152 ATK | 194 DEF | 200 HP |
347 | ![]() ![]() ![]() | HoennGeneration 3 | 1729 CP | 176 ATK | 100 DEF | 128 HP |
348 | ![]() ![]() ![]() | HoennGeneration 3 | 3220 CP | 222 ATK | 174 DEF | 181 HP |
369 | ![]() ![]() ![]() | HoennGeneration 3 | 2858 CP | 162 ATK | 203 DEF | 225 HP |
377 | ![]() ![]() | HoennGeneration 3 | 3530 CP | 179 ATK | 309 DEF | 190 HP |
408 | ![]() ![]() | SinnohGeneration 4 | 2058 CP | 218 ATK | 71 DEF | 167 HP |
409 | ![]() ![]() | SinnohGeneration 4 | 3728 CP | 295 ATK | 109 DEF | 219 HP |
410 | ![]() ![]() ![]() | SinnohGeneration 4 | 1007 CP | 76 ATK | 195 DEF | 102 HP |
411 | ![]() ![]() ![]() | SinnohGeneration 4 | 1741 CP | 94 ATK | 286 DEF | 155 HP |
438 | ![]() ![]() | SinnohGeneration 4 | 1472 CP | 124 ATK | 133 DEF | 137 HP |
464 | ![]() ![]() ![]() | SinnohGeneration 4 | 4221 CP | 241 ATK | 190 DEF | 251 HP |
476 | ![]() ![]() ![]() | SinnohGeneration 4 | 2351 CP | 135 ATK | 275 DEF | 155 HP |
493 | ![]() ![]() | SinnohGeneration 4 | 4510 CP | 238 ATK | 238 DEF | 237 HP |
524 | ![]() ![]() | UnovaGeneration 5 | 1362 CP | 121 ATK | 110 DEF | 146 HP |
525 | ![]() ![]() | UnovaGeneration 5 | 2293 CP | 174 ATK | 143 DEF | 172 HP |
526 | ![]() ![]() | UnovaGeneration 5 | 3650 CP | 226 ATK | 201 DEF | 198 HP |
557 | ![]() ![]() ![]() | UnovaGeneration 5 | 1384 CP | 118 ATK | 128 DEF | 137 HP |
558 | ![]() ![]() ![]() | UnovaGeneration 5 | 2874 CP | 188 ATK | 200 DEF | 172 HP |
1 of 2