Grass-type Pokémon in Pokémon GO

Explore our extensive list of all Grass-type Pokémon in Pokémon GO. Uncover their unique abilities, stats, and movesets to build a powerful team. Grass-type Pokémon are weak to Bug, Fire, Flying, Ice, and Poison type moves. They take reduced damage from Electric, Grass, Ground, and Water type moves. Master the world of Pokémon with this comprehensive Grass-type guide and enhance your gameplay today!
# | Name | Region | Max CP | Attack | Defense | Stamina |
---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | KantoGeneration 1 | 1260 CP | 118 ATK | 111 DEF | 128 STA |
2 | ![]() ![]() ![]() | KantoGeneration 1 | 1921 CP | 151 ATK | 143 DEF | 155 STA |
3 | ![]() ![]() ![]() | KantoGeneration 1 | 3075 CP | 198 ATK | 189 DEF | 190 STA |
3 | ![]() ![]() ![]() ![]() | KantoGeneration 1 | 4181 CP | 241 ATK | 246 DEF | 190 STA |
43 | ![]() ![]() ![]() | KantoGeneration 1 | 1389 CP | 131 ATK | 112 DEF | 128 STA |
44 | ![]() ![]() ![]() | KantoGeneration 1 | 1900 CP | 153 ATK | 136 DEF | 155 STA |
45 | ![]() ![]() ![]() | KantoGeneration 1 | 2893 CP | 202 ATK | 167 DEF | 181 STA |
46 | ![]() ![]() ![]() | KantoGeneration 1 | 1150 CP | 121 ATK | 99 DEF | 111 STA |
47 | ![]() ![]() ![]() | KantoGeneration 1 | 2102 CP | 165 ATK | 146 DEF | 155 STA |
69 | ![]() ![]() ![]() | KantoGeneration 1 | 1168 CP | 139 ATK | 61 DEF | 137 STA |
70 | ![]() ![]() ![]() | KantoGeneration 1 | 1822 CP | 172 ATK | 92 DEF | 163 STA |
71 | ![]() ![]() ![]() | KantoGeneration 1 | 2748 CP | 207 ATK | 135 DEF | 190 STA |
100 | ![]() ![]() ![]() | KantoGeneration 1 | 1141 CP | 109 ATK | 111 DEF | 120 STA |
101 | ![]() ![]() ![]() | KantoGeneration 1 | 2430 CP | 176 ATK | 176 DEF | 155 STA |
102 | ![]() ![]() ![]() | KantoGeneration 1 | 1328 CP | 107 ATK | 125 DEF | 155 STA |
103 | ![]() ![]() ![]() | KantoGeneration 1 | 3408 CP | 233 ATK | 149 DEF | 216 STA |
103 | ![]() ![]() ![]() | KantoGeneration 1 | 3407 CP | 230 ATK | 153 DEF | 216 STA |
114 | ![]() ![]() | KantoGeneration 1 | 2530 CP | 183 ATK | 169 DEF | 163 STA |
152 | ![]() ![]() | JohtoGeneration 2 | 1057 CP | 92 ATK | 122 DEF | 128 STA |
153 | ![]() ![]() | JohtoGeneration 2 | 1644 CP | 122 ATK | 155 DEF | 155 STA |
154 | ![]() ![]() | JohtoGeneration 2 | 2725 CP | 168 ATK | 202 DEF | 190 STA |
182 | ![]() ![]() | JohtoGeneration 2 | 2578 CP | 169 ATK | 186 DEF | 181 STA |
187 | ![]() ![]() ![]() | JohtoGeneration 2 | 678 CP | 67 ATK | 94 DEF | 111 STA |
188 | ![]() ![]() ![]() | JohtoGeneration 2 | 1103 CP | 91 ATK | 120 DEF | 146 STA |
189 | ![]() ![]() ![]() | JohtoGeneration 2 | 1850 CP | 118 ATK | 183 DEF | 181 STA |
191 | ![]() ![]() | JohtoGeneration 2 | 447 CP | 55 ATK | 55 DEF | 102 STA |
192 | ![]() ![]() | JohtoGeneration 2 | 2421 CP | 185 ATK | 135 DEF | 181 STA |
251 | ![]() ![]() ![]() | JohtoGeneration 2 | 3691 CP | 210 ATK | 210 DEF | 225 STA |
252 | ![]() ![]() | HoennGeneration 3 | 1190 CP | 124 ATK | 94 DEF | 120 STA |
253 | ![]() ![]() | HoennGeneration 3 | 1891 CP | 172 ATK | 120 DEF | 137 STA |
254 | ![]() ![]() | HoennGeneration 3 | 3117 CP | 223 ATK | 169 DEF | 172 STA |
254 | ![]() ![]() ![]() ![]() | HoennGeneration 3 | 4585 CP | 320 ATK | 186 DEF | 172 STA |
270 | ![]() ![]() ![]() | HoennGeneration 3 | 676 CP | 71 ATK | 77 DEF | 120 STA |
271 | ![]() ![]() ![]() | HoennGeneration 3 | 1353 CP | 112 ATK | 119 DEF | 155 STA |
272 | ![]() ![]() ![]() | HoennGeneration 3 | 2626 CP | 173 ATK | 176 DEF | 190 STA |
273 | ![]() ![]() | HoennGeneration 3 | 676 CP | 71 ATK | 77 DEF | 120 STA |
274 | ![]() ![]() ![]() | HoennGeneration 3 | 1387 CP | 134 ATK | 78 DEF | 172 STA |
275 | ![]() ![]() ![]() | HoennGeneration 3 | 2637 CP | 200 ATK | 121 DEF | 207 STA |
285 | ![]() ![]() | HoennGeneration 3 | 916 CP | 74 ATK | 110 DEF | 155 STA |
286 | ![]() ![]() ![]() | HoennGeneration 3 | 2971 CP | 241 ATK | 144 DEF | 155 STA |
315 | ![]() ![]() ![]() | HoennGeneration 3 | 2114 CP | 186 ATK | 131 DEF | 137 STA |
331 | ![]() ![]() | HoennGeneration 3 | 1404 CP | 156 ATK | 74 DEF | 137 STA |
332 | ![]() ![]() ![]() | HoennGeneration 3 | 2598 CP | 221 ATK | 115 DEF | 172 STA |
345 | ![]() ![]() ![]() | HoennGeneration 3 | 1460 CP | 105 ATK | 150 DEF | 165 STA |
346 | ![]() ![]() ![]() | HoennGeneration 3 | 2499 CP | 152 ATK | 194 DEF | 200 STA |
357 | ![]() ![]() ![]() | HoennGeneration 3 | 2194 CP | 136 ATK | 163 DEF | 223 STA |
387 | ![]() ![]() | SinnohGeneration 4 | 1342 CP | 119 ATK | 110 DEF | 146 STA |
388 | ![]() ![]() | SinnohGeneration 4 | 2137 CP | 157 ATK | 143 DEF | 181 STA |
389 | ![]() ![]() ![]() | SinnohGeneration 4 | 3318 CP | 202 ATK | 188 DEF | 216 STA |
406 | ![]() ![]() ![]() | SinnohGeneration 4 | 968 CP | 91 ATK | 109 DEF | 120 STA |
1 of 3