Heat Wave

Heat Wave is a Fire-type Charge move in Pokémon GO. In Gym and Raid battles, it deals 95 damage and it costs 100 energy. In GO Battle League, Heat Wave deals 75 damage and costs 45 energy. Explore its damage and energy stats in battles, its effectiveness against various Pokémon types, and see which Pokémon wield it best.
Heat Wave effectiveness against other Pokémon types
| Fire | ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×0.6 | ×1.6 | ×1.0 | ×1.6 | ×0.6 | ×0.6 | ×1.6 | ×1.0 | ×1.0 | ×1.6 | ×0.6 | ×1.0 | ×1.0 |
|---|
Heat Wave Adventure Effects
Heat Wave has no Adventure Effects.
Heat Wave in Gym and Raid Battles
Gym and Raid Battles Stats
| Category | Charge |
|---|---|
| Type | Fire |
| Power | 95 |
| Energy | 100 |
| Animation Duration | 3.0s |
| Damage Window | 1.7s - 2.8s |
| DPS | 31.67 Damage per second |
| DPE | 0.95 Damage per Energy |
Similar moves in Gym and Raid Battles
Name | PWR | ENG | Duration | DPS |
|---|---|---|---|---|
| 55 | 50 | 2.5s | 22.00 | |
| 65 | 50 | 2.0s | 32.50 | |
| 95 | 100 | 3.0s | 31.67 | |
| 70 | 33 | 4.0s | 17.50 | |
| 70 | 50 | 2.5s | 28.00 | |
| 140 | 100 | 4.0s | 35.00 | |
| 50 | 33 | 2.0s | 25.00 | |
| 160 | 100 | 4.0s | 40.00 | |
| 55 | 33 | 1.5s | 36.67 | |
| 120 | 50 | 3.5s | 34.29 | |
| 40 | 33 | 1.0s | 40.00 | |
| 120 | 100 | 2.0s | 60.00 | |
| 105 | 33 | 3.0s | 35.00 | |
| 120 | 100 | 2.5s | 48.00 | |
| 135 | 100 | 2.5s | 54.00 | |
| 155 | 100 | 2.5s | 62.00 | |
| 140 | 100 | 2.0s | 70.00 | |
| 60 | 33 | 2.0s | 30.00 | |
| 75 | 33 | 2.5s | 30.00 | |
| 100 | 50 | 3.5s | 28.57 | |
| 130 | 33 | 4.0s | 32.50 | |
| 150 | 100 | 2.0s | 75.00 | |
| 250 | 100 | 2.5s | 100.00 | |
| 350 | 100 | 2.5s | 140.00 | |
| 350 | 100 | 2.5s | 140.00 | |
| 350 | 100 | 2.5s | 140.00 |
Heat Wave in Trainer Battles
Trainer Battles Stats
| Category | Charge |
|---|---|
| Type | Fire |
| Power | 75 |
| Energy | 45 |
| Duration | 6 Turns |
| DPS | 1.67 Damage per second |
| DPE | 1.67 Damage per Energy |
| Tags | Nuke |
Special effects
Heat Wave has no special effects.Similar moves in Trainer Battles
Name | DPE | PWR | ENG |
|---|---|---|---|
| 1.78 | 80 | 45 | |
| 1.64 | 90 | 55 | |
| 1.67 | 75 | 45 | |
| 1.30 | 65 | 50 |
| 1.27 | 70 | 55 | |
| 1.75 | 140 | 80 | |
| 1.50 | 60 | 40 | |
| 2.36 | 130 | 55 |
| 1.71 | 60 | 35 | |
| 2.20 | 110 | 50 | |
| 1.50 | 60 | 40 | |
| 2.18 | 120 | 55 | |
| 2.38 | 95 | 40 |
| 2.00 | 130 | 65 |
| 2.00 | 130 | 65 |
| 2.00 | 130 | 65 |
| 2.00 | 90 | 45 | |
| 1.33 | 60 | 45 |
| 1.63 | 65 | 40 | |
| 1.56 | 70 | 45 |
| 2.57 | 90 | 35 |
| 1.88 | 75 | 40 | |
| - | |||
| - | |||
| - | |||
| - |
Strongest Pokémon with Heat Wave
Configuration
# | # | # | # |
|---|---|---|---|