Doduo
Pokémon GO Doduo is a normal type with 1011 MAX CP. Doduo best moveset is Peck and Drill Peck. Doduo is vulnerable to Rock, Ice, Electric type moves. Doduo is boosted by PartlyCloudy and Wind weather. It evolves for 50 Candy.
#84
Normal Doduo
Shiny Doduo


Max CP | 1011 21% | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ATK | 158 48% | ||||||||||
DEF | 88 22% | ||||||||||
STA | 70 14% | ||||||||||
Rarity | unknown | ||||||||||
Buddy Distance | 3 KM | ||||||||||
Candy to evolve | 50 | ||||||||||
Capture Rate | 50.00% | ||||||||||
Flee Rate | 10.00% | ||||||||||
Weight | 39.20 kg | ||||||||||
Height | 1.40 m | ||||||||||
Generation | 1 | ||||||||||
Legendary | No | ||||||||||
Weather boost |
|
||||||||||
Max Capture CPs |
|
||||||||||
Raid Boss CP |
|
Best Doduo Moveset
The best Pokémon GO Doduo moveset is Peck with Drill Peck. This moveset deals the most damage in a variety of offensive scenarios. (via the GO Hub battle simulator)
- Tier
-
- Quick Move
- Charge Move
- DMG
- %
- I Peck Drill Peck 282 100.0%
- I Peck Aerial Ace 267 94.6%
- I Quick Attack Drill Peck 262 92.9%
- II Quick Attack Aerial Ace 247 87.5%
- III Peck Swift 220 78.1%
- III Quick Attack Swift 200 71.0%
- III Peck Brave Bird 190 67.4%
- IV Quick Attack Brave Bird 170 60.3%
Doduo Quick Moves
- Peck 10 DMG 10 ENG
- Quick Attack 8 DMG 10 ENG
Doduo Charge Moves
- Brave Bird 90 DMG 100 ENG
- Drill Peck 60 DMG 33 ENG
- Aerial Ace 55 DMG 33 ENG
- Swift 60 DMG 50 ENG
Doduo Counters
Loading Doduo counters...
Doduo Type Chart
bug
71.40%
dark
-
dragon
-
electric
140.00%
fairy
-
fighting
-
fire
-
flying
-
ghost
71.40%
grass
71.40%
ground
51.00%
ice
140.00%
normal
-
poison
-
psychic
-
rock
140.00%
steel
-
water
-
- takes 71.4% damage
- takes 51% damage
- takes 140% damage
- takes 196% damage
Doduo Min and Max CP Per Level
Min/Max CP column shows the corresponding Combat Power that a 0% IV and 100% IV Pokémon GO Doduo can have at a given level.
Level | Min CP | Max CP |
---|---|---|
1 | 10 | 14 |
2 | 34 | 44 |
3 | 57 | 75 |
4 | 81 | 105 |
5 | 104 | 136 |
6 | 127 | 166 |
7 | 151 | 197 |
8 | 174 | 227 |
9 | 197 | 258 |
10 | 221 | 288 |
11 | 243 | 317 |
12 | 265 | 346 |
13 | 287 | 375 |
14 | 309 | 404 |
15 | 331 | 433 |
16 | 354 | 462 |
17 | 376 | 491 |
18 | 398 | 519 |
19 | 420 | 548 |
20 | 442 | 577 |
21 | 464 | 606 |
22 | 486 | 635 |
23 | 508 | 664 |
24 | 531 | 693 |
25 | 553 | 722 |
26 | 575 | 751 |
27 | 597 | 779 |
28 | 619 | 808 |
29 | 641 | 837 |
30 | 663 | 866 |
31 | 674 | 881 |
32 | 686 | 895 |
33 | 697 | 909 |
34 | 708 | 924 |
35 | 719 | 938 |
36 | 730 | 953 |
37 | 741 | 967 |
38 | 752 | 982 |
39 | 763 | 996 |
40 | 774 | 1011 |
More information
Doduo Pokédex entry
Doduo’s two heads contain completely identical brains. A scientific study reported that on rare occasions, there will be examples of this Pokémon possessing different sets of brains.
Doduo Gender split
50%
Male
50%
Female