Doduo
Índice de Contenidos
Doduo es un Pokémon de tipo Normal y Volador en Pokémon GO. Debido a su combinación de tipos (Normal y Volador), Doduo es débil frente a ataques de tipo Eléctrico, Hielo y Roca.
El PC máximo de Doduo es de 1357. Su moveset recomendado en Pokémon GO es Picotazo / Pico Taladro. La aparición de Doduo aumenta con clima Parcialmente Nublado y Viento. ¡Doduo variocolor está disponible! ✨
Estadísticas y PC Máximo de Doduo
Ranking de Doduo en el Meta
Tabla de Tipos de Doduo
Vulnerabilidades de Doduo:
Resistencias de Doduo:
Mejor moveset de Doduo
Configuración de la simulación
# | Fast Attack | Charged Attack | DPS | TDO | Score 🔽 |
|---|---|---|---|---|---|
| 1. | 7.46 | 48.2 | 5.38 | ||
| 2. | 6.73 | 43.5 | 4.85 | ||
| 3. | 6.73 | 43.4 | 4.85 | ||
| 4. | 6.29 | 40.6 | 4.54 | ||
| 5. | 6.25 | 40.4 | 4.51 | ||
| 6. | 5.90 | 38.1 | 4.26 | ||
| 7. | 5.85 | 37.7 | 4.21 | ||
| 8. | 5.35 | 34.5 | 3.85 |
Ataques Rápidos
Ataque Rápido10
13
1.0s
Tabla de tipos y efectividad - 62.5%
Roca
Acero
- 39.1%
Fantasma
Incursiones y Gimnasios (PvE) Daño 10 Energía 13 Bonus de clima
Parcialmente nublado
Duración 1.0s Ventana de daño 0.5s - 0.8s Combates de Entrenador (PvP) Daño 5 Energía 8 Efectos secundarios Ataque Rápido has no special effects.Ver análisis completo de Ataque Rápido ↗
Ataques Cargados
Rapidez *65
50
3.0s
Tabla de tipos y efectividad - 62.5%
Roca
Acero
- 39.1%
Fantasma
Incursiones y Gimnasios (PvE) Daño 65 Energía 50 Bonus de clima
Parcialmente nublado
Duración 3.0s Ventana de daño 2.2s - 2.8s Combates de Entrenador (PvP) Daño 55 Energía 35 Efectos secundarios Rapidez has no special effects.Ver análisis completo de Rapidez ↗
Más Información
Este gráfico compara el DPS y TDO de Doduo para cada combinación de ataques. Es ideal para ver la fuerza relativa de sus movesets según el clima o el oponente.
Los ataques de legado (marcados con *) solo se obtienen en eventos especiales o con una MT élite de ataque rápido o una MT élite de ataque cargado. La tabla detalla los ataques de Doduo en Pokémon GO, incluyendo su DPS (daño por segundo) y TDO (daño total infligido).
Doduo en el Meta
Análisis PvE
Ataques recomendados
- Atacante de tipo Volador:
Picotazo
Pico Taladro
Análisis PvP
Análisis en curso, ¡vuelve pronto!
Información de la Pokédex
| N.º de Pokédex | #84 |
|---|---|
| Altura | 1.4 m |
| Peso | 39.2 kg |
| Región | Generación 1 |
| Intercambiable | Permitido |
| Distancia de Compañero | 3 km |
| Disponible | Sí |
| Variocolor disponible | Sí |
| Transferencia a Pokémon HOME | Permitido |
| Tasa de Captura Base | 20% |
| Tasa de Huida Base | 0% |
| Recompensas de Captura | |
| Coste de Segundo Ataque Cargado |
Tabla de Evolución
- Evolucionar a Doduo en Dodrio cuesta 50 Caramelos.
Más Información
Familia de Doduo
Información de Tamaño
| XXS | XS | M | XL | XXL |
|---|---|---|---|---|
| 0.69 m | 0.7 m | 1.4 m | 2.1 m | 2.17 m |
La altura de Doduo varía entre 0.69 m y 2.17 m, con un promedio de 1.4 m. La imagen muestra una comparación con un Entrenador de 1,70 m (5′07″) de altura.
Límites de Tamaño
Esta tabla muestra los límites de tamaño de Doduo en Pokémon GO, representando los valores mínimos y máximos de cada categoría.
| Tamaño | Límite Inferior | Límite Superior |
|---|---|---|
| XXS | 0.686 m | 0.7 m |
| 2′03″ | 2′04″ | |
| XS | 0.7 m | 1.4 m |
| 2′04″ | 4′07″ | |
| M | 1.05 m | 1.75 m |
| 3′05″ | 5′09″ | |
| XL | 1.75 m | 2.1 m |
| 5′09″ | 6′11″ | |
| XXL | 2.1 m | 2.17 m |
| 6′11″ | 7′01″ |
Datos de Encuentro
| Tipo de Movimiento | MOVEMENT_JUMP |
|---|---|
| Temporizador de Movimiento | 10s |
| Tiempo de Salto | 1s |
| Probabilidad de Ataque | 10.0% |
| Temporizador de Ataque | 29s |
| Probabilidad de Esquiva | 15.0% |
| Duración de Esquiva | 0.0s |
| Distancia de Esquiva | 1 |
| Frecuencia Mínima de Acción | 1s |
| Frecuencia Máxima de Acción | 2s |
Tabla de PC de Doduo
El PC máximo de Doduo es de 1357 (al nivel 50). En Incursiones, su rango de PC va de 636 a 686. Si cuenta con Bonus de Clima, el rango sube de 795 a 857 PC. En Investigación de Campo, el rango es de 477 a 514 PC.
| 1357 PC | |
| Nivel 50 (IV 15/15/15) | |
| 477 PC - 514 PC | |
| Nivel 15 (IV mín. 10/10/10) | |
| 636 PC - 686 PC | |
| Nivel 20 (IV mín. 10/10/10) | |
| 636 PC - 686 PC | |
| Nivel 20 (IV mín. 10/10/10) | |
| 795 PC - 857 PC | |
| Con Bonus de Clima: nivel 25 (IV mín. 10/10/10) |
Más Información
- Encuentros de Investigación Aparecen siempre en nivel 15. Los IV oscilan entre 10 (mínimo) y 15 (máximo), con un suelo de IV garantizado de 10/10/10.
- Pokémon de Huevos Aparecen siempre en nivel 20. Los IV oscilan entre 10 y 15, con un suelo de IV garantizado de 10/10/10.
- Jefes de Incursión Sin bonus de clima, aparecen en nivel 20. Los IV van de 10 a 15, con un mínimo garantizado de 10/10/10.
- 😈 Los Pokémon oscuros en incursiones tienen un suelo de IV de 6/6/6.
- Jefes de Incursión con Bonus de Clima Aparecen en nivel 25. Los IV oscilan entre 10 y 15, con un mínimo garantizado de 10/10/10.
- 😈 Los Pokémon oscuros en incursiones tienen un suelo de IV de 6/6/6.
- Encuentros Salvajes Varían del nivel 1 al 30. Sus IV oscilan entre 0 (mínimo) y 15 (máximo) para cada estadística.
- Encuentros Salvajes con Bonus de Clima Reciben un bonus de 5 niveles (rango nivel 6 al 35). Tienen un suelo de IV mínimo garantizado de 4/4/4.
Tabla de PC Máximo por nivel
PC Máximo por nivel para Doduo. Esta tabla muestra los valores de Poder de Combate desde el nivel 1 hasta el nivel 50.
| NIV | PC Máximo | NIV | PC Máximo | NIV | PC Máximo |
|---|---|---|---|---|---|
| 1 | 16 PC | 2 | 53 PC | 3 | 89 PC |
| 4 | 125 PC | 5 | 161 PC | 6 | 198 PC |
| 7 | 234 PC | 8 | 270 PC | 9 | 306 PC |
| 10 | 343 PC | 11 | 377 PC | 12 | 411 PC |
| 13 | 446 PC | 14 | 480 PC | 15 | 514 PC |
| 16 | 548 PC | 17 | 583 PC | 18 | 617 PC |
| 19 | 651 PC | 20 | 686 PC | 21 | 720 PC |
| 22 | 754 PC | 23 | 789 PC | 24 | 823 PC |
| 25 | 857 PC | 26 | 891 PC | 27 | 926 PC |
| 28 | 960 PC | 29 | 994 PC | 30 | 1029 PC |
| 31 | 1046 PC | 32 | 1063 PC | 33 | 1080 PC |
| 34 | 1097 PC | 35 | 1114 PC | 36 | 1132 PC |
| 37 | 1149 PC | 38 | 1166 PC | 39 | 1183 PC |
| 40 | 1200 PC | 41 | 1215 PC | 42 | 1231 PC |
| 43 | 1246 PC | 44 | 1262 PC | 45 | 1277 PC |
| 46 | 1293 PC | 47 | 1309 PC | 48 | 1325 PC |
| 49 | 1341 PC | 50 | 1357 PC |
Megaevoluciones que potencian a Doduo
Lista de Pokémon Mega que potencian los ataques de tipo Normal y Volador de Doduo, así como los Caramelos y Caramelos ++ obtenidos al capturarlo.
Normal
Volador
Más Información
Bonus de Incursión: Mega y Primigenio –Los Pokémon Mega o Primigenios aumentan el daño de todos los aliados en Incursiones un 10%. Los ataques que coincidan con el tipo del Pokémon Mega reciben un aumento del 30%. Estos bonus no se acumulan.
Bonus de Captura: Mega y Primigenio –Mientras tengas una Megaevolución activa, ganarás PX y Caramelos extra al capturar Pokémon de su mismo tipo o Jefes de Incursión. Los niveles Mega Alto y Máximo también aumentan la probabilidad de obtener Caramelos ++.
Nota sobre Kyogre y Groudon Primigenio y Mega Rayquaza- Kyogre Primigenio potencia ataques y Pokémon de tipo Agua, Eléctrico y Bicho.
- Groudon Primigenio potencia ataques y Pokémon de tipo Fuego, Planta y Tierra.
- Mega Rayquaza potencia ataques y Pokémon de tipo Volador, Dragón y Psíquico.
Tasas de captura y costes de dar más poder
The base catch rate for Doduo in Pokémon GO is 16.74%, calculated for catching a Level 20 with no berries. Curved Great throw has a 37.32% chance to catch, and adding a Razz Berry raises that to 50.38%.
Configure
| Normal | Nice | Great | Excellent | ||
|---|---|---|---|---|---|
No Berry | - | 16.74% | 19.00% | 24.03% | 28.75% |
| Curve | 26.76% | 30.10% | 37.32% | 43.79% | |
| - | 24.03% | 27.09% | 33.78% | 39.85% | |
| Curve | 37.32% | 41.56% | 50.38% | 57.86% | |
| - | 28.09% | 31.56% | 39.02% | 45.67% | |
| Curve | 42.91% | 47.52% | 56.87% | 64.55% | |
| - | 36.74% | 40.94% | 49.69% | 57.14% | |
| Curve | 54.09% | 59.15% | 68.90% | 76.32% |
More information
Catch probability with multiple throws
In order to help Trainers understand their overall odds when catching Doduo, we enable the functionality to showing the total chance to catch it depending on the number of available throws. We calculate this chance as if you repeated the same throw N-number of times.
To activate this functionality, change the number of Number of throws to a value greater than 1. The Number of throws option is available in the configuration options above the chart
Catch rate formula
Pokémon GO catch rate formula can be expressed as follows:
CATCH_MULTIPLIERS = ball * curve * berry * throwType * (type1Medal + type2Medal / 2)CATCH_RATE = 1 - Math.pow(1 - baseCatchRate / (2 * cpm), CATCH_MULTIPLIERS)
There are different multipliers that come into play when calculating catch rate.
Curved throws are more effective than regular throws, stronger types of Poké Ball have a higher catch rate, and using a Razz Berry or a Golden Razz Berry also improves your chances.
Catch rate multipliers
The following table shows all the different catch rate multipliers in Pokémon GO:
| Multiplier | Amount |
|---|---|
| Razz Berry | 1.5 |
| Silver Pinap Berry | 1.8 |
| Golden Razz Berry | 2.5 |
| Curveball | 1.7 |
| Nice Throw | 1.15 |
| Great Throw | 1.5 |
| Excellent Throw | 1.85 |
| PokéBall | 1.0 |
| Premier Ball | 1.0 |
| Great Ball | 1.5 |
| Ultra Ball | 2.0 |
| Bronze medal | 1.1 |
| Silver medal | 1.2 |
| Gold medal | 1.3 |
Costes de dar más poder a Doduo en Pokémon GO
| Polvos Estelares | Caramelos | Caramelos ++ | |
|---|---|---|---|
| LVL 50 | 520,000 | 304 | 296 |
| LVL 40 | 280,000 | 304 | 10 |
| LVL 35 | 190,000 | 196 | - |
| LVL 30 | 125,000 | 126 | - |
| LVL 25 | 80,000 | 87 | - |
| LVL 20 | 47,500 | 58 | - |
| LVL 15 | 25,500 | 38 | - |
| LVL 10 | 11,000 | 19 | - |
| LVL 5 | 3,000 | 9 | - |
Guía de costes de dar más poder a Doduo. La tabla detalla los Polvos Estelares, Caramelos y Caramelos ++ necesarios para subir a Doduo desde el nivel 1 hasta el nivel 50. Alcanzar ese nivel con Doduo requiere un total de 520,000 Polvos Estelares, 304 Caramelos y 296 Caramelos ++.
Tabla completa de costes de dar más poder: Doduo
| NIV | Más poder | Polvos Estelares | Caramelos | Caramelos ++ | Polvos Estelares Totales | Caramelos Totales | Caramelos ++ Totales |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 200 | 1 | - | 200 | 1 | - |
| 1.5 | 2 | 200 | 1 | - | 400 | 2 | - |
| 2 | 3 | 200 | 1 | - | 600 | 3 | - |
| 2.5 | 4 | 200 | 1 | - | 800 | 4 | - |
| 3 | 5 | 400 | 1 | - | 1,200 | 5 | - |
| 3.5 | 6 | 400 | 1 | - | 1,600 | 6 | - |
| 4 | 7 | 400 | 1 | - | 2,000 | 7 | - |
| 4.5 | 8 | 400 | 1 | - | 2,400 | 8 | - |
| 5 | 9 | 600 | 1 | - | 3,000 | 9 | - |
| 5.5 | 10 | 600 | 1 | - | 3,600 | 10 | - |
| 6 | 11 | 600 | 1 | - | 4,200 | 11 | - |
| 6.5 | 12 | 600 | 1 | - | 4,800 | 12 | - |
| 7 | 13 | 800 | 1 | - | 5,600 | 13 | - |
| 7.5 | 14 | 800 | 1 | - | 6,400 | 14 | - |
| 8 | 15 | 800 | 1 | - | 7,200 | 15 | - |
| 8.5 | 16 | 800 | 1 | - | 8,000 | 16 | - |
| 9 | 17 | 1,000 | 1 | - | 9,000 | 17 | - |
| 9.5 | 18 | 1,000 | 1 | - | 10,000 | 18 | - |
| 10 | 19 | 1,000 | 1 | - | 11,000 | 19 | - |
| 10.5 | 20 | 1,000 | 1 | - | 12,000 | 20 | - |
| 11 | 21 | 1,300 | 2 | - | 13,300 | 22 | - |
| 11.5 | 22 | 1,300 | 2 | - | 14,600 | 24 | - |
| 12 | 23 | 1,300 | 2 | - | 15,900 | 26 | - |
| 12.5 | 24 | 1,300 | 2 | - | 17,200 | 28 | - |
| 13 | 25 | 1,600 | 2 | - | 18,800 | 30 | - |
| 13.5 | 26 | 1,600 | 2 | - | 20,400 | 32 | - |
| 14 | 27 | 1,600 | 2 | - | 22,000 | 34 | - |
| 14.5 | 28 | 1,600 | 2 | - | 23,600 | 36 | - |
| 15 | 29 | 1,900 | 2 | - | 25,500 | 38 | - |
| 15.5 | 30 | 1,900 | 2 | - | 27,400 | 40 | - |
| 16 | 31 | 1,900 | 2 | - | 29,300 | 42 | - |
| 16.5 | 32 | 1,900 | 2 | - | 31,200 | 44 | - |
| 17 | 33 | 2,200 | 2 | - | 33,400 | 46 | - |
| 17.5 | 34 | 2,200 | 2 | - | 35,600 | 48 | - |
| 18 | 35 | 2,200 | 2 | - | 37,800 | 50 | - |
| 18.5 | 36 | 2,200 | 2 | - | 40,000 | 52 | - |
| 19 | 37 | 2,500 | 2 | - | 42,500 | 54 | - |
| 19.5 | 38 | 2,500 | 2 | - | 45,000 | 56 | - |
| 20 | 39 | 2,500 | 2 | - | 47,500 | 58 | - |
| 20.5 | 40 | 2,500 | 2 | - | 50,000 | 60 | - |
| 21 | 41 | 3,000 | 3 | - | 53,000 | 63 | - |
| 21.5 | 42 | 3,000 | 3 | - | 56,000 | 66 | - |
| 22 | 43 | 3,000 | 3 | - | 59,000 | 69 | - |
| 22.5 | 44 | 3,000 | 3 | - | 62,000 | 72 | - |
| 23 | 45 | 3,500 | 3 | - | 65,500 | 75 | - |
| 23.5 | 46 | 3,500 | 3 | - | 69,000 | 78 | - |
| 24 | 47 | 3,500 | 3 | - | 72,500 | 81 | - |
| 24.5 | 48 | 3,500 | 3 | - | 76,000 | 84 | - |
| 25 | 49 | 4,000 | 3 | - | 80,000 | 87 | - |
| 25.5 | 50 | 4,000 | 3 | - | 84,000 | 90 | - |
| 26 | 51 | 4,000 | 4 | - | 88,000 | 94 | - |
| 26.5 | 52 | 4,000 | 4 | - | 92,000 | 98 | - |
| 27 | 53 | 4,500 | 4 | - | 96,500 | 102 | - |
| 27.5 | 54 | 4,500 | 4 | - | 101,000 | 106 | - |
| 28 | 55 | 4,500 | 4 | - | 105,500 | 110 | - |
| 28.5 | 56 | 4,500 | 4 | - | 110,000 | 114 | - |
| 29 | 57 | 5,000 | 4 | - | 115,000 | 118 | - |
| 29.5 | 58 | 5,000 | 4 | - | 120,000 | 122 | - |
| 30 | 59 | 5,000 | 4 | - | 125,000 | 126 | - |
| 30.5 | 60 | 5,000 | 4 | - | 130,000 | 130 | - |
| 31 | 61 | 6,000 | 6 | - | 136,000 | 136 | - |
| 31.5 | 62 | 6,000 | 6 | - | 142,000 | 142 | - |
| 32 | 63 | 6,000 | 6 | - | 148,000 | 148 | - |
| 32.5 | 64 | 6,000 | 6 | - | 154,000 | 154 | - |
| 33 | 65 | 7,000 | 8 | - | 161,000 | 162 | - |
| 33.5 | 66 | 7,000 | 8 | - | 168,000 | 170 | - |
| 34 | 67 | 7,000 | 8 | - | 175,000 | 178 | - |
| 34.5 | 68 | 7,000 | 8 | - | 182,000 | 186 | - |
| 35 | 69 | 8,000 | 10 | - | 190,000 | 196 | - |
| 35.5 | 70 | 8,000 | 10 | - | 198,000 | 206 | - |
| 36 | 71 | 8,000 | 10 | - | 206,000 | 216 | - |
| 36.5 | 72 | 8,000 | 10 | - | 214,000 | 226 | - |
| 37 | 73 | 9,000 | 12 | - | 223,000 | 238 | - |
| 37.5 | 74 | 9,000 | 12 | - | 232,000 | 250 | - |
| 38 | 75 | 9,000 | 12 | - | 241,000 | 262 | - |
| 38.5 | 76 | 9,000 | 12 | - | 250,000 | 274 | - |
| 39 | 77 | 10,000 | 15 | - | 260,000 | 289 | - |
| 39.5 | 78 | 10,000 | 15 | - | 270,000 | 304 | - |
| 40 | 79 | 10,000 | - | 10 | 280,000 | 304 | 10 |
| 40.5 | 80 | 10,000 | - | 10 | 290,000 | 304 | 20 |
| 41 | 81 | 11,000 | - | 10 | 301,000 | 304 | 30 |
| 41.5 | 82 | 11,000 | - | 10 | 312,000 | 304 | 40 |
| 42 | 83 | 11,000 | - | 12 | 323,000 | 304 | 52 |
| 42.5 | 84 | 11,000 | - | 12 | 334,000 | 304 | 64 |
| 43 | 85 | 12,000 | - | 12 | 346,000 | 304 | 76 |
| 43.5 | 86 | 12,000 | - | 12 | 358,000 | 304 | 88 |
| 44 | 87 | 12,000 | - | 15 | 370,000 | 304 | 103 |
| 44.5 | 88 | 12,000 | - | 15 | 382,000 | 304 | 118 |
| 45 | 89 | 13,000 | - | 15 | 395,000 | 304 | 133 |
| 45.5 | 90 | 13,000 | - | 15 | 408,000 | 304 | 148 |
| 46 | 91 | 13,000 | - | 17 | 421,000 | 304 | 165 |
| 46.5 | 92 | 13,000 | - | 17 | 434,000 | 304 | 182 |
| 47 | 93 | 14,000 | - | 17 | 448,000 | 304 | 199 |
| 47.5 | 94 | 14,000 | - | 17 | 462,000 | 304 | 216 |
| 48 | 95 | 14,000 | - | 20 | 476,000 | 304 | 236 |
| 48.5 | 96 | 14,000 | - | 20 | 490,000 | 304 | 256 |
| 49 | 97 | 15,000 | - | 20 | 505,000 | 304 | 276 |
| 49.5 | 98 | 15,000 | - | 20 | 520,000 | 304 | 296 |
Sprites
Formas normal y variocolor de Doduo
Sprites en Alta Resolución de Doduo
Galería de sprites de Doduo de Pokémon HOME en alta resolución (512x512). Haz clic para descargar la imagen completa.
Wallpaper
Entradas de la Pokédex de Doduo
| Variantes | Entrada de la Pokédex |
|---|---|
| Red, Blue | A bird that makes up for its poor flying with itsfast foot speed. Leaves giant footprints. |
| Yellow | Its short wings make flying dif ficult. Instead,this POKéMON runs at high speed on developed legs. |
| Gold | By alternately raising and lower ing its two heads,it balances itself to be more stable while running. |
| Silver | It races through grassy plains with powerful strides,leaving footprints up to four inches deep. |
| Crystal | It lives on a grassy plain where it can see a longway. If it sees an enemy, it runs away at 60 mph. |
| Ruby | DODUO’s two heads never sleep at the same time. Its two heads take turns sleeping,so one head can always keep watch for enemies while the other one sleeps. |
| Sapphire | DODUO’s two heads contain completely identical brains. A scientific study reported that onrare occasions, there will be examples of this POKéMON possessing different sets of brains. |
| Emerald | Even while eating or sleeping, one of the heads remains always vigilant for any sign of danger. When threatened, it flees at over 60 miles per hour. |
| FireRed | A two-headed POKéMON that was discovered as a sudden mutation. It runs at a pace of over 60 miles per hour. |
| LeafGreen | A bird that makes up for its poor flying with its fast foot speed. Leaves giant footprints. |
| Diamond, Pearl, Platinum, Black, White, Black 2, White 2 | The brains in its two heads appear to communicate emotions to each other with a telepathic power. |
| HeartGold | By alternately raising and lowering its two heads, it balances itself to be more stable while running. |
| SoulSilver | It races through grassy plains with powerful strides, leaving footprints up to four inches deep. |
| X | A two-headed Pokémon that was discovered as a sudden mutation. It runs at a pace of over 60 miles per hour. |
| Y | The brains in its two heads appear to communicate emotions to each other with a telepathic power. |
| Omega Ruby | Doduo’s two heads never sleep at the same time. Its two heads take turns sleeping, so one head can always keep watch for enemies while the other one sleeps. |
| Alpha Sapphire | Doduo’s two heads contain completely identical brains. A scientific study reported that on rare occasions, there will be examples of this Pokémon possessing different sets of brains. |
| Let's Go, Pikachu!, Let's Go, Eevee! | Its short wings make flying difficult. Instead, this Pokémon runs at high speed on developed legs. |
Preguntas Frecuentes
¿Cuáles son las fortalezas y debilidades de Doduo?
Debido a su combinación de tipos (Normal y Volador), Doduo es débil frente a ataques de tipo Eléctrico, Hielo y Roca.
¿Cuál es el mejor moveset de Doduo en Pokémon GO?
El mejor moveset de Doduo en Pokémon GO es Ataque Rápido y Pico Taladro. Esta combinación tiene un DPS de 7,464 y un TDO de 48,166.
¿Qué tan bueno es Doduo en Incursiones?
El ranking de Doduo es desconocido, no tiene ataques viables o su nivel es demasiado bajo para ser clasificado.
¿En qué puesto está Doduo como atacante de tipo Normal?
El rendimiento de Doduo como atacante de tipo Normal es desconocido o demasiado bajo para entrar en el ranking.
¿En qué puesto está Doduo como atacante de tipo Volador?
Doduo es un atacante de tipo Volador de Tier F y no se recomienda para Incursiones.
¿Qué Megaevoluciones potencian a Doduo?
Las siguientes Megaevoluciones potencian los ataques de Doduo: Mega-Pidgeot, Mega-Kangaskhan, Mega-Lopunny, Mega-Audino, Mega-Pidgeot, Mega-Pinsir, Mega-Aerodactyl, Mega-Dragonite, Mega-Skarmory, Mega-Salamence y Mega-Rayquaza.
¿Cuál es el PC máximo de Doduo al nivel 40 y 50?
El PC máximo de Doduo es de 1200 al nivel 40 y llega hasta los 1357 al nivel 50.
¿Puede Doduo ser variocolor en Pokémon GO?
Sí, Doduo variocolor está disponible en Pokémon GO ✨.
¿Puede Doduo usar el fenómeno Dinamax en Pokémon GO?
No, Doduo no puede realizar Dinamax en Pokémon GO por ahora.



















Análisis en curso, ¡vuelve pronto!