- 160.0%
Ghost
Psychic
- 62.5%
Fighting
Dark
Fairy
| Damage | 6 |
|---|---|
| Energy | 4 |
| Weather boost |
|
| Duration | 0.5s |
| Damage window | 0.3s - 0.5s |
| Damage | 4 |
|---|---|
| Energy | 2 |
# | Fast Attack | Charged Attack | DPS | TDO | Score 🔽 |
|---|---|---|---|---|---|
| 1. | 15.28 | 328.6 | 13.71 | ||
| 2. | 14.55 | 312.8 | 13.04 | ||
| 3. | 14.36 | 308.7 | 12.88 | ||
| 4. | 14.28 | 307.1 | 12.80 | ||
| 5. | 14.02 | 301.4 | 12.57 | ||
| 6. | 14.02 | 301.4 | 12.57 | ||
| 7. | 13.84 | 297.5 | 12.40 | ||
| 8. | 13.71 | 294.8 | 12.29 |
Mega Aerodactyl has access to 4 Fast Attacks (Bite, Dragon Breath, Rock Throw, and Steel Wing), which cover Dark, Dragon, Rock, and Steel-type attacks. When using Rock Throw you will benefit from STAB (Same-Type-Attack-Bonus), which increases the move damage by ×1.2.
| Damage | 6 |
|---|---|
| Energy | 4 |
| Weather boost |
|
| Duration | 0.5s |
| Damage window | 0.3s - 0.5s |
| Damage | 4 |
|---|---|
| Energy | 2 |
| Damage | 6 |
|---|---|
| Energy | 4 |
| Weather boost |
|
| Duration | 0.5s |
| Damage window | 0.3s - 0.5s |
| Damage | 3 |
|---|---|
| Energy | 4 |
| Damage | 13 |
|---|---|
| Energy | 8 |
| Weather boost |
|
| Duration | 1.0s |
| Damage window | 0.6s - 0.9s |
| Damage | 8 |
|---|---|
| Energy | 5 |
| Damage | 14 |
|---|---|
| Energy | 8 |
| Weather boost |
|
| Duration | 1.0s |
| Damage window | 0.7s - 1.0s |
| Damage | 7 |
|---|---|
| Energy | 5 |
Fast Move | Raid Battles | Trainer Battles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Name 🔼 | PWR | DPS | ENG | EPS | CD | PWR | ENG | DPT | EPT | CD |
| 6 | 12.00 | 4 | 8.00 | 0.5s | 4 | 2 | - | |||
| 6 | 12.00 | 4 | 8.00 | 0.5s | 3 | 4 | - | |||
| 13 | 13.00 | 8 | 8.00 | 1.0s | 8 | 5 | - | |||
| 14 | 14.00 | 8 | 8.00 | 1.0s | 7 | 5 | - | |||
PWR stands for Power, DPS for damage per second, ENG for Energy generated per use, EPS for energy per second, CD for move duration, DPE for damage per energy point used. DPT and EPT stand for Damage and Energy per turn, and are only applicable in PvP.
| Dark | ×1.0 | ×0.6 | ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×1.6 | ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×1.6 | ×1.0 | ×1.0 | ×0.6 | ×0.6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragon | ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×0.6 | ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×1.6 | ×1.0 | ×0.4 |
| Rock | ×1.0 | ×0.6 | ×1.6 | ×1.0 | ×0.6 | ×1.0 | ×1.6 | ×1.0 | ×0.6 | ×1.6 | ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×1.6 | ×1.0 | ×1.0 | ×1.0 |
| Steel | ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×1.6 | ×1.0 | ×1.0 | ×0.6 | ×0.6 | ×0.6 | ×1.0 | ×0.6 | ×1.0 | ×1.6 | ×1.0 | ×1.0 | ×1.6 |
Mega Aerodactyl has access to 5 Charge Attacks (Hyper Beam, Ancient Power, Rock Slide, Iron Head, and Earth Power), which cover Normal, Rock, Steel, and Ground-type attacks. When using Ancient Power and Rock Slide you will benefit from STAB (Same-Type-Attack-Bonus), which increases the move damage by ×1.2.
| Damage | 150 |
|---|---|
| Energy | 100 |
| Weather boost |
|
| Duration | 4.0s |
| Damage window | 3.5s - 3.8s |
| Damage | 150 |
|---|---|
| Energy | 80 |
| Damage | 70 |
|---|---|
| Energy | 33 |
| Weather boost |
|
| Duration | 3.5s |
| Damage window | 2.9s - 3.1s |
| Damage | 60 |
|---|---|
| Energy | 45 |
Ancient Power has a 10.0% chance to:
| Damage | 75 |
|---|---|
| Energy | 50 |
| Weather boost |
|
| Duration | 2.5s |
| Damage window | 1.3s - 2.4s |
| Damage | 75 |
|---|---|
| Energy | 45 |
| Damage | 60 |
|---|---|
| Energy | 50 |
| Weather boost |
|
| Duration | 2.0s |
| Damage window | 1.4s - 1.8s |
| Damage | 70 |
|---|---|
| Energy | 50 |
| Damage | 100 |
|---|---|
| Energy | 50 |
| Weather boost |
|
| Duration | 3.5s |
| Damage window | 2.6s - 3.3s |
| Damage | 90 |
|---|---|
| Energy | 50 |
Earth Power has a 10.0% chance to:
Charge Move | Raid Battles | Trainer Battles | ||||||
|---|---|---|---|---|---|---|---|---|
Name 🔼 | PWR | DPS | ENG | DPE | CD | PWR | ENG | DPE |
| 70 | 20.00 | 33 | - | 3.5s | 60 | 45 | - |
| 100 | 28.57 | 50 | - | 3.5s | 90 | 50 | - |
| 150 | 37.50 | 100 | - | 4.0s | 150 | 80 | - | |
| 60 | 30.00 | 50 | - | 2.0s | 70 | 50 | - | |
| 75 | 30.00 | 50 | - | 2.5s | 75 | 45 | - | |
PWR stands for Power, DPS for damage per second, ENG for Energy required, CD for move duration, DPE for damage per energy point used. DPT and EPT stand for Damage and Energy per turn, and are only applicable in PvP.
Ancient Power has a 10.0% chance to:
Earth Power has a 10.0% chance to:
| Normal | ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×0.6 | ×1.0 | ×0.4 | ×0.6 | ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×1.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rock | ×1.0 | ×0.6 | ×1.6 | ×1.0 | ×0.6 | ×1.0 | ×1.6 | ×1.0 | ×0.6 | ×1.6 | ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×1.6 | ×1.0 | ×1.0 | ×1.0 |
| Steel | ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×1.6 | ×1.0 | ×1.0 | ×0.6 | ×0.6 | ×0.6 | ×1.0 | ×0.6 | ×1.0 | ×1.6 | ×1.0 | ×1.0 | ×1.6 |
| Ground | ×1.0 | ×1.0 | ×0.4 | ×1.6 | ×1.0 | ×1.6 | ×0.6 | ×1.0 | ×1.6 | ×1.6 | ×1.0 | ×0.6 | ×1.6 | ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×1.0 |