Diglett
Table of Contents
Diglett is a Ground-type Pokémon in Pokémon GO. As a Ground-type Pokémon, Diglett is weak to Grass, Ice, and Water-type moves.
Diglett's maximum Combat Power stat is 764 CP, and its recommended Pokémon GO moveset is Mud-Slap / Dig. Diglett encounters are boosted during Sunny weather. Shiny Diglett is available! ✨
Diglett Stats and Max CP
Diglett's Tier Ranking
Diglett Type Chart
Diglett takes increased damage from:
Diglett takes reduced damage from:
Moves Analysis
# | Fast Attack | Charged Attack | DPS | TDO | Score 🔽 |
|---|---|---|---|---|---|
| 1. | 4.47 | 15.9 | 2.63 | ||
| 2. | 4.47 | 15.9 | 2.63 | ||
| 3. | 4.47 | 15.9 | 2.63 | ||
| 4. | 4.27 | 15.2 | 2.51 | ||
| 5. | 4.27 | 15.2 | 2.51 | ||
| 6. | 4.27 | 15.2 | 2.51 | ||
| 7. | 3.61 | 12.8 | 2.12 | ||
| 8. | 3.61 | 12.8 | 2.12 |
Fast Attacks
Mud Shot4
6
0.5s
Type effectiveness chart - 160.0%
Poison
Rock
Steel
Fire
Electric
- 62.5%
Bug
Grass
- 39.1%
Gym and Raid Battles Damage 4 Energy 6 Weather boost
Sunny
Duration 0.5s Damage window 0.3s - 0.5s Trainer Battles Damage 3 Energy 9 Effects Mud Shot has no special effects.See Mud Shot details page ↗
Mud-Slap19
13
1.5s
Type effectiveness chart - 160.0%
Poison
Rock
Steel
Fire
Electric
- 62.5%
Bug
Grass
- 39.1%
Gym and Raid Battles Damage 19 Energy 13 Weather boost
Sunny
Duration 1.5s Damage window 1.3s - 1.4s Trainer Battles Damage 11 Energy 10 Effects Mud-Slap has no special effects.See Mud-Slap details page ↗
Scratch6
4
0.5s
Type effectiveness chart - 62.5%
Rock
Steel
- 39.1%
Ghost
Gym and Raid Battles Damage 6 Energy 4 Weather boost
Partly Cloudy
Duration 0.5s Damage window 0.3s - 0.5s Trainer Battles Damage 4 Energy 2 Effects Scratch has no special effects.See Scratch details page ↗
Charged Attacks
Dig100
50
4.5s
Type effectiveness chart - 160.0%
Poison
Rock
Steel
Fire
Electric
- 62.5%
Bug
Grass
- 39.1%
Gym and Raid Battles Damage 100 Energy 50 Weather boost
Sunny
Duration 4.5s Damage window 2.6s - 4.3s Trainer Battles Damage 70 Energy 50 Effects Dig has no special effects.See Dig details page ↗
Mud Bomb60
33
2.5s
Type effectiveness chart - 160.0%
Poison
Rock
Steel
Fire
Electric
- 62.5%
Bug
Grass
- 39.1%
Gym and Raid Battles Damage 60 Energy 33 Weather boost
Sunny
Duration 2.5s Damage window 1.9s - 2.3s Trainer Battles Damage 65 Energy 45 Effects Mud Bomb has no special effects.See Mud Bomb details page ↗
Rock Tomb65
50
3.0s
Type effectiveness chart - 160.0%

Bug
Fire
Ice
- 62.5%
Fighting
Ground
Steel
Gym and Raid Battles Damage 65 Energy 50 Weather boost
Partly Cloudy
Duration 3.0s Damage window 2.0s - 2.8s Trainer Battles Damage 75 Energy 50 Effects Special
Rock Tomb has a 100.0% chance to:
- Decrease Target's Attack by 20.0%
See Rock Tomb details page ↗
More information
The following chart shows Diglett's DPS and TDO for every fast and charge attack combination. This chart is useful for comparing the relative strength of Diglett's movesets. You can change the weather and the opposing Pokémon to see how it affects the rankings.
Legacy Elite Fast and Charge Attacks can only be obtained during special events, or by using an Elite Fast TM or an Elite Charge TM. Legacy moves are marked with an asterisk (*). The table above provides information on different moves Diglett has in Pokémon GO, along with their corresponding DPS (Damage per Second) and TDO (Total Damage Output).
Diglett in the meta
PvE Analysis
Diglett has pathetic stats, with its DEF and HP not even going beyond 100. Its ATK isn't good either. It's a Dex filler and nothing more. 😒
PvP Analysis
🧸 Little Cup
Diglett, with its abysmal stats, only finds use in the Little Cup, and even then, only to a certain degree. The only factor working in its favor is the coverage it gets from its Ground and Rock-type moves. However, its lack of bulk severely hinders any form of viability.
💎 Diglett’s best moveset for the Little Cup is Mud-Slap, Mud Bomb, and Rock Tomb.
Pokédex information
| Pokédex Number | #50 |
|---|---|
| Height | 0.2 m |
| Weight | 0.8 kg |
| Region | Generation 1 |
| Can be traded | Allowed |
| Buddy distance | 3 km |
| Released | Yes |
| Shiny released | Yes |
| Pokémon Home transfer | Allowed |
| Base Catch Rate | 20% |
| Base Flee Rate | 0% |
| Catch rewards | |
| Additional Move Cost |
Evolution Chart
More information
Diglett family
A list of Pokémon that are somehow related to Diglett in Pokémon GO. Includes evolutions, regional, and form variations.
Size information
| XXS | XS | M | XL | XXL |
|---|---|---|---|---|
| 0.1 m | 0.1 m | 0.2 m | 0.3 m | 0.4 m |
Diglett's height ranges from 0.1 m to 0.4 m, with the average being 0.2 m. The illustration shows a comparison with a 1.70 m (5′07″) tall Trainer. Max height has been limited to 450px for rendering purposes.
Size bounds
This table shows the size bounds of Diglett in Pokémon GO. The size bounds are the minimum and maximum values for each size category.
| Size | Lower bound | Upper bound |
|---|---|---|
| XXS | 0.098 m | 0.1 m |
| 0′04″ | 0′04″ | |
| XS | 0.1 m | 0.2 m |
| 0′04″ | 0′08″ | |
| M | 0.15 m | 0.25 m |
| 0′06″ | 0′10″ | |
| XL | 0.25 m | 0.3 m |
| 0′10″ | 0′12″ | |
| XXL | 0.3 m | 0.4 m |
| 0′12″ | 1′04″ |
Encounter data
| Movement type | |
|---|---|
| Movement Timer | 29s |
| Jump Time | 0 |
| Attack Probability | 10.0% |
| Attack Timer | 10s |
| Dodge Probability | 0% |
| Dodge Duration | 0.0s |
| Dodge Distance | 1 |
| Min Action Frequency | 1s |
| Max Action Frequency | 2s |
Diglett CP Chart
Diglett's has 764 max CP (at Level 50). A Diglett obtained from Raids can be encountered from 349 CP to 386 CP, or if weather boosted, in the 437 CP to 483 CP range. In Field and Special Research, Diglett can be found in the 262 CP to 289 CP range.
| 764 CP | |
| Level 50, 15/15/15 IVs | |
| 262 CP - 289 CP | |
| Level 15, 10/10/10 minimum IVs | |
| 349 CP - 386 CP | |
| Level 20, 10/10/10 minimum IVs | |
| 349 CP - 386 CP | |
| Level 20, 10/10/10 minimum IVs | |
| 437 CP - 483 CP | |
| Weather boosted, Level 25, 10/10/10 minimum IVs |
More information
- Field and Special Research encounters are always Level 15. IVs range from 10 (min) to 15 (max). Field Research encounters have a 10/10/10 IV floor.
- Pokémon hatched from Eggs are always Level 20. IVs range from 10 (min) to 15 (max). Egg Hatches have a 10/10/10 IV floor.
- Raid Bosses caught without weather boost are always Level 20. IVs range from 10 (min) to 15 (max). Raid Catches have a 10/10/10 IV floor.
- 😈 Shadow Pokémon have 6/6/6 IV floor in raids.
- Raid Bosses caught with weather boost are always Level 25. IVs range from 10 (min) to 15 (max). Weather boosted Raid Catches have a 10/10/10 IV floor.
- 😈 Shadow Pokémon have 6/6/6 IV floor in raids.
- Wild encounters range from Level 1 to Level 30 Pokémon. Their IVs range from 0 (min) to 15 (max) for each stat.
- Weather Boosted wild Pokémon encounters get a 5 Level boost, bringing their Level range to Level 6 to Level 35. In addition, they have a guaraneed minimum IV value of 4 for each stat, resulting in a 4/4/4 IV floor.
Max Combat Power per Level chart
Diglett Max CP per level chart. This table shows maximum Combat Power values from Level 1 to Level 50.
| LVL | Max CP | LVL | Max CP | LVL | Max CP |
|---|---|---|---|---|---|
| 1 | 9 CP | 2 | 29 CP | 3 | 50 CP |
| 4 | 70 CP | 5 | 91 CP | 6 | 111 CP |
| 7 | 132 CP | 8 | 152 CP | 9 | 172 CP |
| 10 | 193 CP | 11 | 212 CP | 12 | 231 CP |
| 13 | 251 CP | 14 | 270 CP | 15 | 289 CP |
| 16 | 309 CP | 17 | 328 CP | 18 | 347 CP |
| 19 | 367 CP | 20 | 386 CP | 21 | 405 CP |
| 22 | 425 CP | 23 | 444 CP | 24 | 463 CP |
| 25 | 483 CP | 26 | 502 CP | 27 | 521 CP |
| 28 | 541 CP | 29 | 560 CP | 30 | 579 CP |
| 31 | 589 CP | 32 | 599 CP | 33 | 608 CP |
| 34 | 618 CP | 35 | 628 CP | 36 | 637 CP |
| 37 | 647 CP | 38 | 657 CP | 39 | 666 CP |
| 40 | 676 CP | 41 | 684 CP | 42 | 693 CP |
| 43 | 702 CP | 44 | 710 CP | 45 | 719 CP |
| 46 | 728 CP | 47 | 737 CP | 48 | 746 CP |
| 49 | 755 CP | 50 | 764 CP |
Mega Pokémon that boost Diglett
A list of Mega Pokémon that boost Diglett's Ground-type moves, Candy, and Candy XL from catching Diglett.
Ground
More information
Mega and Primal Raid Bonus –Mega Pokémon boost the attack power of all other Pokémon when battling in Raid Battles by 10%. Attacks that share their type with the Mega Pokémon's type(s) receive a 30% boost. However, these bonuses do not stack if there are multiple Mega-Evolved Pokémon battling simultaneously; only the higher boost will be applied.
Mega and Primal Catch Bonus –While a Pokémon is Mega-Evolved, additional XP and Candy is granted when catching a Pokémon that shares a type with it, or for any raid boss caught. These do not stack with each other. Additionally, High and Max Level Mega-Evolved Pokémon grant an increased chance to obtain Candy XL when catching a Pokémon that shares a type with it.
Note on Primal Kyogre, Primal Groudon, and Mega Rayquaza- Primal Kyogre boosts Water-, Electric- and Bug-type attacks and Pokémon.
- Primal Groudon boosts Fire-, Grass- and Ground-type attacks and Pokémon.
- Mega Rayquaza boosts Flying-, Dragon- and Psychic-type attacks and Pokémon.
Catch Rates and Power Up Costs
Diglett Pokémon GO Power Up Costs
| Stardust | Candy | Candy XL | |
|---|---|---|---|
| LVL 50 | 520,000 | 304 | 296 |
| LVL 40 | 280,000 | 304 | 10 |
| LVL 35 | 190,000 | 196 | - |
| LVL 30 | 125,000 | 126 | - |
| LVL 25 | 80,000 | 87 | - |
| LVL 20 | 47,500 | 58 | - |
| LVL 15 | 25,500 | 38 | - |
| LVL 10 | 11,000 | 19 | - |
| LVL 5 | 3,000 | 9 | - |
Diglett Power Up costs in Pokémon GO. The table shows the total Stardust, Candy, and Candy XL required to power up Diglett from Level 1 to Level 15, 20, 25, 30, 35, 40, and 50. It will cost you 520,000 Stardust, 304 Candy, and 296 Candy XL to fully power up Diglett in Pokémon GO.
Complete Diglett Power Up Costs Table
| LVL | Power Ups | Stardust | Candy | Candy XL | Total Stardust | Total Candy | Total Candy XL |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 200 | 1 | - | 200 | 1 | - |
| 1.5 | 2 | 200 | 1 | - | 400 | 2 | - |
| 2 | 3 | 200 | 1 | - | 600 | 3 | - |
| 2.5 | 4 | 200 | 1 | - | 800 | 4 | - |
| 3 | 5 | 400 | 1 | - | 1,200 | 5 | - |
| 3.5 | 6 | 400 | 1 | - | 1,600 | 6 | - |
| 4 | 7 | 400 | 1 | - | 2,000 | 7 | - |
| 4.5 | 8 | 400 | 1 | - | 2,400 | 8 | - |
| 5 | 9 | 600 | 1 | - | 3,000 | 9 | - |
| 5.5 | 10 | 600 | 1 | - | 3,600 | 10 | - |
| 6 | 11 | 600 | 1 | - | 4,200 | 11 | - |
| 6.5 | 12 | 600 | 1 | - | 4,800 | 12 | - |
| 7 | 13 | 800 | 1 | - | 5,600 | 13 | - |
| 7.5 | 14 | 800 | 1 | - | 6,400 | 14 | - |
| 8 | 15 | 800 | 1 | - | 7,200 | 15 | - |
| 8.5 | 16 | 800 | 1 | - | 8,000 | 16 | - |
| 9 | 17 | 1,000 | 1 | - | 9,000 | 17 | - |
| 9.5 | 18 | 1,000 | 1 | - | 10,000 | 18 | - |
| 10 | 19 | 1,000 | 1 | - | 11,000 | 19 | - |
| 10.5 | 20 | 1,000 | 1 | - | 12,000 | 20 | - |
| 11 | 21 | 1,300 | 2 | - | 13,300 | 22 | - |
| 11.5 | 22 | 1,300 | 2 | - | 14,600 | 24 | - |
| 12 | 23 | 1,300 | 2 | - | 15,900 | 26 | - |
| 12.5 | 24 | 1,300 | 2 | - | 17,200 | 28 | - |
| 13 | 25 | 1,600 | 2 | - | 18,800 | 30 | - |
| 13.5 | 26 | 1,600 | 2 | - | 20,400 | 32 | - |
| 14 | 27 | 1,600 | 2 | - | 22,000 | 34 | - |
| 14.5 | 28 | 1,600 | 2 | - | 23,600 | 36 | - |
| 15 | 29 | 1,900 | 2 | - | 25,500 | 38 | - |
| 15.5 | 30 | 1,900 | 2 | - | 27,400 | 40 | - |
| 16 | 31 | 1,900 | 2 | - | 29,300 | 42 | - |
| 16.5 | 32 | 1,900 | 2 | - | 31,200 | 44 | - |
| 17 | 33 | 2,200 | 2 | - | 33,400 | 46 | - |
| 17.5 | 34 | 2,200 | 2 | - | 35,600 | 48 | - |
| 18 | 35 | 2,200 | 2 | - | 37,800 | 50 | - |
| 18.5 | 36 | 2,200 | 2 | - | 40,000 | 52 | - |
| 19 | 37 | 2,500 | 2 | - | 42,500 | 54 | - |
| 19.5 | 38 | 2,500 | 2 | - | 45,000 | 56 | - |
| 20 | 39 | 2,500 | 2 | - | 47,500 | 58 | - |
| 20.5 | 40 | 2,500 | 2 | - | 50,000 | 60 | - |
| 21 | 41 | 3,000 | 3 | - | 53,000 | 63 | - |
| 21.5 | 42 | 3,000 | 3 | - | 56,000 | 66 | - |
| 22 | 43 | 3,000 | 3 | - | 59,000 | 69 | - |
| 22.5 | 44 | 3,000 | 3 | - | 62,000 | 72 | - |
| 23 | 45 | 3,500 | 3 | - | 65,500 | 75 | - |
| 23.5 | 46 | 3,500 | 3 | - | 69,000 | 78 | - |
| 24 | 47 | 3,500 | 3 | - | 72,500 | 81 | - |
| 24.5 | 48 | 3,500 | 3 | - | 76,000 | 84 | - |
| 25 | 49 | 4,000 | 3 | - | 80,000 | 87 | - |
| 25.5 | 50 | 4,000 | 3 | - | 84,000 | 90 | - |
| 26 | 51 | 4,000 | 4 | - | 88,000 | 94 | - |
| 26.5 | 52 | 4,000 | 4 | - | 92,000 | 98 | - |
| 27 | 53 | 4,500 | 4 | - | 96,500 | 102 | - |
| 27.5 | 54 | 4,500 | 4 | - | 101,000 | 106 | - |
| 28 | 55 | 4,500 | 4 | - | 105,500 | 110 | - |
| 28.5 | 56 | 4,500 | 4 | - | 110,000 | 114 | - |
| 29 | 57 | 5,000 | 4 | - | 115,000 | 118 | - |
| 29.5 | 58 | 5,000 | 4 | - | 120,000 | 122 | - |
| 30 | 59 | 5,000 | 4 | - | 125,000 | 126 | - |
| 30.5 | 60 | 5,000 | 4 | - | 130,000 | 130 | - |
| 31 | 61 | 6,000 | 6 | - | 136,000 | 136 | - |
| 31.5 | 62 | 6,000 | 6 | - | 142,000 | 142 | - |
| 32 | 63 | 6,000 | 6 | - | 148,000 | 148 | - |
| 32.5 | 64 | 6,000 | 6 | - | 154,000 | 154 | - |
| 33 | 65 | 7,000 | 8 | - | 161,000 | 162 | - |
| 33.5 | 66 | 7,000 | 8 | - | 168,000 | 170 | - |
| 34 | 67 | 7,000 | 8 | - | 175,000 | 178 | - |
| 34.5 | 68 | 7,000 | 8 | - | 182,000 | 186 | - |
| 35 | 69 | 8,000 | 10 | - | 190,000 | 196 | - |
| 35.5 | 70 | 8,000 | 10 | - | 198,000 | 206 | - |
| 36 | 71 | 8,000 | 10 | - | 206,000 | 216 | - |
| 36.5 | 72 | 8,000 | 10 | - | 214,000 | 226 | - |
| 37 | 73 | 9,000 | 12 | - | 223,000 | 238 | - |
| 37.5 | 74 | 9,000 | 12 | - | 232,000 | 250 | - |
| 38 | 75 | 9,000 | 12 | - | 241,000 | 262 | - |
| 38.5 | 76 | 9,000 | 12 | - | 250,000 | 274 | - |
| 39 | 77 | 10,000 | 15 | - | 260,000 | 289 | - |
| 39.5 | 78 | 10,000 | 15 | - | 270,000 | 304 | - |
| 40 | 79 | 10,000 | - | 10 | 280,000 | 304 | 10 |
| 40.5 | 80 | 10,000 | - | 10 | 290,000 | 304 | 20 |
| 41 | 81 | 11,000 | - | 10 | 301,000 | 304 | 30 |
| 41.5 | 82 | 11,000 | - | 10 | 312,000 | 304 | 40 |
| 42 | 83 | 11,000 | - | 12 | 323,000 | 304 | 52 |
| 42.5 | 84 | 11,000 | - | 12 | 334,000 | 304 | 64 |
| 43 | 85 | 12,000 | - | 12 | 346,000 | 304 | 76 |
| 43.5 | 86 | 12,000 | - | 12 | 358,000 | 304 | 88 |
| 44 | 87 | 12,000 | - | 15 | 370,000 | 304 | 103 |
| 44.5 | 88 | 12,000 | - | 15 | 382,000 | 304 | 118 |
| 45 | 89 | 13,000 | - | 15 | 395,000 | 304 | 133 |
| 45.5 | 90 | 13,000 | - | 15 | 408,000 | 304 | 148 |
| 46 | 91 | 13,000 | - | 17 | 421,000 | 304 | 165 |
| 46.5 | 92 | 13,000 | - | 17 | 434,000 | 304 | 182 |
| 47 | 93 | 14,000 | - | 17 | 448,000 | 304 | 199 |
| 47.5 | 94 | 14,000 | - | 17 | 462,000 | 304 | 216 |
| 48 | 95 | 14,000 | - | 20 | 476,000 | 304 | 236 |
| 48.5 | 96 | 14,000 | - | 20 | 490,000 | 304 | 256 |
| 49 | 97 | 15,000 | - | 20 | 505,000 | 304 | 276 |
| 49.5 | 98 | 15,000 | - | 20 | 520,000 | 304 | 296 |
Diglett Pokédex entries
Frequently Asked Questions
What are Diglett’s strengths and weaknesses?
As a Ground-type Pokémon, Diglett is weak to Grass, Ice, and Water-type moves.
What are the best moves for Diglett in Pokémon GO?
The best moves for Diglett in Pokémon GO are Mud-Slap and Dig. This moveset has a DPS (Damage Per Second) of 4.471 and a TDO (Total Damage Output) of 15.892.
How does Diglett perform in Raids?
Diglett's Raid attacker tier is currently not known, has no viable moves, or it is too low to be ranked.
How does Diglett rank as a Ground-type attacker?
Diglett's performance as a Ground-type attacker is currently not known, has no viable moves, or it is too low to be ranked.
What Mega Pokémon boost Diglett?
The following Mega Pokémon boost Diglett: Mega Steelix, Mega Swampert, Mega Camerupt, Primal Groudon, and Mega Garchomp.
What is Diglett’s maximum CP at Level 40 and Level 50?
Diglett’s maximum CP at Level 40 is 676 CP and 764 CP at Level 50.
Can Diglett be shiny in Pokémon GO?
Diglett can be Shiny in Pokémon GO ✨.
Can Diglett Dynamax in Pokémon GO?
Diglett cannot Dynamax in Pokémon GO.











