Lista de Pokémon de Tipo Dragón en Pokémon GO

Dragon

Base de datos de todos los Pokémon de tipo Dragón disponibles actualmente en Pokémon GO. Consulta sus estadísticas base, combinaciones de tipos, PC máximos y debilidades de cada especie.

Los Pokémon de tipo Dragón son vulnerables a ataques de tipo Dragón, Hada y Hielo. Por otro lado, resisten el daño de los tipos Eléctrico, Fuego, Planta y Agua.

#
Name
Region
Max CP
Attack
Defense
Stamina
6Mega-Charizard X Pokémon GOMega-Charizard XFireDragonKantoGeneration 14353 PC273 ATQ213 DEF186 PS
103Exeggutor de Alola Pokémon GOExeggutor de AlolaGrassDragonKantoGeneration 13407 PC230 ATQ153 DEF216 PS
147Dratini Pokémon GODratiniDragonKantoGeneration 11136 PC119 ATQ91 DEF121 PS
148Dragonair Pokémon GODragonairDragonKantoGeneration 12012 PC163 ATQ135 DEF156 PS
149Dragonite Pokémon GODragoniteDragonFlyingKantoGeneration 14287 PC263 ATQ198 DEF209 PS
149Mega-Dragonite Pokémon GOMega-DragoniteDragonFlyingKantoGeneration 15452 PC299 ATQ255 DEF209 PS
160Mega-Feraligatr Pokémon GOMega-FeraligatrWaterDragonJohtoGeneration 25113 PC304 ATQ227 DEF198 PS
181Mega-Ampharos Pokémon GOMega-AmpharosElectricDragonJohtoGeneration 24799 PC294 ATQ203 DEF207 PS
230Kingdra Pokémon GOKingdraWaterDragonJohtoGeneration 22986 PC194 ATQ194 DEF181 PS
254Mega-Sceptile Pokémon GOMega-SceptileGrassDragonHoennGeneration 34585 PC320 ATQ186 DEF172 PS
329Vibrava Pokémon GOVibravaGroundDragonHoennGeneration 31384 PC134 ATQ99 DEF137 PS
330Flygon Pokémon GOFlygonGroundDragonHoennGeneration 33008 PC205 ATQ168 DEF190 PS
334Altaria Pokémon GOAltariaDragonFlyingHoennGeneration 32266 PC141 ATQ201 DEF181 PS
334Mega-Altaria Pokémon GOMega-AltariaDragonFairyHoennGeneration 33576 PC222 ATQ218 DEF181 PS
371Bagon Pokémon GOBagonDragonHoennGeneration 31307 PC134 ATQ93 DEF128 PS
372Shelgon Pokémon GOShelgonDragonHoennGeneration 32296 PC172 ATQ155 DEF163 PS
373Salamence Pokémon GOSalamenceDragonFlyingHoennGeneration 34239 PC277 ATQ168 DEF216 PS
373Mega-Salamence Pokémon GOMega-SalamenceDragonFlyingHoennGeneration 35688 PC310 ATQ251 DEF216 PS
380Latias Pokémon GOLatiasDragonPsychicHoennGeneration 33968 PC228 ATQ246 DEF190 PS
380Mega-Latias Pokémon GOMega-LatiasDragonPsychicHoennGeneration 35428 PC289 ATQ297 DEF190 PS
381Latios Pokémon GOLatiosDragonPsychicHoennGeneration 34310 PC268 ATQ212 DEF190 PS
381Mega-Latios Pokémon GOMega-LatiosDragonPsychicHoennGeneration 35661 PC335 ATQ241 DEF190 PS
384Rayquaza Pokémon GORayquazaDragonFlyingHoennGeneration 34336 PC284 ATQ170 DEF213 PS
384Mega-Rayquaza Pokémon GOMega-RayquazaDragonFlyingHoennGeneration 36458 PC377 ATQ210 DEF227 PS
443Gible Pokémon GOGibleDragonGroundSinnohGeneration 41258 PC124 ATQ84 DEF151 PS
444Gabite Pokémon GOGabiteDragonGroundSinnohGeneration 42119 PC172 ATQ125 DEF169 PS
445Garchomp Pokémon GOGarchompDragonGroundSinnohGeneration 44479 PC261 ATQ193 DEF239 PS
445Mega-Garchomp Pokémon GOMega-GarchompDragonGroundSinnohGeneration 46132 PC339 ATQ222 DEF239 PS
445Mega-Garchomp Z Pokémon GOMega-Garchomp ZDragonGroundSinnohGeneration 45492 PC321 ATQ196 DEF239 PS
483Dialga Pokémon GODialgaSteelDragonSinnohGeneration 44565 PC275 ATQ211 DEF205 PS
483Dialga (Forma Origen) Pokémon GODialga (Forma Origen)SteelDragonSinnohGeneration 44624 PC270 ATQ225 DEF205 PS
484Palkia Pokémon GOPalkiaWaterDragonSinnohGeneration 44512 PC280 ATQ215 DEF189 PS
484Palkia (Forma Origen) Pokémon GOPalkia (Forma Origen)WaterDragonSinnohGeneration 44683 PC286 ATQ223 DEF189 PS
487Giratina (Forma Modificada) Pokémon GOGiratina (Forma Modificada)GhostDragonSinnohGeneration 43820 PC187 ATQ225 DEF284 PS
487Giratina (Forma Origen) Pokémon GOGiratina (Forma Origen)GhostDragonSinnohGeneration 44164 PC225 ATQ187 DEF284 PS
493Arceus (Tipo Dragón) Pokémon GOArceus (Tipo Dragón)DragonSinnohGeneration 44510 PC238 ATQ238 DEF237 PS
610Axew Pokémon GOAxewDragonUnovaGeneration 51547 PC154 ATQ101 DEF130 PS
611Fraxure Pokémon GOFraxureDragonUnovaGeneration 52526 PC212 ATQ123 DEF165 PS
612Haxorus Pokémon GOHaxorusDragonUnovaGeneration 54062 PC284 ATQ172 DEF183 PS
621Druddigon Pokémon GODruddigonDragonUnovaGeneration 53088 PC213 ATQ170 DEF184 PS
633Deino Pokémon GODeinoDarkDragonUnovaGeneration 51200 PC116 ATQ93 DEF141 PS
634Zweilous Pokémon GOZweilousDarkDragonUnovaGeneration 52079 PC159 ATQ135 DEF176 PS
635Hydreigon Pokémon GOHydreigonDarkDragonUnovaGeneration 54098 PC256 ATQ188 DEF211 PS
643Reshiram Pokémon GOReshiramDragonFireUnovaGeneration 54565 PC275 ATQ211 DEF205 PS
644Zekrom Pokémon GOZekromDragonElectricUnovaGeneration 54565 PC275 ATQ211 DEF205 PS
646Kyurem Pokémon GOKyuremDragonIceUnovaGeneration 54041 PC246 ATQ170 DEF245 PS
646Kyurem Negro Pokémon GOKyurem NegroDragonIceUnovaGeneration 55206 PC310 ATQ183 DEF245 PS
646Kyurem Blanco Pokémon GOKyurem BlancoDragonIceUnovaGeneration 55206 PC310 ATQ183 DEF245 PS
691Dragalge Pokémon GODragalgePoisonDragonKalosGeneration 62694 PC177 ATQ207 DEF163 PS
691Mega-Dragalge Pokémon GOMega-DragalgePoisonDragonKalosGeneration 63956 PC236 ATQ265 DEF163 PS
1 of 3