Pokémon de tipo Bicho en Pokémon GO

Bug

Explora nuestra extensa lista de todos los Pokémon de tipo Bicho en Pokémon GO. Descubre sus habilidades únicas, estadísticas y conjuntos de ataques para construir un equipo poderoso. ¡Domina el mundo de Pokémon con esta guía completa de tipo Bicho y mejora tu experiencia de juego hoy!

Los Pokémon de tipo Bicho son débiles contra ataques de tipo Fuego, Volador y Roca. Reciben menos daño de ataques de tipo Lucha, Planta y Tierra.

#
Name
Region
Max CP
Attack
Defense
Stamina
10Thumbnail image of CaterpieCaterpieBugKantoGeneration 1494 PC55 ATQ55 DEF128 SAL
11Thumbnail image of MetapodMetapodBugKantoGeneration 1509 PC45 ATQ80 DEF137 SAL
12Thumbnail image of ButterfreeButterfreeBugFlyingKantoGeneration 12065 PC167 ATQ137 DEF155 SAL
13Thumbnail image of WeedleWeedleBugPoisonKantoGeneration 1515 PC63 ATQ50 DEF120 SAL
14Thumbnail image of KakunaKakunaBugPoisonKantoGeneration 1488 PC46 ATQ75 DEF128 SAL
15Thumbnail image of BeedrillBeedrillBugPoisonKantoGeneration 12087 PC169 ATQ130 DEF163 SAL
15Mega Pokemon BackgroundThumbnail image of Mega-BeedrillMega Pokémon iconMega-BeedrillBugPoisonKantoGeneration 13824 PC303 ATQ148 DEF163 SAL
46Thumbnail image of ParasParasBugGrassKantoGeneration 11150 PC121 ATQ99 DEF111 SAL
47Thumbnail image of ParasectParasectBugGrassKantoGeneration 12102 PC165 ATQ146 DEF155 SAL
48Thumbnail image of VenonatVenonatBugPoisonKantoGeneration 11135 PC100 ATQ100 DEF155 SAL
49Thumbnail image of VenomothVenomothBugPoisonKantoGeneration 12354 PC179 ATQ143 DEF172 SAL
123Thumbnail image of ScytherScytherBugFlyingKantoGeneration 13060 PC218 ATQ170 DEF172 SAL
127Thumbnail image of PinsirPinsirBugKantoGeneration 13345 PC238 ATQ182 DEF163 SAL
127Mega Pokemon BackgroundThumbnail image of Mega-PinsirMega Pokémon iconMega-PinsirBugFlyingKantoGeneration 14728 PC305 ATQ231 DEF163 SAL
165Thumbnail image of LedybaLedybaBugFlyingJohtoGeneration 2823 PC72 ATQ118 DEF120 SAL
166Thumbnail image of LedianLedianBugFlyingJohtoGeneration 21522 PC107 ATQ179 DEF146 SAL
167Thumbnail image of SpinarakSpinarakBugPoisonJohtoGeneration 2923 PC105 ATQ73 DEF120 SAL
168Thumbnail image of AriadosAriadosBugPoisonJohtoGeneration 22003 PC161 ATQ124 DEF172 SAL
193Thumbnail image of YanmaYanmaBugFlyingJohtoGeneration 21662 PC154 ATQ94 DEF163 SAL
204Thumbnail image of PinecoPinecoBugJohtoGeneration 21253 PC108 ATQ122 DEF137 SAL
205Thumbnail image of ForretressForretressBugSteelJohtoGeneration 22580 PC161 ATQ205 DEF181 SAL
212Thumbnail image of ScizorScizorBugSteelJohtoGeneration 23393 PC236 ATQ181 DEF172 SAL
212Mega Pokemon BackgroundThumbnail image of Mega-ScizorMega Pokémon iconMega-ScizorBugSteelJohtoGeneration 24621 PC279 ATQ250 DEF172 SAL
213Thumbnail image of ShuckleShuckleBugRockJohtoGeneration 2458 PC17 ATQ396 DEF85 SAL
214Thumbnail image of HeracrossHeracrossBugFightingJohtoGeneration 23506 PC234 ATQ179 DEF190 SAL
214Mega Pokemon BackgroundThumbnail image of Mega-HeracrossMega Pokémon iconMega-HeracrossBugFightingJohtoGeneration 25443 PC334 ATQ223 DEF190 SAL
265Thumbnail image of WurmpleWurmpleBugHoennGeneration 3653 PC75 ATQ59 DEF128 SAL
266Thumbnail image of SilcoonSilcoonBugHoennGeneration 3626 PC60 ATQ77 DEF137 SAL
267Thumbnail image of BeautiflyBeautiflyBugFlyingHoennGeneration 31996 PC189 ATQ98 DEF155 SAL
268Thumbnail image of CascoonCascoonBugHoennGeneration 3626 PC60 ATQ77 DEF137 SAL
269Thumbnail image of DustoxDustoxBugPoisonHoennGeneration 31384 PC98 ATQ162 DEF155 SAL
283Thumbnail image of SurskitSurskitBugWaterHoennGeneration 3894 PC93 ATQ87 DEF120 SAL
284Thumbnail image of MasquerainMasquerainBugFlyingHoennGeneration 32567 PC192 ATQ150 DEF172 SAL
290Thumbnail image of NincadaNincadaBugGroundHoennGeneration 3868 PC80 ATQ126 DEF104 SAL
291Thumbnail image of NinjaskNinjaskBugFlyingHoennGeneration 32226 PC199 ATQ112 DEF156 SAL
292Thumbnail image of ShedinjaShedinjaBugGhostHoennGeneration 3445 PC153 ATQ73 DEF1 SAL
313Thumbnail image of VolbeatVolbeatBugHoennGeneration 32002 PC143 ATQ166 DEF163 SAL
314Thumbnail image of IllumiseIllumiseBugHoennGeneration 32002 PC143 ATQ166 DEF163 SAL
347Thumbnail image of AnorithAnorithRockBugHoennGeneration 31729 PC176 ATQ100 DEF128 SAL
348Thumbnail image of ArmaldoArmaldoRockBugHoennGeneration 33220 PC222 ATQ174 DEF181 SAL
401Thumbnail image of KricketotKricketotBugSinnohGeneration 4453 PC45 ATQ74 DEF114 SAL
402Thumbnail image of KricketuneKricketuneBugSinnohGeneration 41869 PC160 ATQ100 DEF184 SAL
412Thumbnail image of Burmy (Tronco Planta)Burmy (Tronco Planta)BugSinnohGeneration 4552 PC53 ATQ83 DEF120 SAL
412Thumbnail image of Burmy (Tronco Arena)Burmy (Tronco Arena)BugSinnohGeneration 4552 PC53 ATQ83 DEF120 SAL
412Thumbnail image of Burmy (Tronco Basura)Burmy (Tronco Basura)BugSinnohGeneration 4552 PC53 ATQ83 DEF120 SAL
413Thumbnail image of Wormadam (Tronco Planta)Wormadam (Tronco Planta)BugGrassSinnohGeneration 42005 PC141 ATQ180 DEF155 SAL
413Thumbnail image of Wormadam (Tronco Arena)Wormadam (Tronco Arena)BugGroundSinnohGeneration 42005 PC141 ATQ180 DEF155 SAL
413Thumbnail image of Wormadam (Tronco Basura)Wormadam (Tronco Basura)BugSteelSinnohGeneration 41802 PC127 ATQ175 DEF155 SAL
414Thumbnail image of MothimMothimBugFlyingSinnohGeneration 42052 PC185 ATQ98 DEF172 SAL
415Thumbnail image of CombeeCombeeBugFlyingSinnohGeneration 4559 PC59 ATQ83 DEF102 SAL
1 of 3