Varoom
Table of Contents
Varoom is a Steel and Poison-type Pokémon in Pokémon GO. As a Steel and Poison-type Pokémon, Varoom is especially weak against Ground-type moves, and weak against Fire-type moves.
Varoom's maximum Combat Power stat is 1287 CP, and its recommended Pokémon GO moveset is Poison Jab / Gunk Shot. Varoom encounters are boosted during Snow and Cloudy weather. Shiny Varoom is available! ✨
Varoom Stats and Max CP
Varoom's Tier Ranking
Varoom Type Chart
Varoom takes increased damage from:
Varoom takes reduced damage from:
Moves Analysis
# | Fast Attack | Charged Attack | DPS | TDO | Score 🔽 |
|---|---|---|---|---|---|
| 1. | 6.01 | 48.9 | 4.60 | ||
| 2. | 5.67 | 46.1 | 4.34 | ||
| 3. | 5.55 | 45.1 | 4.24 | ||
| 4. | 5.46 | 44.4 | 4.18 | ||
| 5. | 5.31 | 43.2 | 4.06 | ||
| 6. | 5.23 | 42.5 | 4.00 | ||
| 7. | 5.20 | 42.3 | 3.98 | ||
| 8. | 4.03 | 32.8 | 3.08 |
Fast Attacks
Lick5
6
0.5s
Type effectiveness chart - 160.0%
Ghost
Psychic
- 62.5%
Dark
- 39.1%
Normal
Gym and Raid Battles Damage 5 Energy 6 Weather boost
Fog
Duration 0.5s Damage window 0.2s - 0.5s Trainer Battles Damage 3 Energy 3 Effects Lick has no special effects.See Lick details page ↗
Poison Jab13
9
1.0s
Type effectiveness chart - 160.0%
Grass
Fairy
- 62.5%
Poison
Ground
Rock
Ghost
- 39.1%
Steel
Gym and Raid Battles Damage 13 Energy 9 Weather boost
Cloudy
Duration 1.0s Damage window 0.4s - 1.0s Trainer Battles Damage 7 Energy 7 Effects Poison Jab has no special effects.See Poison Jab details page ↗
Metal Sound4
6
0.5s
Type effectiveness chart - 160.0%
Rock
Ice
Fairy
- 62.5%
Steel
Fire
Water
Electric
Gym and Raid Battles Damage 4 Energy 6 Weather boost
Snow
Duration 0.5s Damage window 0.2s - 0.7s Trainer Battles Damage 5 Energy 8 Effects Metal Sound has no special effects.See Metal Sound details page ↗
Charged Attacks
Acid Spray20
50
3.0s
Type effectiveness chart - 160.0%
Grass
Fairy
- 62.5%
Poison
Ground
Rock
Ghost
- 39.1%
Steel
Gym and Raid Battles Damage 20 Energy 50 Weather boost
Cloudy
Duration 3.0s Damage window 2.1s - 2.8s Trainer Battles Damage 20 Energy 45 Effects Special
Acid Spray has a 100.0% chance to:
- Decrease Target's Defense by 33.3%
See Acid Spray details page ↗
Gunk Shot130
100
3.0s
Type effectiveness chart - 160.0%
Grass
Fairy
- 62.5%
Poison
Ground
Rock
Ghost
- 39.1%
Steel
Gym and Raid Battles Damage 130 Energy 100 Weather boost
Cloudy
Duration 3.0s Damage window 1.6s - 2.6s Trainer Battles Damage 130 Energy 75 Effects Gunk Shot has no special effects.See Gunk Shot details page ↗
Gyro Ball85
50
3.5s
Type effectiveness chart - 160.0%
Rock
Ice
Fairy
- 62.5%
Steel
Fire
Water
Electric
Gym and Raid Battles Damage 85 Energy 50 Weather boost
Snow
Duration 3.5s Damage window 3.2s - 3.5s Trainer Battles Damage 80 Energy 50 Effects Gyro Ball has no special effects.See Gyro Ball details page ↗
More information
The following chart shows Varoom's DPS and TDO for every fast and charge attack combination. This chart is useful for comparing the relative strength of Varoom's movesets. You can change the weather and the opposing Pokémon to see how it affects the rankings.
Legacy Elite Fast and Charge Attacks can only be obtained during special events, or by using an Elite Fast TM or an Elite Charge TM. Legacy moves are marked with an asterisk (*). The table above provides information on different moves Varoom has in Pokémon GO, along with their corresponding DPS (Damage per Second) and TDO (Total Damage Output).
Varoom in the meta
PvE Analysis
Recommended moves
- Steel Attacker:
Metal Sound
Gyro Ball - Poison Attacker:
Poison Jab
Gunk Shot
Varoom is a cool little Pokémon, but its novelty lies in its design, not its stats. As such, don't use it in Gyms and Raids.
PvP Analysis
Recommended moves
- Great League:
Metal Sound
Gyro Ball
Gunk Shot
Varoom has a great typing that offers it many resistances and only two weaknesses (although one is a double weakness), but its moves are unremarkable and don't threaten most of the meta. It needs a cheaper Charged Move to be more viable, and until then, it will remain just a fancy Pokédex addition. Sadly, its max CP is only 1287, so it's inadequate for any PvP platform.
Pokédex information
| Pokédex Number | #965 |
|---|---|
| Height | 1 m |
| Weight | 35 kg |
| Region | Generation 9 |
| Can be traded | Allowed |
| Buddy distance | 3 km |
| Released | Yes |
| Shiny released | Yes |
| Pokémon Home transfer | Allowed |
| Base Catch Rate | 20% |
| Base Flee Rate | 0% |
| Catch rewards | |
| Additional Move Cost |
Evolution Chart
More information
Varoom family
Size information
| XXS | XS | M | XL | XXL |
|---|---|---|---|---|
| 0.49 m | 0.5 m | 1 m | 1.5 m | 1.75 m |
Varoom's height ranges from 0.49 m to 1.75 m, with the average being 1 m. The illustration shows a comparison with a 1.70 m (5′07″) tall Trainer. Max height has been limited to 450px for rendering purposes.
Size bounds
This table shows the size bounds of Varoom in Pokémon GO. The size bounds are the minimum and maximum values for each size category.
| Size | Lower bound | Upper bound |
|---|---|---|
| XXS | 0.49 m | 0.5 m |
| 1′07″ | 1′08″ | |
| XS | 0.5 m | 1 m |
| 1′08″ | 3′03″ | |
| M | 0.75 m | 1.25 m |
| 2′06″ | 4′01″ | |
| XL | 1.25 m | 1.5 m |
| 4′01″ | 4′11″ | |
| XXL | 1.5 m | 1.75 m |
| 4′11″ | 5′09″ |
Encounter data
| Movement type | MOVEMENT_HOVERING |
|---|---|
| Movement Timer | 0 |
| Jump Time | 0 |
| Attack Probability | 0% |
| Attack Timer | 0 |
| Dodge Probability | 0% |
| Dodge Duration | 0s |
| Dodge Distance | 0 |
| Min Action Frequency | 0 |
| Max Action Frequency | 0 |
Varoom CP Chart
Varoom's has 1287 max CP (at Level 50). A Varoom obtained from Raids can be encountered from 603 CP to 650 CP, or if weather boosted, in the 753 CP to 813 CP range. In Field and Special Research, Varoom can be found in the 452 CP to 487 CP range.
| 1287 CP | |
| Level 50, 15/15/15 IVs | |
| 452 CP - 487 CP | |
| Level 15, 10/10/10 minimum IVs | |
| 603 CP - 650 CP | |
| Level 20, 10/10/10 minimum IVs | |
| 603 CP - 650 CP | |
| Level 20, 10/10/10 minimum IVs | |
| 753 CP - 813 CP | |
| Weather boosted, Level 25, 10/10/10 minimum IVs |
More information
- Field and Special Research encounters are always Level 15. IVs range from 10 (min) to 15 (max). Field Research encounters have a 10/10/10 IV floor.
- Pokémon hatched from Eggs are always Level 20. IVs range from 10 (min) to 15 (max). Egg Hatches have a 10/10/10 IV floor.
- Raid Bosses caught without weather boost are always Level 20. IVs range from 10 (min) to 15 (max). Raid Catches have a 10/10/10 IV floor.
- 😈 Shadow Pokémon have 6/6/6 IV floor in raids.
- Raid Bosses caught with weather boost are always Level 25. IVs range from 10 (min) to 15 (max). Weather boosted Raid Catches have a 10/10/10 IV floor.
- 😈 Shadow Pokémon have 6/6/6 IV floor in raids.
- Wild encounters range from Level 1 to Level 30 Pokémon. Their IVs range from 0 (min) to 15 (max) for each stat.
- Weather Boosted wild Pokémon encounters get a 5 Level boost, bringing their Level range to Level 6 to Level 35. In addition, they have a guaraneed minimum IV value of 4 for each stat, resulting in a 4/4/4 IV floor.
Max Combat Power per Level chart
Varoom Max CP per level chart. This table shows maximum Combat Power values from Level 1 to Level 50.
| LVL | Max CP | LVL | Max CP | LVL | Max CP |
|---|---|---|---|---|---|
| 1 | 16 CP | 2 | 50 CP | 3 | 84 CP |
| 4 | 119 CP | 5 | 153 CP | 6 | 187 CP |
| 7 | 222 CP | 8 | 256 CP | 9 | 291 CP |
| 10 | 325 CP | 11 | 357 CP | 12 | 390 CP |
| 13 | 422 CP | 14 | 455 CP | 15 | 487 CP |
| 16 | 520 CP | 17 | 552 CP | 18 | 585 CP |
| 19 | 618 CP | 20 | 650 CP | 21 | 683 CP |
| 22 | 715 CP | 23 | 748 CP | 24 | 780 CP |
| 25 | 813 CP | 26 | 845 CP | 27 | 878 CP |
| 28 | 910 CP | 29 | 943 CP | 30 | 975 CP |
| 31 | 992 CP | 32 | 1008 CP | 33 | 1024 CP |
| 34 | 1040 CP | 35 | 1057 CP | 36 | 1073 CP |
| 37 | 1089 CP | 38 | 1105 CP | 39 | 1122 CP |
| 40 | 1138 CP | 41 | 1152 CP | 42 | 1167 CP |
| 43 | 1182 CP | 44 | 1196 CP | 45 | 1211 CP |
| 46 | 1226 CP | 47 | 1241 CP | 48 | 1256 CP |
| 49 | 1271 CP | 50 | 1287 CP |
Mega Pokémon that boost Varoom
A list of Mega Pokémon that boost Varoom's Steel and Poison-type moves, Candy, and Candy XL from catching Varoom.
Steel
Poison
More information
Mega and Primal Raid Bonus –Mega Pokémon boost the attack power of all other Pokémon when battling in Raid Battles by 10%. Attacks that share their type with the Mega Pokémon's type(s) receive a 30% boost. However, these bonuses do not stack if there are multiple Mega-Evolved Pokémon battling simultaneously; only the higher boost will be applied.
Mega and Primal Catch Bonus –While a Pokémon is Mega-Evolved, additional XP and Candy is granted when catching a Pokémon that shares a type with it, or for any raid boss caught. These do not stack with each other. Additionally, High and Max Level Mega-Evolved Pokémon grant an increased chance to obtain Candy XL when catching a Pokémon that shares a type with it.
Note on Primal Kyogre, Primal Groudon, and Mega Rayquaza- Primal Kyogre boosts Water-, Electric- and Bug-type attacks and Pokémon.
- Primal Groudon boosts Fire-, Grass- and Ground-type attacks and Pokémon.
- Mega Rayquaza boosts Flying-, Dragon- and Psychic-type attacks and Pokémon.
Catch Rates and Power Up Costs
Varoom Pokémon GO Power Up Costs
| Stardust | Candy | Candy XL | |
|---|---|---|---|
| LVL 50 | 520,000 | 304 | 296 |
| LVL 40 | 280,000 | 304 | 10 |
| LVL 35 | 190,000 | 196 | - |
| LVL 30 | 125,000 | 126 | - |
| LVL 25 | 80,000 | 87 | - |
| LVL 20 | 47,500 | 58 | - |
| LVL 15 | 25,500 | 38 | - |
| LVL 10 | 11,000 | 19 | - |
| LVL 5 | 3,000 | 9 | - |
Varoom Power Up costs in Pokémon GO. The table shows the total Stardust, Candy, and Candy XL required to power up Varoom from Level 1 to Level 15, 20, 25, 30, 35, 40, and 50. It will cost you 520,000 Stardust, 304 Candy, and 296 Candy XL to fully power up Varoom in Pokémon GO.
Complete Varoom Power Up Costs Table
| LVL | Power Ups | Stardust | Candy | Candy XL | Total Stardust | Total Candy | Total Candy XL |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 200 | 1 | - | 200 | 1 | - |
| 1.5 | 2 | 200 | 1 | - | 400 | 2 | - |
| 2 | 3 | 200 | 1 | - | 600 | 3 | - |
| 2.5 | 4 | 200 | 1 | - | 800 | 4 | - |
| 3 | 5 | 400 | 1 | - | 1,200 | 5 | - |
| 3.5 | 6 | 400 | 1 | - | 1,600 | 6 | - |
| 4 | 7 | 400 | 1 | - | 2,000 | 7 | - |
| 4.5 | 8 | 400 | 1 | - | 2,400 | 8 | - |
| 5 | 9 | 600 | 1 | - | 3,000 | 9 | - |
| 5.5 | 10 | 600 | 1 | - | 3,600 | 10 | - |
| 6 | 11 | 600 | 1 | - | 4,200 | 11 | - |
| 6.5 | 12 | 600 | 1 | - | 4,800 | 12 | - |
| 7 | 13 | 800 | 1 | - | 5,600 | 13 | - |
| 7.5 | 14 | 800 | 1 | - | 6,400 | 14 | - |
| 8 | 15 | 800 | 1 | - | 7,200 | 15 | - |
| 8.5 | 16 | 800 | 1 | - | 8,000 | 16 | - |
| 9 | 17 | 1,000 | 1 | - | 9,000 | 17 | - |
| 9.5 | 18 | 1,000 | 1 | - | 10,000 | 18 | - |
| 10 | 19 | 1,000 | 1 | - | 11,000 | 19 | - |
| 10.5 | 20 | 1,000 | 1 | - | 12,000 | 20 | - |
| 11 | 21 | 1,300 | 2 | - | 13,300 | 22 | - |
| 11.5 | 22 | 1,300 | 2 | - | 14,600 | 24 | - |
| 12 | 23 | 1,300 | 2 | - | 15,900 | 26 | - |
| 12.5 | 24 | 1,300 | 2 | - | 17,200 | 28 | - |
| 13 | 25 | 1,600 | 2 | - | 18,800 | 30 | - |
| 13.5 | 26 | 1,600 | 2 | - | 20,400 | 32 | - |
| 14 | 27 | 1,600 | 2 | - | 22,000 | 34 | - |
| 14.5 | 28 | 1,600 | 2 | - | 23,600 | 36 | - |
| 15 | 29 | 1,900 | 2 | - | 25,500 | 38 | - |
| 15.5 | 30 | 1,900 | 2 | - | 27,400 | 40 | - |
| 16 | 31 | 1,900 | 2 | - | 29,300 | 42 | - |
| 16.5 | 32 | 1,900 | 2 | - | 31,200 | 44 | - |
| 17 | 33 | 2,200 | 2 | - | 33,400 | 46 | - |
| 17.5 | 34 | 2,200 | 2 | - | 35,600 | 48 | - |
| 18 | 35 | 2,200 | 2 | - | 37,800 | 50 | - |
| 18.5 | 36 | 2,200 | 2 | - | 40,000 | 52 | - |
| 19 | 37 | 2,500 | 2 | - | 42,500 | 54 | - |
| 19.5 | 38 | 2,500 | 2 | - | 45,000 | 56 | - |
| 20 | 39 | 2,500 | 2 | - | 47,500 | 58 | - |
| 20.5 | 40 | 2,500 | 2 | - | 50,000 | 60 | - |
| 21 | 41 | 3,000 | 3 | - | 53,000 | 63 | - |
| 21.5 | 42 | 3,000 | 3 | - | 56,000 | 66 | - |
| 22 | 43 | 3,000 | 3 | - | 59,000 | 69 | - |
| 22.5 | 44 | 3,000 | 3 | - | 62,000 | 72 | - |
| 23 | 45 | 3,500 | 3 | - | 65,500 | 75 | - |
| 23.5 | 46 | 3,500 | 3 | - | 69,000 | 78 | - |
| 24 | 47 | 3,500 | 3 | - | 72,500 | 81 | - |
| 24.5 | 48 | 3,500 | 3 | - | 76,000 | 84 | - |
| 25 | 49 | 4,000 | 3 | - | 80,000 | 87 | - |
| 25.5 | 50 | 4,000 | 3 | - | 84,000 | 90 | - |
| 26 | 51 | 4,000 | 4 | - | 88,000 | 94 | - |
| 26.5 | 52 | 4,000 | 4 | - | 92,000 | 98 | - |
| 27 | 53 | 4,500 | 4 | - | 96,500 | 102 | - |
| 27.5 | 54 | 4,500 | 4 | - | 101,000 | 106 | - |
| 28 | 55 | 4,500 | 4 | - | 105,500 | 110 | - |
| 28.5 | 56 | 4,500 | 4 | - | 110,000 | 114 | - |
| 29 | 57 | 5,000 | 4 | - | 115,000 | 118 | - |
| 29.5 | 58 | 5,000 | 4 | - | 120,000 | 122 | - |
| 30 | 59 | 5,000 | 4 | - | 125,000 | 126 | - |
| 30.5 | 60 | 5,000 | 4 | - | 130,000 | 130 | - |
| 31 | 61 | 6,000 | 6 | - | 136,000 | 136 | - |
| 31.5 | 62 | 6,000 | 6 | - | 142,000 | 142 | - |
| 32 | 63 | 6,000 | 6 | - | 148,000 | 148 | - |
| 32.5 | 64 | 6,000 | 6 | - | 154,000 | 154 | - |
| 33 | 65 | 7,000 | 8 | - | 161,000 | 162 | - |
| 33.5 | 66 | 7,000 | 8 | - | 168,000 | 170 | - |
| 34 | 67 | 7,000 | 8 | - | 175,000 | 178 | - |
| 34.5 | 68 | 7,000 | 8 | - | 182,000 | 186 | - |
| 35 | 69 | 8,000 | 10 | - | 190,000 | 196 | - |
| 35.5 | 70 | 8,000 | 10 | - | 198,000 | 206 | - |
| 36 | 71 | 8,000 | 10 | - | 206,000 | 216 | - |
| 36.5 | 72 | 8,000 | 10 | - | 214,000 | 226 | - |
| 37 | 73 | 9,000 | 12 | - | 223,000 | 238 | - |
| 37.5 | 74 | 9,000 | 12 | - | 232,000 | 250 | - |
| 38 | 75 | 9,000 | 12 | - | 241,000 | 262 | - |
| 38.5 | 76 | 9,000 | 12 | - | 250,000 | 274 | - |
| 39 | 77 | 10,000 | 15 | - | 260,000 | 289 | - |
| 39.5 | 78 | 10,000 | 15 | - | 270,000 | 304 | - |
| 40 | 79 | 10,000 | - | 10 | 280,000 | 304 | 10 |
| 40.5 | 80 | 10,000 | - | 10 | 290,000 | 304 | 20 |
| 41 | 81 | 11,000 | - | 10 | 301,000 | 304 | 30 |
| 41.5 | 82 | 11,000 | - | 10 | 312,000 | 304 | 40 |
| 42 | 83 | 11,000 | - | 12 | 323,000 | 304 | 52 |
| 42.5 | 84 | 11,000 | - | 12 | 334,000 | 304 | 64 |
| 43 | 85 | 12,000 | - | 12 | 346,000 | 304 | 76 |
| 43.5 | 86 | 12,000 | - | 12 | 358,000 | 304 | 88 |
| 44 | 87 | 12,000 | - | 15 | 370,000 | 304 | 103 |
| 44.5 | 88 | 12,000 | - | 15 | 382,000 | 304 | 118 |
| 45 | 89 | 13,000 | - | 15 | 395,000 | 304 | 133 |
| 45.5 | 90 | 13,000 | - | 15 | 408,000 | 304 | 148 |
| 46 | 91 | 13,000 | - | 17 | 421,000 | 304 | 165 |
| 46.5 | 92 | 13,000 | - | 17 | 434,000 | 304 | 182 |
| 47 | 93 | 14,000 | - | 17 | 448,000 | 304 | 199 |
| 47.5 | 94 | 14,000 | - | 17 | 462,000 | 304 | 216 |
| 48 | 95 | 14,000 | - | 20 | 476,000 | 304 | 236 |
| 48.5 | 96 | 14,000 | - | 20 | 490,000 | 304 | 256 |
| 49 | 97 | 15,000 | - | 20 | 505,000 | 304 | 276 |
| 49.5 | 98 | 15,000 | - | 20 | 520,000 | 304 | 296 |
Varoom Pokédex entries
| Versions | Pokédex entry |
|---|---|
| Scarlet | It is said that this Pokémon was born when an unknown poison Pokémon entered and inspirited an engine left at a scrap-processing factory. |
| Violet | The steel section is Varoom’s actual body. This Pokémon clings to rocks and converts the minerals within into energy to fuel its activities. |
Frequently Asked Questions
What are Varoom’s strengths and weaknesses?
As a Steel and Poison-type Pokémon, Varoom is especially weak against Ground-type moves, and weak against Fire-type moves.
What are the best moves for Varoom in Pokémon GO?
The best moves for Varoom in Pokémon GO are Poison Jab and Gyro Ball. This moveset has a DPS (Damage Per Second) of 6.011 and a TDO (Total Damage Output) of 48.877.
How does Varoom perform in Raids?
Varoom's Raid attacker tier is currently not known, has no viable moves, or it is too low to be ranked.
How does Varoom rank as a Steel-type attacker?
Varoom is an F-Tier Steel-type attacker and not recommended for Raid battles.
How does Varoom rank as a Poison-type attacker?
Varoom is an F-Tier Poison-type attacker and not recommended for Raid battles.
What Mega Pokémon boost Varoom?
The following Mega Pokémon boost Varoom: Mega Steelix, Mega Scizor, Mega Mawile, Mega Aggron, Mega Metagross, Mega Lucario, Mega Venusaur, Mega Beedrill, Mega Victreebel, and Mega Gengar.
What is Varoom’s maximum CP at Level 40 and Level 50?
Varoom’s maximum CP at Level 40 is 1138 CP and 1287 CP at Level 50.
Can Varoom be shiny in Pokémon GO?
Varoom can be Shiny in Pokémon GO ✨.
Can Varoom Dynamax in Pokémon GO?
Varoom cannot Dynamax in Pokémon GO.
















