Scald

Scald is a Water-type Charge move in Pokémon GO. In Gym and Raid battles, it deals 50 damage and it costs 100 energy. In GO Battle League, Scald deals 50 damage and costs 80 energy. Explore its damage and energy stats in battles, its effectiveness against various Pokémon types, and see which Pokémon wield it best.
Scald effectiveness against other Pokémon types
| Water | ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×1.6 | ×1.6 | ×1.0 | ×1.0 | ×1.0 | ×1.6 | ×0.6 | ×0.6 | ×1.0 | ×1.0 | ×1.0 | ×0.6 | ×1.0 | ×1.0 |
|---|
Scald Adventure Effects
Scald has no Adventure Effects.
Scald in Gym and Raid Battles
Gym and Raid Battles Stats
| Category | Charge |
|---|---|
| Type | Water |
| Power | 50 |
| Energy | 100 |
| Animation Duration | 4.5s |
| Damage Window | 2.3s - 4.4s |
| DPS | 11.11 Damage per second |
| DPE | 0.50 Damage per Energy |
Similar moves in Gym and Raid Battles
Name | PWR | ENG | Duration | DPS |
|---|---|---|---|---|
| 45 | 33 | 2.0s | 22.50 | |
| 45 | 33 | 2.5s | 18.00 | |
| 50 | 33 | 2.0s | 25.00 | |
| 65 | 50 | 2.5s | 26.00 | |
| 65 | 50 | 3.0s | 21.67 | |
| 75 | 50 | 3.5s | 21.43 | |
| 135 | 100 | 3.5s | 38.57 | |
| 50 | 100 | 4.5s | 11.11 | |
| 90 | 100 | 4.5s | 20.00 | |
| 60 | 50 | 1.5s | 40.00 | |
| 120 | 100 | 1.5s | 80.00 | |
| 55 | 33 | 1.5s | 36.67 | |
| 90 | 50 | 2.0s | 45.00 | |
| 85 | 50 | 2.0s | 42.50 | |
| 55 | 50 | 2.5s | 22.00 | |
| 45 | 33 | 2.0s | 22.50 | |
| 55 | 33 | 1.5s | 36.67 | |
| 120 | 100 | 2.0s | 60.00 | |
| 70 | 33 | 3.0s | 23.33 | |
| 85 | 33 | 3.0s | 28.33 | |
| 55 | 33 | 3.5s | 15.71 | |
| 65 | 33 | 3.5s | 18.57 | |
| 250 | 100 | 2.5s | 100.00 | |
| 350 | 100 | 2.5s | 140.00 | |
| 350 | 100 | 2.5s | 140.00 | |
| 350 | 100 | 2.5s | 140.00 | |
| 350 | 100 | 2.5s | 140.00 | |
| 350 | 100 | 2.5s | 140.00 |
Scald in Trainer Battles
Trainer Battles Stats
| Category | Charge |
|---|---|
| Type | Water |
| Power | 50 |
| Energy | 80 |
| Duration | 6 Turns |
| DPS | 0.63 Damage per second |
| DPE | 0.63 Damage per Energy |
| Tags | High Energy |
Special effects
Scald has no special effects.Similar moves in Trainer Battles
Name | DPE | PWR | ENG |
|---|---|---|---|
| 0.63 | 25 | 40 |
| 1.75 | 70 | 40 | |
| 1.57 | 55 | 35 | |
| 1.20 | 60 | 50 | |
| 1.60 | 80 | 50 | |
| 1.70 | 85 | 50 |
| 1.73 | 130 | 75 | |
| 0.63 | 50 | 80 | |
| 1.13 | 90 | 80 | |
| 1.67 | 75 | 45 | |
| 2.17 | 130 | 60 | |
| 1.71 | 60 | 35 | |
| 2.00 | 80 | 40 | |
| 1.70 | 85 | 50 |
| 1.00 | 50 | 50 |
| 1.00 | 35 | 35 |
| 1.00 | 35 | 35 |
| 2.18 | 120 | 55 | |
| 1.56 | 70 | 45 |
| 1.78 | 80 | 45 | |
| 1.38 | 55 | 40 |
| 1.33 | 60 | 45 |
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - |
Strongest Pokémon with Scald
Configuration
# | # | # | # |
|---|---|---|---|