Sandshrew de Alola oscuro
Índice de Contenidos
- Resumen y Estadísticas
- Análisis de ataques
- Tabla de PC de Sandshrew de Alola oscuro
- Sandshrew de Alola oscuro en el Meta
- Megaimpulso
- Tasas de captura y costes de dar más poder
- Información de la Pokédex
- Tabla de Evolución
- Familia de Sandshrew de Alola oscuro
- Sprites
- Entradas de la Pokédex de Sandshrew de Alola oscuro
- Formas con Disfraz
- Preguntas Frecuentes
Sandshrew de Alola oscuro es un Pokémon de tipo Hielo y Acero en Pokémon GO. Al ser tipo Hielo y Acero, Sandshrew de Alola oscuro es especialmente vulnerable (doble debilidad) a ataques de tipo Lucha y Fuego y débil frente a ataques de tipo Tierra.
El PC máximo de Sandshrew de Alola oscuro es de 1462. Su moveset recomendado en Pokémon GO es Garra Metal / Giro Bola. La aparición de Sandshrew de Alola oscuro aumenta con clima Nieve. ¡Sandshrew de Alola oscuro variocolor está disponible! ✨
Estadísticas y PC Máximo de Sandshrew de Alola oscuro
Ranking de Sandshrew de Alola oscuro en el Meta
Tabla de Tipos de Sandshrew de Alola oscuro
Vulnerabilidades de Sandshrew de Alola oscuro:
Resistencias de Sandshrew de Alola oscuro:
Mejor moveset de Sandshrew de Alola oscuro
Configuración de la simulación
# | Fast Attack | Charged Attack | DPS | TDO | Score 🔽 |
|---|---|---|---|---|---|
| 1. | 8.25 | 78.9 | 6.54 | ||
| 2. | 8.21 | 78.5 | 6.51 | ||
| 3. | 7.43 | 71.0 | 5.89 | ||
| 4. | 6.76 | 64.6 | 5.36 | ||
| 5. | 6.65 | 63.5 | 5.27 | ||
| 6. | 6.57 | 62.8 | 5.21 | ||
| 7. | 5.71 | 54.6 | 4.53 | ||
| 8. | 3.32 | 31.8 | 2.63 |
Ataques Rápidos
Nieve Polvo6
15
1.0s
Tabla de tipos y efectividad - 160.0%

Tierra
Planta
Dragón
- 62.5%
Acero
Fuego
Agua
Hielo
Incursiones y Gimnasios (PvE) Daño 6 Energía 15 Bonus de clima
Nieve
Duración 1.0s Ventana de daño 0.8s - 1.0s Combates de Entrenador (PvP) Daño 6 Energía 8 Efectos secundarios Nieve Polvo has no special effects.Ver análisis completo de Nieve Polvo ↗
Garra Metal6
5
0.5s
Tabla de tipos y efectividad - 160.0%
Roca
Hielo
Hada
- 62.5%
Acero
Fuego
Agua
Eléctrico
Incursiones y Gimnasios (PvE) Daño 6 Energía 5 Bonus de clima
Nieve
Duración 0.5s Ventana de daño 0.2s - 0.4s Combates de Entrenador (PvP) Daño 5 Energía 7 Efectos secundarios Garra Metal has no special effects.Ver análisis completo de Garra Metal ↗
Ataques Cargados
Tajo Umbrío45
33
2.0s
Tabla de tipos y efectividad - 160.0%
Fantasma
Psíquico
- 62.5%
Lucha
Siniestro
Hada
Incursiones y Gimnasios (PvE) Daño 45 Energía 33 Bonus de clima
Niebla
Duración 2.0s Ventana de daño 1.1s - 1.8s Combates de Entrenador (PvP) Daño 50 Energía 35 Efectos secundarios Special
Tajo Umbrío has a 12.5% chance to:
- Increase User's Attack by 25.0%
Ver análisis completo de Tajo Umbrío ↗
Ventisca130
100
3.0s
Tabla de tipos y efectividad - 160.0%

Tierra
Planta
Dragón
- 62.5%
Acero
Fuego
Agua
Hielo
Incursiones y Gimnasios (PvE) Daño 130 Energía 100 Bonus de clima
Nieve
Duración 3.0s Ventana de daño 1.4s - 2.8s Combates de Entrenador (PvP) Daño 140 Energía 75 Efectos secundarios Ventisca has no special effects.Ver análisis completo de Ventisca ↗
Frustración10
33
2.0s
Tabla de tipos y efectividad - 62.5%
Roca
Acero
- 39.1%
Fantasma
Incursiones y Gimnasios (PvE) Daño 10 Energía 33 Bonus de clima
Parcialmente nublado
Duración 2.0s Ventana de daño 1.0s - 1.8s Combates de Entrenador (PvP) Daño 10 Energía 70 Efectos secundarios Frustración has no special effects.Ver análisis completo de Frustración ↗
Giro Bola85
50
3.5s
Tabla de tipos y efectividad - 160.0%
Roca
Hielo
Hada
- 62.5%
Acero
Fuego
Agua
Eléctrico
Incursiones y Gimnasios (PvE) Daño 85 Energía 50 Bonus de clima
Nieve
Duración 3.5s Ventana de daño 3.2s - 3.5s Combates de Entrenador (PvP) Daño 80 Energía 50 Efectos secundarios Giro Bola has no special effects.Ver análisis completo de Giro Bola ↗
Más Información
Este gráfico compara el DPS y TDO de Sandshrew de Alola oscuro para cada combinación de ataques. Es ideal para ver la fuerza relativa de sus movesets según el clima o el oponente.
Los ataques de legado (marcados con *) solo se obtienen en eventos especiales o con una MT élite de ataque rápido o una MT élite de ataque cargado. La tabla detalla los ataques de Sandshrew de Alola oscuro en Pokémon GO, incluyendo su DPS (daño por segundo) y TDO (daño total infligido).
Sandshrew de Alola oscuro en el Meta
Análisis PvE
Ataques recomendados
- Atacante de tipo Hielo:
Nieve Polvo
Ventisca - Atacante de tipo Acero:
Garra Metal
Giro Bola
Análisis PvP
Ataques recomendados
- Liga Super Ball:
Nieve Polvo
Tajo Umbrío
Giro Bola
Análisis en curso, ¡vuelve pronto!
Información de la Pokédex
| N.º de Pokédex | #27 |
|---|---|
| Altura | 0.7 m |
| Peso | 40 kg |
| Región | Generación 1 |
| Intercambiable | Permitido |
| Distancia de Compañero | 3 km |
| Disponible | Sí |
| Variocolor disponible | Sí |
| Transferencia a Pokémon HOME | Permitido |
| Tasa de Captura Base | 50% |
| Tasa de Huida Base | 10% |
| Recompensas de Captura | |
| Coste de Segundo Ataque Cargado |
Tabla de Evolución
| Pokémon | Requisitos | Evolución |
|---|---|---|
|
- Evolucionar a Sandshrew de Alola en Sandslash de Alola cuesta 50 Caramelos.
Más Información
Familia de Sandshrew de Alola oscuro
Todos los Pokémon relacionados con Sandshrew de Alola oscuro en Pokémon GO, incluyendo evoluciones, formas regionales y variaciones de forma.
Información de Tamaño
No hay información de tamaño disponible para este Pokémon
Datos de Encuentro
No hay datos de encuentro disponibles
Cómo purificar a Sandshrew de Alola oscuro
| Coste de Purificación | 3 Caramelos |
|---|---|
| 3000 Polvos Estelares | |
| Ataque Cargado Oscuro | |
| Ataque Cargado Purificado |
Tabla de PC de Sandshrew de Alola oscuro
El PC máximo de Sandshrew de Alola oscuro es de 1462 (al nivel 50). En Incursiones, su rango de PC va de 649 a 739. Si cuenta con Bonus de Clima, el rango sube de 812 a 924 PC. En Investigación de Campo, el rango es de 516 a 554 PC.
| 1462 PC | |
| Nivel 50 (IV 15/15/15) | |
| 516 PC - 554 PC | |
| Nivel 15 (IV mín. 10/10/10) | |
| 688 PC - 739 PC | |
| Nivel 20 (IV mín. 10/10/10) | |
| 649 PC - 739 PC | |
| Nivel 20 (IV mín. 6/6/6) | |
| 812 PC - 924 PC | |
| Con Bonus de Clima: nivel 25 (IV mín. 6/6/6) |
Más Información
- Encuentros de Investigación Aparecen siempre en nivel 15. Los IV oscilan entre 10 (mínimo) y 15 (máximo), con un suelo de IV garantizado de 10/10/10.
- Pokémon de Huevos Aparecen siempre en nivel 20. Los IV oscilan entre 10 y 15, con un suelo de IV garantizado de 10/10/10.
- Jefes de Incursión Sin bonus de clima, aparecen en nivel 20. Los IV van de 6 a 15, con un mínimo garantizado de 6/6/6.
- 😈 Los Pokémon oscuros en incursiones tienen un suelo de IV de 6/6/6.
- Jefes de Incursión con Bonus de Clima Aparecen en nivel 25. Los IV oscilan entre 6 y 15, con un mínimo garantizado de 6/6/6.
- 😈 Los Pokémon oscuros en incursiones tienen un suelo de IV de 6/6/6.
- Encuentros Salvajes Varían del nivel 1 al 30. Sus IV oscilan entre 0 (mínimo) y 15 (máximo) para cada estadística.
- Encuentros Salvajes con Bonus de Clima Reciben un bonus de 5 niveles (rango nivel 6 al 35). Tienen un suelo de IV mínimo garantizado de 4/4/4.
Tabla de PC Máximo por nivel
PC Máximo por nivel para Sandshrew de Alola oscuro. Esta tabla muestra los valores de Poder de Combate desde el nivel 1 hasta el nivel 50.
| NIV | PC Máximo | NIV | PC Máximo | NIV | PC Máximo |
|---|---|---|---|---|---|
| 1 | 18 PC | 2 | 57 PC | 3 | 96 PC |
| 4 | 135 PC | 5 | 174 PC | 6 | 213 PC |
| 7 | 252 PC | 8 | 291 PC | 9 | 330 PC |
| 10 | 369 PC | 11 | 406 PC | 12 | 443 PC |
| 13 | 480 PC | 14 | 517 PC | 15 | 554 PC |
| 16 | 591 PC | 17 | 628 PC | 18 | 665 PC |
| 19 | 702 PC | 20 | 739 PC | 21 | 776 PC |
| 22 | 813 PC | 23 | 850 PC | 24 | 887 PC |
| 25 | 924 PC | 26 | 961 PC | 27 | 997 PC |
| 28 | 1034 PC | 29 | 1071 PC | 30 | 1108 PC |
| 31 | 1127 PC | 32 | 1145 PC | 33 | 1164 PC |
| 34 | 1182 PC | 35 | 1201 PC | 36 | 1219 PC |
| 37 | 1238 PC | 38 | 1256 PC | 39 | 1275 PC |
| 40 | 1293 PC | 41 | 1310 PC | 42 | 1326 PC |
| 43 | 1343 PC | 44 | 1359 PC | 45 | 1376 PC |
| 46 | 1393 PC | 47 | 1410 PC | 48 | 1427 PC |
| 49 | 1445 PC | 50 | 1462 PC |
Megaevoluciones que potencian a Sandshrew de Alola oscuro
Lista de Pokémon Mega que potencian los ataques de tipo Hielo y Acero de Sandshrew de Alola oscuro, así como los Caramelos y Caramelos ++ obtenidos al capturarlo.
Hielo
Acero
Más Información
Bonus de Incursión: Mega y Primigenio –Los Pokémon Mega o Primigenios aumentan el daño de todos los aliados en Incursiones un 10%. Los ataques que coincidan con el tipo del Pokémon Mega reciben un aumento del 30%. Estos bonus no se acumulan.
Bonus de Captura: Mega y Primigenio –Mientras tengas una Megaevolución activa, ganarás PX y Caramelos extra al capturar Pokémon de su mismo tipo o Jefes de Incursión. Los niveles Mega Alto y Máximo también aumentan la probabilidad de obtener Caramelos ++.
Nota sobre Kyogre y Groudon Primigenio y Mega Rayquaza- Kyogre Primigenio potencia ataques y Pokémon de tipo Agua, Eléctrico y Bicho.
- Groudon Primigenio potencia ataques y Pokémon de tipo Fuego, Planta y Tierra.
- Mega Rayquaza potencia ataques y Pokémon de tipo Volador, Dragón y Psíquico.
Tasas de captura y costes de dar más poder
The base catch rate for Sandshrew de Alola oscuro in Pokémon GO is 41.85%, calculated for catching a Level 20 with no berries. Curved Great throw has a 74.90% chance to catch, and adding a Razz Berry raises that to 87.43%.
Configure
| Normal | Nice | Great | Excellent | ||
|---|---|---|---|---|---|
No Berry | - | 41.85% | 46.39% | 55.65% | 63.32% |
| Curve | 60.21% | 65.35% | 74.90% | 81.82% | |
| - | 55.65% | 60.75% | 70.47% | 77.78% | |
| Curve | 74.90% | 79.60% | 87.43% | 92.25% | |
| - | 62.31% | 67.44% | 76.86% | 83.56% | |
| Curve | 80.96% | 85.16% | 91.69% | 95.35% | |
| - | 74.21% | 78.96% | 86.90% | 91.85% | |
| Curve | 90.01% | 92.93% | 96.84% | 98.59% |
More information
Catch probability with multiple throws
In order to help Trainers understand their overall odds when catching Sandshrew de Alola oscuro, we enable the functionality to showing the total chance to catch it depending on the number of available throws. We calculate this chance as if you repeated the same throw N-number of times.
To activate this functionality, change the number of Number of throws to a value greater than 1. The Number of throws option is available in the configuration options above the chart
Catch rate formula
Pokémon GO catch rate formula can be expressed as follows:
CATCH_MULTIPLIERS = ball * curve * berry * throwType * (type1Medal + type2Medal / 2)CATCH_RATE = 1 - Math.pow(1 - baseCatchRate / (2 * cpm), CATCH_MULTIPLIERS)
There are different multipliers that come into play when calculating catch rate.
Curved throws are more effective than regular throws, stronger types of Poké Ball have a higher catch rate, and using a Razz Berry or a Golden Razz Berry also improves your chances.
Catch rate multipliers
The following table shows all the different catch rate multipliers in Pokémon GO:
| Multiplier | Amount |
|---|---|
| Razz Berry | 1.5 |
| Silver Pinap Berry | 1.8 |
| Golden Razz Berry | 2.5 |
| Curveball | 1.7 |
| Nice Throw | 1.15 |
| Great Throw | 1.5 |
| Excellent Throw | 1.85 |
| PokéBall | 1.0 |
| Premier Ball | 1.0 |
| Great Ball | 1.5 |
| Ultra Ball | 2.0 |
| Bronze medal | 1.1 |
| Silver medal | 1.2 |
| Gold medal | 1.3 |
Costes de dar más poder a Sandshrew de Alola oscuro en Pokémon GO
| Polvos Estelares | Caramelos | Caramelos ++ | |
|---|---|---|---|
| LVL 50 | 624,000 | 406 | 360 |
| LVL 40 | 336,000 | 406 | 12 |
| LVL 35 | 228,000 | 274 | - |
| LVL 30 | 150,000 | 185 | - |
| LVL 25 | 96,000 | 136 | - |
| LVL 20 | 57,000 | 97 | - |
| LVL 15 | 30,600 | 67 | - |
| LVL 10 | 13,200 | 38 | - |
| LVL 5 | 3,600 | 18 | - |
Guía de costes de dar más poder a Sandshrew de Alola oscuro. La tabla detalla los Polvos Estelares, Caramelos y Caramelos ++ necesarios para subir a Sandshrew de Alola oscuro desde el nivel 1 hasta el nivel 50. Alcanzar ese nivel con Sandshrew de Alola oscuro requiere un total de 624,000 Polvos Estelares, 406 Caramelos y 360 Caramelos ++.
Tabla completa de costes de dar más poder: Sandshrew de Alola oscuro
| NIV | Más poder | Polvos Estelares | Caramelos | Caramelos ++ | Polvos Estelares Totales | Caramelos Totales | Caramelos ++ Totales |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 240 | 2 | - | 240 | 2 | - |
| 1.5 | 2 | 240 | 2 | - | 480 | 4 | - |
| 2 | 3 | 240 | 2 | - | 720 | 6 | - |
| 2.5 | 4 | 240 | 2 | - | 960 | 8 | - |
| 3 | 5 | 480 | 2 | - | 1,440 | 10 | - |
| 3.5 | 6 | 480 | 2 | - | 1,920 | 12 | - |
| 4 | 7 | 480 | 2 | - | 2,400 | 14 | - |
| 4.5 | 8 | 480 | 2 | - | 2,880 | 16 | - |
| 5 | 9 | 720 | 2 | - | 3,600 | 18 | - |
| 5.5 | 10 | 720 | 2 | - | 4,320 | 20 | - |
| 6 | 11 | 720 | 2 | - | 5,040 | 22 | - |
| 6.5 | 12 | 720 | 2 | - | 5,760 | 24 | - |
| 7 | 13 | 960 | 2 | - | 6,720 | 26 | - |
| 7.5 | 14 | 960 | 2 | - | 7,680 | 28 | - |
| 8 | 15 | 960 | 2 | - | 8,640 | 30 | - |
| 8.5 | 16 | 960 | 2 | - | 9,600 | 32 | - |
| 9 | 17 | 1,200 | 2 | - | 10,800 | 34 | - |
| 9.5 | 18 | 1,200 | 2 | - | 12,000 | 36 | - |
| 10 | 19 | 1,200 | 2 | - | 13,200 | 38 | - |
| 10.5 | 20 | 1,200 | 2 | - | 14,400 | 40 | - |
| 11 | 21 | 1,560 | 3 | - | 15,960 | 43 | - |
| 11.5 | 22 | 1,560 | 3 | - | 17,520 | 46 | - |
| 12 | 23 | 1,560 | 3 | - | 19,080 | 49 | - |
| 12.5 | 24 | 1,560 | 3 | - | 20,640 | 52 | - |
| 13 | 25 | 1,920 | 3 | - | 22,560 | 55 | - |
| 13.5 | 26 | 1,920 | 3 | - | 24,480 | 58 | - |
| 14 | 27 | 1,920 | 3 | - | 26,400 | 61 | - |
| 14.5 | 28 | 1,920 | 3 | - | 28,320 | 64 | - |
| 15 | 29 | 2,280 | 3 | - | 30,600 | 67 | - |
| 15.5 | 30 | 2,280 | 3 | - | 32,880 | 70 | - |
| 16 | 31 | 2,280 | 3 | - | 35,160 | 73 | - |
| 16.5 | 32 | 2,280 | 3 | - | 37,440 | 76 | - |
| 17 | 33 | 2,640 | 3 | - | 40,080 | 79 | - |
| 17.5 | 34 | 2,640 | 3 | - | 42,720 | 82 | - |
| 18 | 35 | 2,640 | 3 | - | 45,360 | 85 | - |
| 18.5 | 36 | 2,640 | 3 | - | 48,000 | 88 | - |
| 19 | 37 | 3,000 | 3 | - | 51,000 | 91 | - |
| 19.5 | 38 | 3,000 | 3 | - | 54,000 | 94 | - |
| 20 | 39 | 3,000 | 3 | - | 57,000 | 97 | - |
| 20.5 | 40 | 3,000 | 3 | - | 60,000 | 100 | - |
| 21 | 41 | 3,600 | 4 | - | 63,600 | 104 | - |
| 21.5 | 42 | 3,600 | 4 | - | 67,200 | 108 | - |
| 22 | 43 | 3,600 | 4 | - | 70,800 | 112 | - |
| 22.5 | 44 | 3,600 | 4 | - | 74,400 | 116 | - |
| 23 | 45 | 4,200 | 4 | - | 78,600 | 120 | - |
| 23.5 | 46 | 4,200 | 4 | - | 82,800 | 124 | - |
| 24 | 47 | 4,200 | 4 | - | 87,000 | 128 | - |
| 24.5 | 48 | 4,200 | 4 | - | 91,200 | 132 | - |
| 25 | 49 | 4,800 | 4 | - | 96,000 | 136 | - |
| 25.5 | 50 | 4,800 | 4 | - | 100,800 | 140 | - |
| 26 | 51 | 4,800 | 5 | - | 105,600 | 145 | - |
| 26.5 | 52 | 4,800 | 5 | - | 110,400 | 150 | - |
| 27 | 53 | 5,400 | 5 | - | 115,800 | 155 | - |
| 27.5 | 54 | 5,400 | 5 | - | 121,200 | 160 | - |
| 28 | 55 | 5,400 | 5 | - | 126,600 | 165 | - |
| 28.5 | 56 | 5,400 | 5 | - | 132,000 | 170 | - |
| 29 | 57 | 6,000 | 5 | - | 138,000 | 175 | - |
| 29.5 | 58 | 6,000 | 5 | - | 144,000 | 180 | - |
| 30 | 59 | 6,000 | 5 | - | 150,000 | 185 | - |
| 30.5 | 60 | 6,000 | 5 | - | 156,000 | 190 | - |
| 31 | 61 | 7,200 | 8 | - | 163,200 | 198 | - |
| 31.5 | 62 | 7,200 | 8 | - | 170,400 | 206 | - |
| 32 | 63 | 7,200 | 8 | - | 177,600 | 214 | - |
| 32.5 | 64 | 7,200 | 8 | - | 184,800 | 222 | - |
| 33 | 65 | 8,400 | 10 | - | 193,200 | 232 | - |
| 33.5 | 66 | 8,400 | 10 | - | 201,600 | 242 | - |
| 34 | 67 | 8,400 | 10 | - | 210,000 | 252 | - |
| 34.5 | 68 | 8,400 | 10 | - | 218,400 | 262 | - |
| 35 | 69 | 9,600 | 12 | - | 228,000 | 274 | - |
| 35.5 | 70 | 9,600 | 12 | - | 237,600 | 286 | - |
| 36 | 71 | 9,600 | 12 | - | 247,200 | 298 | - |
| 36.5 | 72 | 9,600 | 12 | - | 256,800 | 310 | - |
| 37 | 73 | 10,800 | 15 | - | 267,600 | 325 | - |
| 37.5 | 74 | 10,800 | 15 | - | 278,400 | 340 | - |
| 38 | 75 | 10,800 | 15 | - | 289,200 | 355 | - |
| 38.5 | 76 | 10,800 | 15 | - | 300,000 | 370 | - |
| 39 | 77 | 12,000 | 18 | - | 312,000 | 388 | - |
| 39.5 | 78 | 12,000 | 18 | - | 324,000 | 406 | - |
| 40 | 79 | 12,000 | - | 12 | 336,000 | 406 | 12 |
| 40.5 | 80 | 12,000 | - | 12 | 348,000 | 406 | 24 |
| 41 | 81 | 13,200 | - | 12 | 361,200 | 406 | 36 |
| 41.5 | 82 | 13,200 | - | 12 | 374,400 | 406 | 48 |
| 42 | 83 | 13,200 | - | 15 | 387,600 | 406 | 63 |
| 42.5 | 84 | 13,200 | - | 15 | 400,800 | 406 | 78 |
| 43 | 85 | 14,400 | - | 15 | 415,200 | 406 | 93 |
| 43.5 | 86 | 14,400 | - | 15 | 429,600 | 406 | 108 |
| 44 | 87 | 14,400 | - | 18 | 444,000 | 406 | 126 |
| 44.5 | 88 | 14,400 | - | 18 | 458,400 | 406 | 144 |
| 45 | 89 | 15,600 | - | 18 | 474,000 | 406 | 162 |
| 45.5 | 90 | 15,600 | - | 18 | 489,600 | 406 | 180 |
| 46 | 91 | 15,600 | - | 21 | 505,200 | 406 | 201 |
| 46.5 | 92 | 15,600 | - | 21 | 520,800 | 406 | 222 |
| 47 | 93 | 16,800 | - | 21 | 537,600 | 406 | 243 |
| 47.5 | 94 | 16,800 | - | 21 | 554,400 | 406 | 264 |
| 48 | 95 | 16,800 | - | 24 | 571,200 | 406 | 288 |
| 48.5 | 96 | 16,800 | - | 24 | 588,000 | 406 | 312 |
| 49 | 97 | 18,000 | - | 24 | 606,000 | 406 | 336 |
| 49.5 | 98 | 18,000 | - | 24 | 624,000 | 406 | 360 |
Sprites
Formas normal y variocolor de Sandshrew de Alola oscuro
Sprites en Alta Resolución de Sandshrew de Alola oscuro
Galería de sprites de Sandshrew de Alola oscuro de Pokémon HOME en alta resolución (512x512). Haz clic para descargar la imagen completa.
Wallpaper
Entradas de la Pokédex de Sandshrew de Alola oscuro
| Variantes | Entrada de la Pokédex |
|---|---|
| Red, Blue | Burrows deep underground in arid locationsfar from water. It only emerges to hunt for food. |
| Yellow | Its body is dry. When it gets cold at night, itshide is said to become coated with a fine dew. |
| Gold | If it fell from a great height, this POKéMON could saveitself by rolling into a ball and bouncing. |
| Silver | Disliking water, it lives in deep burrows in aridareas. It can roll itself instantly into a ball. |
| Crystal | It prefers dry, sandy places because it usesthe sand to protect itself when threatened. |
| Ruby | SANDSHREW’s body is configured to absorb water without waste, enabling it to survive in an arid desert.This POKéMON curls up to protect itself from its enemies. |
| Sapphire | SANDSHREW has a very dry hide that is extremely tough. The POKéMON can roll into a ball that repels any attack.At night, it burrows into the desert sand to sleep. |
| Emerald | When it curls up in a ball, it can make any attack bounce off harmlessly. Its hide has turned tough and solid as a result of living in the desert. |
| FireRed | It burrows and lives underground. If threatened, it curls itself up into a ball for protection. |
| LeafGreen | Burrows deep underground in arid locations far from water. It only emerges to hunt for prey. |
| Diamond, Pearl, Platinum, Black, White | To protect itself from attackers, it curls up into a ball. It lives in arid regions with minimal rainfall. |
| HeartGold | If it fell from a great height, this Pokémon could save itself by rolling into a ball and bouncing. |
| SoulSilver | Disliking water, it lives in deep burrows in arid areas. It can roll itself instantly into a ball. |
| Black 2, White 2 | It digs deep burrows to live in. When in danger, it rolls up its body to withstand attacks. |
| X | It burrows and lives underground. If threatened, it curls itself up into a ball for protection. |
| Y | Disliking water, it lives in deep burrows in arid areas. It can roll itself instantly into a ball. |
| Omega Ruby | Sandshrew’s body is configured to absorb water without waste, enabling it to survive in an arid desert. This Pokémon curls up to protect itself from its enemies. |
| Alpha Sapphire | Sandshrew has a very dry hide that is extremely tough. The Pokémon can roll into a ball that repels any attack. At night, it burrows into the desert sand to sleep. |
| Sun | It can roll its body into a ball. It moves through the desert by rolling at high speeds. |
| Moon | It usually makes its home in deserts and arid zones, where rain does not fall. It digs holes to catch Bug-type Pokémon. |
| Ultra Sun | It lives in areas of limited rainfall. When danger approaches, it curls up into a ball to protect its soft stomach. |
| Ultra Moon | When its skin gets wrinkled from moisture, it heads for a volcano. It lies flat on a spot with a lot of geothermal heat and dries itself out. |
| Let's Go, Pikachu!, Let's Go, Eevee! | Its body is dry. When it gets cold at night, its hide is said to become coated with a fine dew. |
| Sword | It loves to bathe in the grit of dry, sandy areas. By sand bathing, the Pokémon rids itself of dirt and moisture clinging to its body. |
| Shield | It burrows into the ground to create its nest. If hard stones impede its tunneling, it uses its sharp claws to shatter them and then carries on digging. |
Preguntas Frecuentes
¿Cuáles son las fortalezas y debilidades de Sandshrew de Alola oscuro?
Al ser tipo Hielo y Acero, Sandshrew de Alola oscuro es especialmente vulnerable (doble debilidad) a ataques de tipo Lucha y Fuego y débil frente a ataques de tipo Tierra.
¿Cuál es el mejor moveset de Sandshrew de Alola oscuro en Pokémon GO?
El mejor moveset de Sandshrew de Alola oscuro en Pokémon GO es Garra Metal y Ventisca. Esta combinación tiene un DPS de 8,252 y un TDO de 78,862.
¿Qué tan bueno es Sandshrew de Alola oscuro en Incursiones?
El ranking de Sandshrew de Alola oscuro es desconocido, no tiene ataques viables o su nivel es demasiado bajo para ser clasificado.
¿En qué puesto está Sandshrew de Alola oscuro como atacante de tipo Hielo?
Sandshrew de Alola oscuro es un atacante de tipo Hielo de Tier F y no se recomienda para Incursiones.
¿En qué puesto está Sandshrew de Alola oscuro como atacante de tipo Acero?
Sandshrew de Alola oscuro es un atacante de tipo Acero de Tier F y no se recomienda para Incursiones.
¿Qué Megaevoluciones potencian a Sandshrew de Alola oscuro?
Las siguientes Megaevoluciones potencian los ataques de Sandshrew de Alola oscuro: Mega-Glalie, Mega-Abomasnow, Mega-Steelix, Mega-Scizor, Mega-Skarmory, Mega-Mawile, Mega-Aggron, Mega-Metagross y Mega-Lucario.
¿Cuál es el PC máximo de Sandshrew de Alola oscuro al nivel 40 y 50?
El PC máximo de Sandshrew de Alola oscuro es de 1293 al nivel 40 y llega hasta los 1462 al nivel 50.
¿Puede Sandshrew de Alola oscuro ser variocolor en Pokémon GO?
Sí, Sandshrew de Alola oscuro variocolor está disponible en Pokémon GO ✨.
¿Puede Sandshrew de Alola oscuro usar el fenómeno Dinamax en Pokémon GO?
No, Sandshrew de Alola oscuro no puede realizar Dinamax en Pokémon GO por ahora.
















Análisis en curso, ¡vuelve pronto!