
Articuno de Galar oscuro es un Pokémon Legendario de tipo Psíquico y Volador en Pokémon GO. En el nivel 50, Articuno de Galar oscuro alcanza un máximo de 4059 PC. Es débil ante ataques de tipo Siniestro, Eléctrico, Fantasma, Hielo y Roca. La mejor combinación de ataques de Articuno de Galar oscuro para incursiones es Psicocorte con Vuelo.
| 1. | 18.54 | 20.70 | 426.5 | ||
| 2. | 18.18 | 20.30 | 418.4 | ||
| 3. | 16.82 | 18.78 | 387.1 | ||
| 4. | 16.48 | 18.41 | 379.3 | ||
| 5. | 15.05 | 16.82 | 346.5 | ||
| 6. | 14.75 | 16.48 | 339.6 | ||
| 7. | 12.12 | 13.56 | 279.4 | ||
| 8. | 11.36 | 12.71 | 261.8 |
| Daño | 4 |
|---|---|
| Energía | 7 |
| Bonus de clima |
|
| Duración | 0.5s |
| Ventana de daño | 0.3s - 0.5s |
| Daño | 4 |
|---|---|
| Energía | 9 |
| Daño | 19 |
|---|---|
| Energía | 14 |
| Bonus de clima |
|
| Duración | 1.5s |
| Ventana de daño | 0.5s - 1.5s |
| Daño | 16 |
|---|---|
| Energía | 14 |
| Daño | 10 |
|---|---|
| Energía | 33 |
| Bonus de clima |
|
| Duración | 2.0s |
| Ventana de daño | 1.0s - 1.8s |
| Daño | 10 |
|---|---|
| Energía | 70 |
| Daño | 115 |
|---|---|
| Energía | 100 |
| Bonus de clima |
|
| Duración | 2.5s |
| Ventana de daño | 1.2s - 2.5s |
| Daño | 110 |
|---|---|
| Energía | 65 |
| Daño | 70 |
|---|---|
| Energía | 33 |
| Bonus de clima |
|
| Duración | 3.5s |
| Ventana de daño | 2.9s - 3.1s |
| Daño | 60 |
|---|---|
| Energía | 45 |
Poder Pasado has a 10.0% chance to:
DPS y TDO de cada combinación de ataque rápido y cargado que puede aprender Articuno de Galar oscuro. Cambia el clima o el rival para ver cómo se mueve el orden.
Los ataques de legado están marcados con un asterisco (*). Se consiguen en eventos especiales o con una MT élite de ataque rápido o una MT élite de ataque cargado. La tabla de arriba muestra todos los ataques que puede aprender Articuno de Galar oscuro, con su DPS y TDO.
En el nivel 50, Articuno de Galar oscuro llega a un máximo de 4059 PC. Las capturas de incursión van de 1899 a 2051 PC, o de 2374 a 2564 PC con bonus de clima. Las capturas de Investigación de campo y especial van de 1475 a 1538 PC. El valor más alto de cada rango es un hundo.
| 4059 PC | |
| Nivel 50 (IV 15/15/15) | |
| 1475 PC - 1538 PC | |
| Nivel 15 (IV mín. 10/10/10) | |
| 1966 PC - 2051 PC | |
| Nivel 20 (IV mín. 10/10/10) | |
| 1899 PC - 2051 PC | |
| Nivel 20 (IV mín. 6/6/6) | |
| 2374 PC - 2564 PC | |
| Con Bonus de Clima: nivel 25 (IV mín. 6/6/6) |
PC máximo de Articuno de Galar oscuro en cada nivel del 1 al 50. Calculadora de PC
| NIV | PC máximo | NIV | PC máximo | NIV | PC máximo |
|---|---|---|---|---|---|
| 1 | 50 PC | 2 | 159 PC | 3 | 267 PC |
| 4 | 375 PC | 5 | 484 PC | 6 | 592 PC |
| 7 | 701 PC | 8 | 809 PC | 9 | 917 PC |
| 10 | 1026 PC | 11 | 1128 PC | 12 | 1231 PC |
| 13 | 1333 PC | 14 | 1436 PC | 15 | 1538 PC |
| 16 | 1641 PC | 17 | 1744 PC | 18 | 1846 PC |
| 19 | 1949 PC | 20 | 2051 PC | 21 | 2154 PC |
| 22 | 2256 PC | 23 | 2359 PC | 24 | 2462 PC |
| 25 | 2564 PC | 26 | 2667 PC | 27 | 2770 PC |
| 28 | 2872 PC | 29 | 2975 PC | 30 | 3077 PC |
| 31 | 3129 PC | 32 | 3180 PC | 33 | 3231 PC |
| 34 | 3283 PC | 35 | 3334 PC | 36 | 3385 PC |
| 37 | 3436 PC | 38 | 3488 PC | 39 | 3539 PC |
| 40 | 3590 PC | 41 | 3636 PC | 42 | 3682 PC |
| 43 | 3728 PC | 44 | 3774 PC | 45 | 3821 PC |
| 46 | 3868 PC | 47 | 3915 PC | 48 | 3963 PC |
| 49 | 4011 PC | 50 | 4059 PC |
Pokémon Mega que potencian los ataques de tipo Psíquico y Volador de Articuno de Galar oscuro y dan Caramelos y Caramelos ++ extra al capturar a Articuno de Galar oscuro.
Bonus de Incursión: Mega y Primigenio –En incursiones, un Mega activo da a todos los demás Pokémon un 10 % más de daño, o un 30 % en los ataques de su mismo tipo. Las bonificaciones de varios Mega no se acumulan; solo se aplica la más alta.
Bonus de Captura: Mega y Primigenio –Mientras tengas un Mega activo, ganas PX y Caramelos extra al capturar Pokémon de su mismo tipo y cualquier jefe de incursión. Estas bonificaciones no se acumulan. Con meganivel alto y máximo, las capturas del mismo tipo también tienen más probabilidad de dar Caramelos ++.
Nota sobre Kyogre y Groudon Primigenio y Mega Rayquaza| N.º de Pokédex | #144 |
|---|---|
| Altura | 1.7 m |
| Peso | 50.9 kg |
| Región | Generación 1 |
| Intercambiable | Permitido |
| Sexo | Sin sexo |
| Distancia de Compañero | 20 km |
| Disponible | No |
| Variocolor disponible | No |
| Transferencia a Pokémon HOME | Permitido |
| Tasa de Huida Base | 90% |
| Recompensas de Captura | |
| Coste de Segundo Ataque Cargado |
| Coste de purificación | 20 Caramelos |
|---|---|
| 20000 Polvos Estelares | |
| Ataque Cargado Oscuro | |
| Ataque Cargado Purificado |
Evoluciones, formas regionales y otras variantes de Articuno de Galar oscuro en Pokémon GO.
Articuno
Articuno Dinamax
Articuno de Galar
Articuno de Galar oscuro
Articuno oscuroLa imagen muestra una comparación con un Entrenador de 1,70 m (5′07″) de altura.
| XXS | XS | M | XL | XXL |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| 0.83 m | 0.85 m | 1.7 m | 2.55 m | 2.98 m |
La altura de Articuno de Galar oscuro varía entre 0,833 m y 2,975 m, con un promedio de 1,7 m.
| Tamaño | Límite inferior | Límite superior |
|---|---|---|
| XXS | 0,833 m2′09″ | 0,85 m2′09″ |
| XS | 0,85 m2′09″ | 1,275 m4′02″ |
| M | 1,275 m4′02″ | 2,125 m7′00″ |
| XL | 2,125 m7′00″ | 2,55 m8′04″ |
| XXL | 2,55 m8′04″ | 2,975 m9′09″ |
| NIV | |||
|---|---|---|---|
| 50 | 624,000 | 406 | 360 |
| 40 | 336,000 | 406 | 12 |
| 35 | 228,000 | 274 | - |
| 30 | 150,000 | 185 | - |
| 25 | 96,000 | 136 | - |
| 20 | 57,000 | 97 | - |
| 15 | 30,600 | 67 | - |
| 10 | 13,200 | 38 | - |
| 5 | 3,600 | 18 | - |
Polvos Estelares, Caramelos y Caramelos ++ para dar más poder a Articuno de Galar oscuro desde el nivel 1 hasta el 15, 20, 25, 30, 35, 40 y 50. Subirlo al máximo cuesta 624,000 Polvos Estelares, 406 Caramelos y 360 Caramelos ++.
Sprites de Pokémon HOME en alta resolución de Articuno de Galar oscuro. Las etiquetas son nuestra mejor identificación de cada sprite. Haz clic en uno para descargarlo a 512×512.
| Variantes | Entrada de la Pokédex |
|---|---|
| Red, Blue | A legendary bird POKéMON that is said to appear todoomed people who are lost in icy mountains. |
| Yellow | A legendary bird POKéMON. It freezes waterthat is contained in winter air and makes it snow. |
| Gold | The magnificent, seemingly translu cent wings of thislegendary bird POKéMON are said to be made of ice. |
| Silver | One of the legen dary bird POKéMON, it chills moisturein the atmosphere to create snow while flying. |
| Crystal | Legendary bird POKéMON. As it flies through thesky, it cools the air, causing snow to fall. |
| Ruby, Sapphire | ARTICUNO is a legendary bird POKéMON that can control ice. The flapping of its wings chills the air.As a result, it is said that when this POKéMON flies, snow will fall. |
| Emerald | ARTICUNO is a legendary bird POKéMON that can control ice. The flapping of its wings chills the air. As a result, it is said that when this POKéMON flies, snow will fall. |
| FireRed | One of the legendary bird POKéMON. With its long tail trailing behind, its flying form is magnificent. |
| LeafGreen | A legendary bird POKéMON that is said to appear to doomed people who are lost in icy mountains. |
| Diamond, Pearl, Platinum, Black, White, Black 2, White 2 | A legendary bird Pokémon. It can create blizzards by freezing moisture in the air. |
| HeartGold | The magnificent, seemingly translucent wings of this legendary bird Pokémon are said to be made of ice. |
| SoulSilver | One of the legendary bird Pokémon, it chills moisture in the atmosphere to create snow while flying. |
| X | A legendary bird Pokémon. It can create blizzards by freezing moisture in the air. |
| Y | A legendary bird Pokémon that is said to appear to doomed people who are lost in icy mountains. |
| Omega Ruby, Alpha Sapphire | Articuno is a legendary bird Pokémon that can control ice. The flapping of its wings chills the air. As a result, it is said that when this Pokémon flies, snow will fall. |
| Let's Go, Pikachu!, Let's Go, Eevee! | A legendary bird Pokémon. It freezes water that is contained in winter air and makes it snow. |
| Sword | It’s said that this Pokémon’s beautiful blue wings are made of ice. Articuno flies over snowy mountains, its long tail fluttering along behind it. |
| Shield | This Pokémon can control ice at will. Articuno is said to live in snowy mountains riddled with permafrost. |
Los mejores ataques de Articuno de Galar oscuro son Psicocorte y Vuelo, con 20,7 DPS y 426,5 TDO.
Los valores usan los ajustes de combate predeterminados. Los resultados varían según el rival y el clima.
Los Pokémon de tipo Psíquico y Volador son vulnerables a ataques de tipo Siniestro, Eléctrico, Fantasma, Hielo y Roca. Por otro lado, resisten el daño de los tipos Planta, Psíquico, Lucha y Tierra.
Articuno de Galar oscuro llega a un máximo de 3590 PC en el nivel 40 y 4059 PC en el nivel 50.
Actualmente, Articuno de Galar oscuro variocolor no está disponible en Pokémon GO.
No, Articuno de Galar oscuro no puede realizar Dinamax en Pokémon GO por ahora.
Las siguientes Megaevoluciones potencian los ataques de Articuno de Galar oscuro: Mega-Alakazam, Mega-Slowbro, Mega-Starmie, Mega-Mewtwo X, Mega-Mewtwo Y, Mega-Gardevoir, Mega-Medicham, Mega-Metagross, Mega-Latias, Mega-Latios, Mega-Rayquaza, Mega-Gallade, Mega-Delphox, Mega-Malamar, Mega-Charizard Y, Mega-Pidgeot, Mega-Clefable, Mega-Pinsir, Mega-Aerodactyl, Mega-Dragonite, Mega-Skarmory, Mega-Salamence y Mega-Staraptor.