Pokémon do Tipo Lutador: Guia de Stats e Melhores Ataques

Fighting

Explore a lista completa de Pokémon do tipo Lutador no Pokémon GO. Saiba quais são os melhores movesets, estatísticas base e fraquezas para dominar Reides e Combates de Treinador. Melhore seu time hoje!

Pokémon do tipo Lutador são vulneráveis a ataques de Fada, Voador e Psíquico. Por outro lado, eles são resistentes a ataques de Inseto, Sombrio e Pedra.

#
Name
Region
Max CP
Attack
Defense
Stamina
56Mankey Pokémon GOMankeyFightingKantoGeneration 11317 CP148 ATQ82 DEF120 PS
57Primeape Pokémon GOPrimeapeFightingKantoGeneration 12586 CP207 ATQ138 DEF163 PS
62Poliwrath Pokémon GOPoliwrathWaterFightingKantoGeneration 12923 CP182 ATQ184 DEF207 PS
66Machop Pokémon GOMachopFightingKantoGeneration 11445 CP137 ATQ82 DEF172 PS
67Machoke Pokémon GOMachokeFightingKantoGeneration 12296 CP177 ATQ125 DEF190 PS
68Machamp Pokémon GOMachampFightingKantoGeneration 13455 CP234 ATQ159 DEF207 PS
83Farfetch’d de Galar Pokémon GOFarfetch’d de GalarFightingKantoGeneration 11893 CP174 ATQ114 DEF141 PS
106Hitmonlee Pokémon GOHitmonleeFightingKantoGeneration 12912 CP224 ATQ181 DEF137 PS
107Hitmonchan Pokémon GOHitmonchanFightingKantoGeneration 12636 CP193 ATQ197 DEF137 PS
128Tauros de Paldea (Raça Aquática) Pokémon GOTauros de Paldea (Raça Aquática)FightingWaterKantoGeneration 13207 CP210 ATQ193 DEF181 PS
128Tauros de Paldea (Raça Flamboyante) Pokémon GOTauros de Paldea (Raça Flamboyante)FightingFireKantoGeneration 13207 CP210 ATQ193 DEF181 PS
128Tauros de Paldea (Raça Combativa) Pokémon GOTauros de Paldea (Raça Combativa)FightingKantoGeneration 13207 CP210 ATQ193 DEF181 PS
145Zapdos de Galar Pokémon GOZapdos de GalarFightingFlyingKantoGeneration 14012 CP252 ATQ189 DEF207 PS
150Mega Mewtwo X Pokémon GOMega Mewtwo XPsychicFightingKantoGeneration 17339 CP412 ATQ222 DEF235 PS
214Heracross Pokémon GOHeracrossBugFightingJohtoGeneration 23506 CP234 ATQ179 DEF190 PS
214Mega Heracross Pokémon GOMega HeracrossBugFightingJohtoGeneration 25443 CP334 ATQ223 DEF190 PS
215Sneasel de Hisui Pokémon GOSneasel de HisuiFightingPoisonJohtoGeneration 22319 CP189 ATQ146 DEF146 PS
236Tyrogue Pokémon GOTyrogueFightingJohtoGeneration 2556 CP64 ATQ64 DEF111 PS
237Hitmontop Pokémon GOHitmontopFightingJohtoGeneration 22438 CP173 ATQ207 DEF137 PS
256Combusken Pokémon GOCombuskenFireFightingHoennGeneration 31868 CP163 ATQ115 DEF155 PS
257Blaziken Pokémon GOBlazikenFireFightingHoennGeneration 33219 CP240 ATQ141 DEF190 PS
257Mega Blaziken Pokémon GOMega BlazikenFireFightingHoennGeneration 34704 CP329 ATQ168 DEF190 PS
286Breloom Pokémon GOBreloomGrassFightingHoennGeneration 32971 CP241 ATQ144 DEF155 PS
296Makuhita Pokémon GOMakuhitaFightingHoennGeneration 3924 CP99 ATQ54 DEF176 PS
297Hariyama Pokémon GOHariyamaFightingHoennGeneration 33198 CP209 ATQ114 DEF302 PS
307Meditite Pokémon GOMedititeFightingPsychicHoennGeneration 3784 CP78 ATQ107 DEF102 PS
308Medicham Pokémon GOMedichamFightingPsychicHoennGeneration 31618 CP121 ATQ152 DEF155 PS
308Mega Medicham Pokémon GOMega MedichamFightingPsychicHoennGeneration 32821 CP205 ATQ179 DEF155 PS
391Monferno Pokémon GOMonfernoFireFightingSinnohGeneration 41780 CP158 ATQ105 DEF162 PS
392Infernape Pokémon GOInfernapeFireFightingSinnohGeneration 43033 CP222 ATQ151 DEF183 PS
398Mega Staraptor Pokémon GOMega StaraptorFightingFlyingSinnohGeneration 44498 CP278 ATQ207 DEF198 PS
428Mega Lopunny Pokémon GOMega LopunnyNormalFightingSinnohGeneration 44234 CP282 ATQ214 DEF163 PS
447Riolu Pokémon GORioluFightingSinnohGeneration 41123 CP127 ATQ78 DEF120 PS
448Lucario Pokémon GOLucarioFightingSteelSinnohGeneration 43056 CP236 ATQ144 DEF172 PS
448Mega Lucario Pokémon GOMega LucarioFightingSteelSinnohGeneration 44325 CP310 ATQ175 DEF172 PS
448Mega Lucario Z Pokémon GOMega Lucario ZFightingSteelSinnohGeneration 44790 CP359 ATQ161 DEF172 PS
453Croagunk Pokémon GOCroagunkPoisonFightingSinnohGeneration 41077 CP116 ATQ76 DEF134 PS
454Toxicroak Pokémon GOToxicroakPoisonFightingSinnohGeneration 42813 CP211 ATQ133 DEF195 PS
475Gallade Pokémon GOGalladePsychicFightingSinnohGeneration 43497 CP237 ATQ195 DEF169 PS
475Mega Gallade Pokémon GOMega GalladePsychicFightingSinnohGeneration 45112 CP326 ATQ230 DEF169 PS
493Arceus (Lutador) Pokémon GOArceus (Lutador)FightingSinnohGeneration 44510 CP238 ATQ238 DEF237 PS
499Pignite Pokémon GOPigniteFireFightingUnovaGeneration 52175 CP173 ATQ106 DEF207 PS
500Emboar Pokémon GOEmboarFireFightingUnovaGeneration 53372 CP235 ATQ127 DEF242 PS
500Mega Emboar Pokémon GOMega EmboarFireFightingUnovaGeneration 54942 CP287 ATQ194 DEF242 PS
532Timburr Pokémon GOTimburrFightingUnovaGeneration 51487 CP134 ATQ87 DEF181 PS
533Gurdurr Pokémon GOGurdurrFightingUnovaGeneration 52452 CP180 ATQ134 DEF198 PS
534Conkeldurr Pokémon GOConkeldurrFightingUnovaGeneration 53773 CP243 ATQ158 DEF233 PS
538Throh Pokémon GOThrohFightingUnovaGeneration 52896 CP172 ATQ160 DEF260 PS
539Sawk Pokémon GOSawkFightingUnovaGeneration 53152 CP231 ATQ153 DEF181 PS
549Lilligant de Hisui Pokémon GOLilligant de HisuiGrassFightingUnovaGeneration 52840 CP208 ATQ159 DEF172 PS
1 of 3