Pokémon do Tipo Terrestre: Guia de Stats e Melhores Ataques

Ground

Explore a lista completa de Pokémon do tipo Terrestre no Pokémon GO. Saiba quais são os melhores movesets, estatísticas base e fraquezas para dominar Reides e Combates de Treinador. Melhore seu time hoje!

Pokémon do tipo Terrestre são vulneráveis a ataques de Planta, Gelo e Água. Por outro lado, eles são resistentes a ataques de Venenoso, Pedra e Elétrico.

#
Name
Region
Max CP
Attack
Defense
Stamina
27Sandshrew Pokémon GOSandshrewGroundKantoGeneration 11426 CP126 ATQ120 DEF137 PS
28Sandslash Pokémon GOSandslashGroundKantoGeneration 12684 CP182 ATQ175 DEF181 PS
31Nidoqueen Pokémon GONidoqueenPoisonGroundKantoGeneration 12812 CP180 ATQ173 DEF207 PS
34Nidoking Pokémon GONidokingPoisonGroundKantoGeneration 12902 CP204 ATQ156 DEF191 PS
50Diglett Pokémon GODiglettGroundKantoGeneration 1764 CP109 ATQ78 DEF67 PS
50Diglett de Alola Pokémon GODiglett de AlolaGroundSteelKantoGeneration 1770 CP108 ATQ81 DEF67 PS
51Dugtrio Pokémon GODugtrioGroundKantoGeneration 11760 CP167 ATQ134 DEF111 PS
51Dugtrio de Alola Pokémon GODugtrio de AlolaGroundSteelKantoGeneration 12145 CP201 ATQ142 DEF111 PS
74Geodude Pokémon GOGeodudeRockGroundKantoGeneration 11462 CP132 ATQ132 DEF120 PS
75Graveler Pokémon GOGravelerRockGroundKantoGeneration 12145 CP164 ATQ164 DEF146 PS
76Golem Pokémon GOGolemRockGroundKantoGeneration 13334 CP211 ATQ198 DEF190 PS
95Onix Pokémon GOOnixRockGroundKantoGeneration 11245 CP85 ATQ232 DEF111 PS
104Cubone Pokémon GOCuboneGroundKantoGeneration 11152 CP90 ATQ144 DEF137 PS
105Marowak Pokémon GOMarowakGroundKantoGeneration 12075 CP144 ATQ186 DEF155 PS
111Rhyhorn Pokémon GORhyhornGroundRockKantoGeneration 11867 CP140 ATQ127 DEF190 PS
112Rhydon Pokémon GORhydonGroundRockKantoGeneration 13594 CP222 ATQ171 DEF233 PS
194Wooper Pokémon GOWooperWaterGroundJohtoGeneration 2725 CP75 ATQ66 DEF146 PS
194Wooper de Paldea Pokémon GOWooper de PaldeaPoisonGroundJohtoGeneration 2725 CP75 ATQ66 DEF146 PS
195Quagsire Pokémon GOQuagsireWaterGroundJohtoGeneration 22252 CP152 ATQ143 DEF216 PS
207Gligar Pokémon GOGligarGroundFlyingJohtoGeneration 22099 CP143 ATQ184 DEF163 PS
208Steelix Pokémon GOSteelixSteelGroundJohtoGeneration 22729 CP148 ATQ272 DEF181 PS
208Mega Steelix Pokémon GOMega SteelixSteelGroundJohtoGeneration 24149 CP212 ATQ327 DEF181 PS
220Swinub Pokémon GOSwinubIceGroundJohtoGeneration 2837 CP90 ATQ69 DEF137 PS
221Piloswine Pokémon GOPiloswineIceGroundJohtoGeneration 22652 CP181 ATQ138 DEF225 PS
231Phanpy Pokémon GOPhanpyGroundJohtoGeneration 21364 CP107 ATQ98 DEF207 PS
232Donphan Pokémon GODonphanGroundJohtoGeneration 23407 CP214 ATQ185 DEF207 PS
246Larvitar Pokémon GOLarvitarRockGroundJohtoGeneration 21176 CP115 ATQ93 DEF137 PS
247Pupitar Pokémon GOPupitarRockGroundJohtoGeneration 21996 CP155 ATQ133 DEF172 PS
259Marshtomp Pokémon GOMarshtompWaterGroundHoennGeneration 32008 CP156 ATQ133 DEF172 PS
260Swampert Pokémon GOSwampertWaterGroundHoennGeneration 33362 CP208 ATQ175 DEF225 PS
260Mega Swampert Pokémon GOMega SwampertWaterGroundHoennGeneration 34975 CP283 ATQ218 DEF225 PS
290Nincada Pokémon GONincadaBugGroundHoennGeneration 3868 CP80 ATQ126 DEF104 PS
322Numel Pokémon GONumelFireGroundHoennGeneration 31196 CP119 ATQ79 DEF155 PS
323Camerupt Pokémon GOCameruptFireGroundHoennGeneration 32479 CP194 ATQ136 DEF172 PS
323Mega Camerupt Pokémon GOMega CameruptFireGroundHoennGeneration 33641 CP253 ATQ183 DEF172 PS
328Trapinch Pokémon GOTrapinchGroundHoennGeneration 31441 CP162 ATQ78 DEF128 PS
329Vibrava Pokémon GOVibravaGroundDragonHoennGeneration 31384 CP134 ATQ99 DEF137 PS
330Flygon Pokémon GOFlygonGroundDragonHoennGeneration 33008 CP205 ATQ168 DEF190 PS
339Barboach Pokémon GOBarboachWaterGroundHoennGeneration 3925 CP93 ATQ82 DEF137 PS
340Whiscash Pokémon GOWhiscashWaterGroundHoennGeneration 32346 CP151 ATQ141 DEF242 PS
343Baltoy Pokémon GOBaltoyGroundPsychicHoennGeneration 3889 CP77 ATQ124 DEF120 PS
344Claydol Pokémon GOClaydolGroundPsychicHoennGeneration 32229 CP140 ATQ229 DEF155 PS
383Groudon Pokémon GOGroudonGroundHoennGeneration 34652 CP270 ATQ228 DEF205 PS
383Groudon Primitivo Pokémon GOGroudon PrimitivoGroundFireHoennGeneration 36672 CP353 ATQ268 DEF218 PS
389Torterra Pokémon GOTorterraGrassGroundSinnohGeneration 43318 CP202 ATQ188 DEF216 PS
413Wormadam (Manto Arenoso) Pokémon GOWormadam (Manto Arenoso)BugGroundSinnohGeneration 42005 CP141 ATQ180 DEF155 PS
423Gastrodon (East Sea) Pokémon GOGastrodon (East Sea)WaterGroundSinnohGeneration 42628 CP169 ATQ143 DEF244 PS
423Gastrodon (West Sea) Pokémon GOGastrodon (West Sea)WaterGroundSinnohGeneration 42628 CP169 ATQ143 DEF244 PS
443Gible Pokémon GOGibleDragonGroundSinnohGeneration 41258 CP124 ATQ84 DEF151 PS
444Gabite Pokémon GOGabiteDragonGroundSinnohGeneration 42119 CP172 ATQ125 DEF169 PS
1 of 2