Shadow Natu
Inhoudsopgave
Shadow Natu is een Psychic en Flying-type Pokémon in Pokémon GO. Als een Psychic en Flying-type Pokémon is Shadow Natu zwak tegen Dark, Electric, Ghost, Ice en Rock-type moves.
Shadow Natu's maximale Combat Power is 1246 CP, en de aanbevolen Pokémon GO-moveset is Peck / Drill Peck. Ontmoetingen met Shadow Natu worden geboost bij Winderig-weer. Shiny Shadow Natu is beschikbaar! ✨
Statistieken en Max CP van Shadow Natu
Tier-ranking van Shadow Natu
Shadow Natu type-chart
Shadow Natu ontvangt verhoogde schade van:
Shadow Natu ontvangt verminderde schade van:
Beste moveset voor Shadow Natu
Simulatie-instellingen
# | Fast Attack | Charged Attack | DPS | TDO | Score 🔽 |
|---|---|---|---|---|---|
| 1. | 6.64 | 40.8 | 4.72 | ||
| 2. | 6.50 | 39.9 | 4.62 | ||
| 3. | 6.28 | 38.5 | 4.46 | ||
| 4. | 6.23 | 38.3 | 4.43 | ||
| 5. | 5.71 | 35.1 | 4.06 | ||
| 6. | 5.35 | 32.9 | 3.80 | ||
| 7. | 0.10 | 0 | 0 | ||
| 8. | 0.10 | 0 | 0 |
Fast Attacks
Quick Attack10
13
1.0s
Type-effectiviteitsgrafiek - 62.5%
Rock
Steel
- 39.1%
Ghost
Gym- en Raid-gevechten Schade 10 Energie 13 Weerboost
Gedeeltelijk bewolkt
Duur 1.0s Schadevenster 0.5s - 0.8s Trainer Battles Schade 5 Energie 8 Effecten Quick Attack has no special effects.Bekijk de detailpagina van Quick Attack ↗
Charged Attacks
Night Shade60
50
2.5s
Type-effectiviteitsgrafiek - 160.0%
Ghost
Psychic
- 62.5%
Dark
- 39.1%
Normal
Gym- en Raid-gevechten Schade 60 Energie 50 Weerboost
Mist
Duur 2.5s Schadevenster 2.0s - 2.4s Trainer Battles Schade 70 Energie 45 Effecten Night Shade has no special effects.Bekijk de detailpagina van Night Shade ↗
Frustration10
33
2.0s
Type-effectiviteitsgrafiek - 62.5%
Rock
Steel
- 39.1%
Ghost
Gym- en Raid-gevechten Schade 10 Energie 33 Weerboost
Gedeeltelijk bewolkt
Duur 2.0s Schadevenster 1.0s - 1.8s Trainer Battles Schade 10 Energie 70 Effecten Frustration has no special effects.Bekijk de detailpagina van Frustration ↗
Psyshock60
33
2.5s
Type-effectiviteitsgrafiek - 160.0%
Fighting
Poison
- 62.5%
Steel
Psychic
- 39.1%
Dark
Gym- en Raid-gevechten Schade 60 Energie 33 Weerboost
Winderig
Duur 2.5s Schadevenster 1.8s - 2.4s Trainer Battles Schade 70 Energie 40 Effecten Psyshock has no special effects.Bekijk de detailpagina van Psyshock ↗
Meer informatie
De volgende grafiek toont Shadow Natu's DPS en TDO voor elke combinatie van fast en charged attack. Deze grafiek is handig om de relatieve kracht van Shadow Natu's movesets te vergelijken. Je kunt het weer en de tegenstander aanpassen om te zien hoe dat de rangschikking beïnvloedt.
Legacy Elite Fast en Charged Attacks kunnen alleen verkregen worden tijdens speciale events of met een Elite Fast TM of Elite Charged TM. Legacy moves zijn gemarkeerd met een asterisk (*). De bovenstaande tabel geeft informatie over de verschillende moves die Shadow Natu in Pokémon GO heeft, samen met hun bijbehorende DPS (Damage per Second) en TDO (Total Damage Output).
Shadow Natu in de meta
PvE-analyse
Aanbevolen aanvallen
- Psychic aanvaller:
Peck
Psyshock - Flying aanvaller:
Peck
Drill Peck
⚔️ Raids
Shadow Natu is a dual Psychic and Flying type Pokémon. Its low Attack stat and limited Max CP leave it with no raid relevance, making it mostly a Pokédex entry.
🛡️ Gyms
First stage Pokémon usually lack the stats to defend Gyms and Shadow Natu is no exception.
PvP-analyse
🔵 Great League
Shadow Natu has a max CP of 1246. Since it is a first stage Pokémon with limited stats and movepool, it barely makes any mark in the Great League, with a negatively skewed win-loss ratio.
🧸 Little League
Shadow Natu gives a decent performance in Little League, especially in zero-shield scenario, where it has a positive win-loss ratio. Trainers interested in Little League match-ups may look to build one.
Pokédex-informatie
| Pokédex-nummer | #177 |
|---|---|
| Hoogte | 0.2 m |
| Gewicht | 2 kg |
| Regio | Generatie 2 |
| Kan geruild worden | Toegestaan |
| Buddy-afstand | 3 km |
| Uitgebracht | Ja |
| Shiny uitgebracht | Ja |
| Pokémon HOME-overdracht | Toegestaan |
| Basisvangstkans | 50% |
| Basisvluchtkans | 15% |
| Vangbeloningen | |
| Extra move-kosten |
Evolutieschema
- Natu evolueert in Xatu, wat 50 Candy kost.
Meer informatie
Shadow Natu-familie
Een lijst van Pokémon die op een of andere manier verwant zijn aan Shadow Natu in Pokémon GO. Omvat evoluties, regionale en vormvarianten.
Grootteinformatie
Geen grootteinformatie beschikbaar voor deze Pokémon
Encounter-data
Geen encounter-data beschikbaar
Hoe je Shadow Natu kunt purifyen
| Purification-kosten | 3 Candy |
|---|---|
| 3000 Stardust | |
| Shadow Charged Attack | |
| Purified Charged Attack |
Shadow Natu CP-grafiek
Shadow Natu heeft 1246 max CP (op Level 50). Een Shadow Natu verkregen uit Raids kan worden aangetroffen tussen 546 CP en 630 CP, of, als het weergeboost is, in het bereik 683 CP tot 787 CP. In Field en Special Research kan Shadow Natu worden gevonden in het bereik 437 CP tot 472 CP.
| 1246 CP | |
| Level 50, 15/15/15 IVs | |
| 437 CP - 472 CP | |
| Level 15, 10/10/10 minimum IVs | |
| 583 CP - 630 CP | |
| Level 20, 10/10/10 minimum IVs | |
| 546 CP - 630 CP | |
| Level 20, 6/6/6 minimum IVs | |
| 683 CP - 787 CP | |
| Weather boosted, Level 25, 6/6/6 minimum IVs |
Meer informatie
- Field en Special Research-encounters zijn altijd Level 15. IVs lopen van 10 (min) tot 15 (max). Field Research-encounters hebben een 10/10/10 IV-floor.
- Pokémon uit Eggs zijn altijd Level 20. IVs lopen van 10 (min) tot 15 (max). Egg Hatches hebben een 10/10/10 IV-floor.
- Raid Bosses gevangen zonder weerboost zijn altijd Level 20. IVs lopen van 6 (min) tot 15 (max). Raid catches hebben een 6/6/6 IV-floor.
- 😈 Shadow Pokémon hebben een 6/6/6 IV-floor in raids.
- Raid Bosses gevangen met weerboost zijn altijd Level 25. IVs lopen van 6 (min) tot 15 (max). Weather boosted Raid catches hebben een 6/6/6 IV-floor.
- 😈 Shadow Pokémon hebben een 6/6/6 IV-floor in raids.
- Wilde encounters lopen van Level 1 tot Level 30 Pokémon. Hun IVs lopen van 0 (min) tot 15 (max) voor elke stat.
- Weather boosted wilde Pokémon-encounters krijgen een boost van 5 levels, waardoor hun levelrange van Level 6 tot Level 35 loopt. Daarnaast hebben ze een gegarandeerde minimum IV-waarde van 4 voor elke stat, wat resulteert in een 4/4/4 IV-floor.
Max Combat Power per level-grafiek
Shadow Natu Max CP per level-grafiek. Deze tabel toont de maximale Combat Power-waarden van Level 1 tot Level 50.
| LVL | Max CP | LVL | Max CP | LVL | Max CP |
|---|---|---|---|---|---|
| 1 | 15 CP | 2 | 48 CP | 3 | 82 CP |
| 4 | 115 CP | 5 | 148 CP | 6 | 182 CP |
| 7 | 215 CP | 8 | 248 CP | 9 | 281 CP |
| 10 | 315 CP | 11 | 346 CP | 12 | 378 CP |
| 13 | 409 CP | 14 | 441 CP | 15 | 472 CP |
| 16 | 504 CP | 17 | 535 CP | 18 | 567 CP |
| 19 | 598 CP | 20 | 630 CP | 21 | 661 CP |
| 22 | 693 CP | 23 | 724 CP | 24 | 756 CP |
| 25 | 787 CP | 26 | 819 CP | 27 | 850 CP |
| 28 | 882 CP | 29 | 913 CP | 30 | 945 CP |
| 31 | 960 CP | 32 | 976 CP | 33 | 992 CP |
| 34 | 1008 CP | 35 | 1023 CP | 36 | 1039 CP |
| 37 | 1055 CP | 38 | 1071 CP | 39 | 1086 CP |
| 40 | 1102 CP | 41 | 1116 CP | 42 | 1130 CP |
| 43 | 1144 CP | 44 | 1159 CP | 45 | 1173 CP |
| 46 | 1187 CP | 47 | 1202 CP | 48 | 1217 CP |
| 49 | 1231 CP | 50 | 1246 CP |
Mega Pokémon die Shadow Natu boosten
Een lijst van Mega Pokémon die Shadow Natu's Psychic en Flying-type moves, Candy en Candy XL boosten bij het vangen van Shadow Natu.
Psychic
Flying
Meer informatie
Mega en Primal Raid-bonus –Mega Pokémon boosten de aanvalskracht van alle andere Pokémon tijdens Raid Battles met 10%. Aanvallen die hetzelfde type delen als het type of de types van de Mega Pokémon, krijgen een boost van 30%. Deze bonussen stapelen niet op als er meerdere Mega-Evolved Pokémon tegelijk vechten; alleen de hoogste boost wordt toegepast.
Mega en Primal vangbonus –Terwijl een Pokémon Mega-Evolved is, ontvang je extra XP en Candy wanneer je een Pokémon vangt die een type met hem deelt, of wanneer je een raid boss vangt. Deze bonussen stapelen niet op. Daarnaast geven High en Max Level Mega-Evolved Pokémon een verhoogde kans op Candy XL wanneer je een Pokémon vangt die een type met hen deelt.
Notitie over Primal Kyogre, Primal Groudon en Mega Rayquaza- Primal Kyogre boost Water-, Electric- en Bug-type aanvallen en Pokémon.
- Primal Groudon boost Fire-, Grass- en Ground-type aanvallen en Pokémon.
- Mega Rayquaza boost Flying-, Dragon- en Psychic-type aanvallen en Pokémon.
Vangkansen en Power Up-kosten
The base catch rate for Shadow Natu in Pokémon GO is 41.85%, calculated for catching a Level 20 with no berries. Curved Great throw has a 74.90% chance to catch, and adding a Razz Berry raises that to 87.43%.
Configure
| Normal | Nice | Great | Excellent | ||
|---|---|---|---|---|---|
No Berry | - | 41.85% | 46.39% | 55.65% | 63.32% |
| Curve | 60.21% | 65.35% | 74.90% | 81.82% | |
| - | 55.65% | 60.75% | 70.47% | 77.78% | |
| Curve | 74.90% | 79.60% | 87.43% | 92.25% | |
| - | 62.31% | 67.44% | 76.86% | 83.56% | |
| Curve | 80.96% | 85.16% | 91.69% | 95.35% | |
| - | 74.21% | 78.96% | 86.90% | 91.85% | |
| Curve | 90.01% | 92.93% | 96.84% | 98.59% |
More information
Catch probability with multiple throws
In order to help Trainers understand their overall odds when catching Shadow Natu, we enable the functionality to showing the total chance to catch it depending on the number of available throws. We calculate this chance as if you repeated the same throw N-number of times.
To activate this functionality, change the number of Number of throws to a value greater than 1. The Number of throws option is available in the configuration options above the chart
Catch rate formula
Pokémon GO catch rate formula can be expressed as follows:
CATCH_MULTIPLIERS = ball * curve * berry * throwType * (type1Medal + type2Medal / 2)CATCH_RATE = 1 - Math.pow(1 - baseCatchRate / (2 * cpm), CATCH_MULTIPLIERS)
There are different multipliers that come into play when calculating catch rate.
Curved throws are more effective than regular throws, stronger types of Poké Ball have a higher catch rate, and using a Razz Berry or a Golden Razz Berry also improves your chances.
Catch rate multipliers
The following table shows all the different catch rate multipliers in Pokémon GO:
| Multiplier | Amount |
|---|---|
| Razz Berry | 1.5 |
| Silver Pinap Berry | 1.8 |
| Golden Razz Berry | 2.5 |
| Curveball | 1.7 |
| Nice Throw | 1.15 |
| Great Throw | 1.5 |
| Excellent Throw | 1.85 |
| PokéBall | 1.0 |
| Premier Ball | 1.0 |
| Great Ball | 1.5 |
| Ultra Ball | 2.0 |
| Bronze medal | 1.1 |
| Silver medal | 1.2 |
| Gold medal | 1.3 |
Shadow Natu Pokémon GO Power Up-kosten
| Stardust | Candy | Candy XL | |
|---|---|---|---|
| LVL 50 | 624,000 | 406 | 360 |
| LVL 40 | 336,000 | 406 | 12 |
| LVL 35 | 228,000 | 274 | - |
| LVL 30 | 150,000 | 185 | - |
| LVL 25 | 96,000 | 136 | - |
| LVL 20 | 57,000 | 97 | - |
| LVL 15 | 30,600 | 67 | - |
| LVL 10 | 13,200 | 38 | - |
| LVL 5 | 3,600 | 18 | - |
Shadow Natu Power Up-kosten in Pokémon GO. De tabel toont de totale hoeveelheid Stardust, Candy en Candy XL die nodig is om Shadow Natu te power-uppen van Level 1 naar Level 15, 20, 25, 30, 35, 40 en 50. Het kost je 624,000 Stardust, 406 Candy en 360 Candy XL om Shadow Natu volledig te power-uppen in Pokémon GO.
Volledige Shadow Natu Power Up-kostentabel
| LVL | Power Ups | Stardust | Candy | Candy XL | Totale Stardust | Totale Candy | Totale Candy XL |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 240 | 2 | - | 240 | 2 | - |
| 1.5 | 2 | 240 | 2 | - | 480 | 4 | - |
| 2 | 3 | 240 | 2 | - | 720 | 6 | - |
| 2.5 | 4 | 240 | 2 | - | 960 | 8 | - |
| 3 | 5 | 480 | 2 | - | 1,440 | 10 | - |
| 3.5 | 6 | 480 | 2 | - | 1,920 | 12 | - |
| 4 | 7 | 480 | 2 | - | 2,400 | 14 | - |
| 4.5 | 8 | 480 | 2 | - | 2,880 | 16 | - |
| 5 | 9 | 720 | 2 | - | 3,600 | 18 | - |
| 5.5 | 10 | 720 | 2 | - | 4,320 | 20 | - |
| 6 | 11 | 720 | 2 | - | 5,040 | 22 | - |
| 6.5 | 12 | 720 | 2 | - | 5,760 | 24 | - |
| 7 | 13 | 960 | 2 | - | 6,720 | 26 | - |
| 7.5 | 14 | 960 | 2 | - | 7,680 | 28 | - |
| 8 | 15 | 960 | 2 | - | 8,640 | 30 | - |
| 8.5 | 16 | 960 | 2 | - | 9,600 | 32 | - |
| 9 | 17 | 1,200 | 2 | - | 10,800 | 34 | - |
| 9.5 | 18 | 1,200 | 2 | - | 12,000 | 36 | - |
| 10 | 19 | 1,200 | 2 | - | 13,200 | 38 | - |
| 10.5 | 20 | 1,200 | 2 | - | 14,400 | 40 | - |
| 11 | 21 | 1,560 | 3 | - | 15,960 | 43 | - |
| 11.5 | 22 | 1,560 | 3 | - | 17,520 | 46 | - |
| 12 | 23 | 1,560 | 3 | - | 19,080 | 49 | - |
| 12.5 | 24 | 1,560 | 3 | - | 20,640 | 52 | - |
| 13 | 25 | 1,920 | 3 | - | 22,560 | 55 | - |
| 13.5 | 26 | 1,920 | 3 | - | 24,480 | 58 | - |
| 14 | 27 | 1,920 | 3 | - | 26,400 | 61 | - |
| 14.5 | 28 | 1,920 | 3 | - | 28,320 | 64 | - |
| 15 | 29 | 2,280 | 3 | - | 30,600 | 67 | - |
| 15.5 | 30 | 2,280 | 3 | - | 32,880 | 70 | - |
| 16 | 31 | 2,280 | 3 | - | 35,160 | 73 | - |
| 16.5 | 32 | 2,280 | 3 | - | 37,440 | 76 | - |
| 17 | 33 | 2,640 | 3 | - | 40,080 | 79 | - |
| 17.5 | 34 | 2,640 | 3 | - | 42,720 | 82 | - |
| 18 | 35 | 2,640 | 3 | - | 45,360 | 85 | - |
| 18.5 | 36 | 2,640 | 3 | - | 48,000 | 88 | - |
| 19 | 37 | 3,000 | 3 | - | 51,000 | 91 | - |
| 19.5 | 38 | 3,000 | 3 | - | 54,000 | 94 | - |
| 20 | 39 | 3,000 | 3 | - | 57,000 | 97 | - |
| 20.5 | 40 | 3,000 | 3 | - | 60,000 | 100 | - |
| 21 | 41 | 3,600 | 4 | - | 63,600 | 104 | - |
| 21.5 | 42 | 3,600 | 4 | - | 67,200 | 108 | - |
| 22 | 43 | 3,600 | 4 | - | 70,800 | 112 | - |
| 22.5 | 44 | 3,600 | 4 | - | 74,400 | 116 | - |
| 23 | 45 | 4,200 | 4 | - | 78,600 | 120 | - |
| 23.5 | 46 | 4,200 | 4 | - | 82,800 | 124 | - |
| 24 | 47 | 4,200 | 4 | - | 87,000 | 128 | - |
| 24.5 | 48 | 4,200 | 4 | - | 91,200 | 132 | - |
| 25 | 49 | 4,800 | 4 | - | 96,000 | 136 | - |
| 25.5 | 50 | 4,800 | 4 | - | 100,800 | 140 | - |
| 26 | 51 | 4,800 | 5 | - | 105,600 | 145 | - |
| 26.5 | 52 | 4,800 | 5 | - | 110,400 | 150 | - |
| 27 | 53 | 5,400 | 5 | - | 115,800 | 155 | - |
| 27.5 | 54 | 5,400 | 5 | - | 121,200 | 160 | - |
| 28 | 55 | 5,400 | 5 | - | 126,600 | 165 | - |
| 28.5 | 56 | 5,400 | 5 | - | 132,000 | 170 | - |
| 29 | 57 | 6,000 | 5 | - | 138,000 | 175 | - |
| 29.5 | 58 | 6,000 | 5 | - | 144,000 | 180 | - |
| 30 | 59 | 6,000 | 5 | - | 150,000 | 185 | - |
| 30.5 | 60 | 6,000 | 5 | - | 156,000 | 190 | - |
| 31 | 61 | 7,200 | 8 | - | 163,200 | 198 | - |
| 31.5 | 62 | 7,200 | 8 | - | 170,400 | 206 | - |
| 32 | 63 | 7,200 | 8 | - | 177,600 | 214 | - |
| 32.5 | 64 | 7,200 | 8 | - | 184,800 | 222 | - |
| 33 | 65 | 8,400 | 10 | - | 193,200 | 232 | - |
| 33.5 | 66 | 8,400 | 10 | - | 201,600 | 242 | - |
| 34 | 67 | 8,400 | 10 | - | 210,000 | 252 | - |
| 34.5 | 68 | 8,400 | 10 | - | 218,400 | 262 | - |
| 35 | 69 | 9,600 | 12 | - | 228,000 | 274 | - |
| 35.5 | 70 | 9,600 | 12 | - | 237,600 | 286 | - |
| 36 | 71 | 9,600 | 12 | - | 247,200 | 298 | - |
| 36.5 | 72 | 9,600 | 12 | - | 256,800 | 310 | - |
| 37 | 73 | 10,800 | 15 | - | 267,600 | 325 | - |
| 37.5 | 74 | 10,800 | 15 | - | 278,400 | 340 | - |
| 38 | 75 | 10,800 | 15 | - | 289,200 | 355 | - |
| 38.5 | 76 | 10,800 | 15 | - | 300,000 | 370 | - |
| 39 | 77 | 12,000 | 18 | - | 312,000 | 388 | - |
| 39.5 | 78 | 12,000 | 18 | - | 324,000 | 406 | - |
| 40 | 79 | 12,000 | - | 12 | 336,000 | 406 | 12 |
| 40.5 | 80 | 12,000 | - | 12 | 348,000 | 406 | 24 |
| 41 | 81 | 13,200 | - | 12 | 361,200 | 406 | 36 |
| 41.5 | 82 | 13,200 | - | 12 | 374,400 | 406 | 48 |
| 42 | 83 | 13,200 | - | 15 | 387,600 | 406 | 63 |
| 42.5 | 84 | 13,200 | - | 15 | 400,800 | 406 | 78 |
| 43 | 85 | 14,400 | - | 15 | 415,200 | 406 | 93 |
| 43.5 | 86 | 14,400 | - | 15 | 429,600 | 406 | 108 |
| 44 | 87 | 14,400 | - | 18 | 444,000 | 406 | 126 |
| 44.5 | 88 | 14,400 | - | 18 | 458,400 | 406 | 144 |
| 45 | 89 | 15,600 | - | 18 | 474,000 | 406 | 162 |
| 45.5 | 90 | 15,600 | - | 18 | 489,600 | 406 | 180 |
| 46 | 91 | 15,600 | - | 21 | 505,200 | 406 | 201 |
| 46.5 | 92 | 15,600 | - | 21 | 520,800 | 406 | 222 |
| 47 | 93 | 16,800 | - | 21 | 537,600 | 406 | 243 |
| 47.5 | 94 | 16,800 | - | 21 | 554,400 | 406 | 264 |
| 48 | 95 | 16,800 | - | 24 | 571,200 | 406 | 288 |
| 48.5 | 96 | 16,800 | - | 24 | 588,000 | 406 | 312 |
| 49 | 97 | 18,000 | - | 24 | 606,000 | 406 | 336 |
| 49.5 | 98 | 18,000 | - | 24 | 624,000 | 406 | 360 |
Sprites
Normale en Shiny Shadow Natu
High-res sprites van Shadow Natu
Een lijst met high-res Pokémon HOME-sprites die gekoppeld zijn aan Shadow Natu. De spritebeschrijving is onze beste gok waar de sprite bij hoort; gebruik je eigen oordeel. Klik om de volledige 512x512-resolutie te downloaden.
Wallpaper
Shadow Natu Pokédex-vermeldingen
| Versies | Pokédex-vermelding |
|---|---|
| Gold | Because its wings aren't yet fully grown, it has tohop to get around. It is always star ing at something. |
| Silver | It usually forages for food on the ground but may, onrare occasions, hop onto branches to peck at shoots. |
| Crystal | It is extremely good at climbing tree trunks andlikes to eat the new sprouts on the trees. |
| Ruby | NATU cannot fly because its wings are not yet fully grown. If your eyes meet with this POKéMON’s eyes, it will stareback intently at you. But if you move even slightly, it will hop away to safety. |
| Sapphire | NATU has a highly developed jumping ability. The POKéMON flaps and leaps onto tree branches that are taller thangrown-up people to pick at the tree’s new shoots. |
| Emerald | It runs up short trees that grow on the savanna to peck at new shoots. A NATU’s eyes look as if they are always observing something. |
| FireRed | It usually forages for food on the ground but may, on rare occasions, hop onto branches to peck at shoots. |
| LeafGreen | Because its wings aren’t yet fully grown, it has to hop to get around. It is always staring at something. |
| Diamond, Pearl, Platinum, Black, White, Black 2, White 2 | It picks food from cactus plants, deftly avoiding buds and spines. It seems to skip about to move. |
| HeartGold | Because its wings aren’t yet fully grown, it has to hop to get around. It is always staring at something. |
| SoulSilver | It usually forages for food on the ground but may, on rare occasions, hop onto branches to peck at shoots. |
| X | Because its wings aren’t yet fully grown, it has to hop to get around. It is always staring at something. |
| Y | It usually forages for food on the ground but may, on rare occasions, hop onto branches to peck at shoots. |
| Omega Ruby | Natu cannot fly because its wings are not yet fully grown. If your eyes meet with this Pokémon’s eyes, it will stare back intently at you. But if you move even slightly, it will hop away to safety. |
| Alpha Sapphire | Natu has a highly developed jumping ability. The Pokémon flaps and leaps onto tree branches that are taller than grown-up people to pick at the tree’s new shoots. |
| Ultra Sun | Although it still can’t fly, its jumping power is outstanding. It jumps way up into trees and plucks the buds from the branches. |
| Ultra Moon | The look in its eyes gives the impression that it’s carefully observing you. If you approach it, Natu will hop away. |
| Sword | It is extremely good at climbing tree trunks and likes to eat the new sprouts on the trees. |
| Shield | Because its wings aren’t yet fully grown, it has to hop to get around. It is always staring at something. |
Veelgestelde vragen
Wat zijn Shadow Natu's sterke en zwakke punten?
Als een Psychic en Flying-type Pokémon is Shadow Natu zwak tegen Dark, Electric, Ghost, Ice en Rock-type moves.
Wat zijn de beste moves voor Shadow Natu in Pokémon GO?
De beste moves voor Shadow Natu in Pokémon GO zijn Quick Attack en Drill Peck. Deze moveset heeft een DPS (Damage Per Second) van 6,645 en een TDO (Total Damage Output) van 40,807.
Hoe presteert Shadow Natu in Raids?
Shadow Natu's Raid attacker-tier is momenteel niet bekend, heeft geen bruikbare moves of is te laag om gerankt te worden.
Hoe scoort Shadow Natu als Psychic-type aanvaller?
Shadow Natu is een F-Tier Psychic-type aanvaller en wordt niet aanbevolen voor Raid-gevechten.
Hoe scoort Shadow Natu als Flying-type aanvaller?
Shadow Natu is een F-Tier Flying-type aanvaller en wordt niet aanbevolen voor Raid-gevechten.
Welke Mega Pokémon boosten Shadow Natu?
De volgende Mega Pokémon boosten Shadow Natu: Mega Alakazam, Mega Slowbro, Mega Starmie, Mega Gardevoir, Mega Medicham, Mega Metagross, Mega Latias, Mega Latios, Mega Rayquaza, Mega Gallade, Mega Delphox, Mega Malamar, Mega Pidgeot, Mega Pinsir, Mega Aerodactyl, Mega Dragonite, Mega Skarmory, Mega Salamence en Mega Rayquaza.
Wat is Shadow Natu's maximale CP op Level 40 en Level 50?
Shadow Natu's maximale CP op Level 40 is 1102 CP en 1246 CP op Level 50.
Kan Shadow Natu shiny zijn in Pokémon GO?
Shadow Natu kan shiny zijn in Pokémon GO ✨.
Kan Shadow Natu Dynamaxen in Pokémon GO?
Shadow Natu kan niet Dynamaxen in Pokémon GO.
























