Mist in Pokémon GO

Het weer kan encounters en vangst-Stardust voor passende types verhogen. In Gyms en Raids bepaalt het type van de aanval de boost; je team en de baas kunnen profiteren. Het weer geeft geen schadebonus in Trainer Battles. Het spelweer kan afwijken van het lokale weer.
Pokémon met gebooste types
Deze uitgebrachte Pokémon hebben een passend type. Dit is geen lijst van actuele wilde spawns: het weer maakt niet elke soort of vorm vangbaar.
| 19 | Alolan Rattata | KantoGeneratie 1 | Ja | Ja | 734 CP | 103 ATK | 70 DEF | 102 HP |
| 19 | Shadow Alolan Rattata | KantoGeneratie 1 | Ja | Ja | 734 CP | 103 ATK | 70 DEF | 102 HP |
| 20 | Alolan Raticate | KantoGeneratie 1 | Ja | Ja | 1705 CP | 135 ATK | 154 DEF | 181 HP |
| 20 | Shadow Alolan Raticate | KantoGeneratie 1 | Ja | Ja | 1705 CP | 135 ATK | 154 DEF | 181 HP |
| 52 | Alolan Meowth | KantoGeneratie 1 | Ja | Ja | 797 CP | 99 ATK | 78 DEF | 120 HP |
| 52 | Shadow Alolan Meowth | KantoGeneratie 1 | Ja | Ja | 797 CP | 99 ATK | 78 DEF | 120 HP |
| 53 | Alolan Persian | KantoGeneratie 1 | Ja | Ja | 1771 CP | 158 ATK | 136 DEF | 163 HP |
| 53 | Shadow Alolan Persian | KantoGeneratie 1 | Ja | Ja | 1771 CP | 158 ATK | 136 DEF | 163 HP |
| 88 | Alolan Grimer | KantoGeneratie 1 | Ja | Ja | 1374 CP | 135 ATK | 90 DEF | 190 HP |
| 88 | Shadow Alolan Grimer | KantoGeneratie 1 | Ja | Ja | 1374 CP | 135 ATK | 90 DEF | 190 HP |
| 89 | Alolan Muk | KantoGeneratie 1 | Ja | Ja | 2757 CP | 190 ATK | 172 DEF | 233 HP |
| 89 | Shadow Alolan Muk | KantoGeneratie 1 | Ja | Ja | 2757 CP | 190 ATK | 172 DEF | 233 HP |
| 92 | Gastly | KantoGeneratie 1 | Ja | Ja | 1229 CP | 186 ATK | 67 DEF | 102 HP |
| 92 | Shadow Gastly | KantoGeneratie 1 | Ja | Ja | 1229 CP | 186 ATK | 67 DEF | 102 HP |
| 93 | Haunter | KantoGeneratie 1 | Ja | Ja | 1963 CP | 223 ATK | 107 DEF | 128 HP |
| 93 | Shadow Haunter | KantoGeneratie 1 | Ja | Ja | 1963 CP | 223 ATK | 107 DEF | 128 HP |
| 94 | Gengar | KantoGeneratie 1 | Ja | Ja | 2878 CP | 261 ATK | 149 DEF | 155 HP |
| 94 | Mega Gengar | KantoGeneratie 1 | Ja | Ja | 4336 CP | 349 ATK | 199 DEF | 155 HP |
| 94 | Shadow Gengar | KantoGeneratie 1 | Ja | Ja | 2878 CP | 261 ATK | 149 DEF | 155 HP |
| 105 | Alolan Marowak | KantoGeneratie 1 | Ja | Ja | 1835 CP | 144 ATK | 186 DEF | 155 HP |
| 105 | Shadow Alolan Marowak | KantoGeneratie 1 | Ja | Ja | 1835 CP | 144 ATK | 186 DEF | 155 HP |
| 130 | Mega Gyarados | KantoGeneratie 1 | Ja | Ja | 4717 CP | 292 ATK | 247 DEF | 216 HP |
| 146 | Galarian Moltres | KantoGeneratie 1 | Ja | Ja | 3167 CP | 202 ATK | 231 DEF | 207 HP |
| 157 | Hisuian Typhlosion | JohtoGeneratie 2 | Ja | Ja | 2994 CP | 238 ATK | 172 DEF | 177 HP |
| 197 | Umbreon | JohtoGeneratie 2 | Ja | Ja | 2137 CP | 126 ATK | 240 DEF | 216 HP |
| 198 | Murkrow | JohtoGeneratie 2 | Ja | Ja | 1562 CP | 175 ATK | 87 DEF | 155 HP |
| 198 | Shadow Murkrow | JohtoGeneratie 2 | Ja | Ja | 1562 CP | 175 ATK | 87 DEF | 155 HP |
| 200 | Misdreavus | JohtoGeneratie 2 | Ja | Ja | 1926 CP | 167 ATK | 154 DEF | 155 HP |
| 200 | Shadow Misdreavus | JohtoGeneratie 2 | Ja | Ja | 1926 CP | 167 ATK | 154 DEF | 155 HP |
| 211 | Hisuian Qwilfish | JohtoGeneratie 2 | Ja | Ja | 2136 CP | 184 ATK | 151 DEF | 163 HP |
| 215 | Sneasel | JohtoGeneratie 2 | Ja | Ja | 2051 CP | 189 ATK | 146 DEF | 146 HP |
| 215 | Shadow Sneasel | JohtoGeneratie 2 | Ja | Ja | 2051 CP | 189 ATK | 146 DEF | 146 HP |
| 222 | Galarian Corsola | JohtoGeneratie 2 | Ja | Ja | 1497 CP | 116 ATK | 182 DEF | 155 HP |
| 228 | Houndour | JohtoGeneratie 2 | Ja | Ja | 1234 CP | 152 ATK | 83 DEF | 128 HP |
| 228 | Shadow Houndour | JohtoGeneratie 2 | Ja | Ja | 1234 CP | 152 ATK | 83 DEF | 128 HP |
| 229 | Houndoom | JohtoGeneratie 2 | Ja | Ja | 2635 CP | 224 ATK | 144 DEF | 181 HP |
| 229 | Mega Houndoom | JohtoGeneratie 2 | Ja | Ja | 3842 CP | 289 ATK | 194 DEF | 181 HP |
| 229 | Shadow Houndoom | JohtoGeneratie 2 | Ja | Ja | 2635 CP | 224 ATK | 144 DEF | 181 HP |
| 248 | Tyranitar | JohtoGeneratie 2 | Ja | Ja | 3834 CP | 251 ATK | 207 DEF | 225 HP |
| 248 | Mega Tyranitar | JohtoGeneratie 2 | Ja | Ja | 5347 CP | 309 ATK | 276 DEF | 225 HP |
| 248 | Shadow Tyranitar | JohtoGeneratie 2 | Ja | Ja | 3834 CP | 251 ATK | 207 DEF | 225 HP |
| 261 | Poochyena | HoennGeneratie 3 | Ja | Ja | 678 CP | 96 ATK | 61 DEF | 111 HP |
| 261 | Shadow Poochyena | HoennGeneratie 3 | Ja | Ja | 678 CP | 96 ATK | 61 DEF | 111 HP |
| 262 | Mightyena | HoennGeneratie 3 | Ja | Ja | 1926 CP | 171 ATK | 132 DEF | 172 HP |
| 262 | Shadow Mightyena | HoennGeneratie 3 | Ja | Ja | 1926 CP | 171 ATK | 132 DEF | 172 HP |
| 263 | Galarian Zigzagoon | HoennGeneratie 3 | Ja | Ja | 508 CP | 58 ATK | 80 DEF | 116 HP |
| 263 | Galarian Shadow Zigzagoon | HoennGeneratie 3 | Ja | Ja | 508 CP | 58 ATK | 80 DEF | 116 HP |
| 264 | Galarian Linoone | HoennGeneratie 3 | Ja | Ja | 1662 CP | 142 ATK | 128 DEF | 186 HP |
| 264 | Galarian Shadow Linoone | HoennGeneratie 3 | Ja | Ja | 1662 CP | 142 ATK | 128 DEF | 186 HP |
| 274 | Nuzleaf | HoennGeneratie 3 | Ja | Ja | 1227 CP | 134 ATK | 78 DEF | 172 HP |

















































